2016-17 Sonoma State Men's Golf
Team Results

Sep. 19-20, 2016 -- Dr. John Johnson Invitational
Industry Hills GC (The Babe) -- Industry Hills, Calif.
Par 72, 6826 yards -- 6 teams, 34 players
Sonoma State   295 298 294   887    +23   2nd
SHLUKER, Justin   75 73 71   219    +3   t-4th
GREGG, Devin   72 78 71   221    +5   t-9th
HOFMANN, Ian   72 78 74   224    +8   t-14th
CLAPP, Spencer   76 73 79   228    +12   21st
AGUIRRE, Isaiah   77 74 78   229    +13   t-22nd

Sep. 23-24, 2016 -- Saint Martin's Invitational
Olympia CC -- Olympia, Wash.
Par 71, 6300 yards -- 18 teams, 96 players
Sonoma State   304 285   589    +21   t-5th
CLAPP, Spencer   77 70   147    +5   t-15th
GREGG, Devin   75 72   147    +5   t-15th
HOFMANN, Ian   75 72   147    +5   t-15th
SHLUKER, Justin   82 69   151    +9   t-31st
AGUIRRE, Isaiah   79 74   153    +11   t-44th

Sep. 26-27, 2016 -- Western Washington Invitational
Bellingham G&CC -- Bellingham, Wash.
Par 72, 6561 yards -- 17 teams, 96 players
Sonoma State   288 295 295   878    +14   7th
GREGG, Devin   71 73 72   216   E   t-17th
HOFMANN, Ian   72 76 73   221    +5   t-31st
SHLUKER, Justin   73 74 75   222    +6   t-37th
CLAPP, Spencer   72 74 77   223    +7   t-44th
AGUIRRE, Isaiah   76 74 75   225    +9   t-55th

Oct. 10-11, 2016 -- Sonoma State Invitational
Foxtail GC -- Rohnert Park, Calif.
Par 72, 6851 yards -- 10 teams, 62 players
Sonoma State   283 290 284   857    -7   1st
SHLUKER, Justin   69 70 66   205    -11   1st
CLAPP, Spencer   68 75 73   216   E   5th
DOSSA, Chase   69 74 77   220    +4   t-11th
GREGG, Devin   77 74 71   222    +6   t-16th
FRITZ, Chase#   74 73 77   224    +8   t-20th
HOFMANN, Ian   78 72 74   224    +8   t-20th
ECHIZENYA, Rei#   78 71 75   224    +8   47th
HANSEN, Andrew#   78 72 78   228    +12   t-30th
AGUIRRE, Isaiah#   83 81 82   246    +30   t-57th

Oct. 17-18, 2016 -- Otter Invitational
Bayonet GC -- Seaside, Calif.
Par 72, 6705 yards -- 16 teams, 87 players
Sonoma State   303 296 300   899    +35   10th
SHLUKER, Justin   73 74 73   220    +4   t-16th
CLAPP, Spencer   78 73 73   224    +8   t-32nd
GREGG, Devin   76 74 77   227    +11   t-45th
FRITZ, Chase#   78 76 75   229    +13   t-53rd
DOSSA, Chase   76 75 79   230    +14   t-57th
HOFMANN, Ian   81 76 77   234    +18   t-71st

Feb. 13-14, 2017 -- Visit Stockton! Cactus Thaw
Brookside CC -- Stockton, Calif.
Par 72, 6777 yards -- 22 teams, 123 players
Sonoma State   291 277   568    -8   t-6th
GREGG, Devin   75 68   143    -1   t-31st
SHLUKER, Justin   72 71   143    -1   t-31st
CLAPP, Spencer   77 67   144   E   t-38th
HOFMANN, Ian   73 71   144   E   t-38th
DOSSA, Chase   71 75   146    +2   t-55th
AGUIRRE, Isaiah#   77 73   150    +6   t-82nd

Feb. 24-25, 2017 -- Tim Tierney Pioneer Shootout
Hiddenbrooke GC -- Vallejo, Calif.
Par 71, 6335 yards -- 10 teams, 66 players
Sonoma State   284 296 278   858    +6   2nd
CLAPP, Spencer   74 73 64   211    -2   t-3rd
HOFMANN, Ian   65 75 72   212    -1   5th
GREGG, Devin   73 76 69   218    +5   t-10th
SHLUKER, Justin   73 72 73   218    +5   t-10th
AGUIRRE, Isaiah#   75 72 77   224    +11   t-21st
DOSSA, Chase   73 77 74   224    +11   t-21st
FRITZ, Chase#   78 73 75   226    +13   26th
STERLING, Matthew#   81 77 75   233    +20   t-43rd
ECHIZENYA, Rei#   79 81 78   238    +25   t-50th
HANSEN, Andrew#   79 82 91   252    +39   t-59th

Mar 13-14, 2017 -- NDNU Invitational
Poppy Ridge GC -- Livermore, Calif.
Par 72, 6958 yards -- 18 teams, 96 players
Sonoma State   301 299 300   900    +36   8th
SHLUKER, Justin   77 73 72   222    +6   t-15th
GREGG, Devin   71 78 74   223    +7   t-19th
HOFMANN, Ian   77 76 75   228    +12   t-36th
DOSSA, Chase   76 74 79   229    +13   t-40th
AGUIRRE, Isaiah#   74 74 82   230    +14   t-47th
CLAPP, Spencer   78 76 79   233    +17   t-60th

Mar 27-28, 2017 -- UCSD SoCal Intercollegiate
Carlton Oaks GC -- Santee, Calif.
Par 72, 6781 yards -- 15 teams, 75 players
Sonoma State   287 297 309   893    +29   4th
DOSSA, Chase   72 76 73   221    +5   9th
HOFMANN, Ian   72 74 80   226    +10   t-23rd
SHLUKER, Justin   68 82 77   227    +11   t-31st
GREGG, Devin   77 74 79   230    +14   t-39th
AGUIRRE, Isaiah   75 73 83   231    +15   t-41st

Apr 10-11, 2017 -- Hanny Stanislaus Invitational
Turlock G&CC -- Turlock, Calif.
Par 72, 6641 yards -- 15 teams, 84 players
Sonoma State   284 294 297   875    +11   1st
SHLUKER, Justin   72 73 73   218    +2   t-5th
CLAPP, Spencer   68 80 72   220    +4   t-11th
HOFMANN, Ian   71 75 74   220    +4   t-11th
DOSSA, Chase   73 73 78   224    +8   t-23rd
GREGG, Devin   76 73 79   228    +12   t-39th
ECHIZENYA, Rei#   77 82 85   244    +28   t-73rd

Apr 24-25, 2017 -- CCAA Championships
Industry Hills GC -- Industry Hills, Calif.
Par 71, 6826 yards -- 9 teams, 45 players
Sonoma State   297 302 296   895    +43   5th
HOFMANN, Ian   74 73 76   223    +10   t-12th
SHLUKER, Justin   74 73 76   223    +10   t-12th
CLAPP, Spencer   74 79 73   226    +13   t-20th
GREGG, Devin   79 78 71   228    +15   t-24th
DOSSA, Chase   75 78 76   229    +16   t-29th

May 8-10, 2017 -- NCAA Div. II West/So. Central Regional
Brookside CC -- Stockton, Calif.
Par 72, 6777 yards -- 20 teams, 108 players
Sonoma State   274 289 293   856    -8   7th
CLAPP, Spencer   70 70 72   212    -4   t-19th
GREGG, Devin   66 73 75   214    -2   t-31st
SHLUKER, Justin   68 72 74   214    -2   t-31st
DOSSA, Chase   70 74 74   218    +2   t-56th
HOFMANN, Ian   70 75 73   218    +2   t-56th

# Indicates individual player