| Sonoma State | 309 | 303 | 294 | 906 | +42 | 1st |
| MELENDEZ, Armand | 75 | 82 | 67 | 224 | +8 | 3rd |
| CLAPP, Spencer | 74 | 77 | 74 | 225 | +9 | t-4th |
| SIMONDS, Dexter | 79 | 72 | 74 | 225 | +9 | t-4th |
| GREGG, Devin | 83 | 72 | 80 | 235 | +19 | t-26th |
| HOFMANN, Ian | 81 | 85 | 79 | 245 | +29 | t-53rd |
# Indicates individual player