| Sonoma State | 294 | 287 | 294 | 875 | +11 | 4th |
| SIMONDS, Dexter | 71 | 73 | 71 | 215 | -1 | t-5th |
| GREGG, Devin | 72 | 69 | 75 | 216 | E | t-7th |
| HOFMANN, Ian | 74 | 70 | 72 | 216 | E | t-7th |
| KILLIP, Riley# | 72 | 74 | 71 | 217 | +1 | t-9th |
| CLAPP, Spencer | 79 | 75 | 77 | 231 | +15 | t-50th |
| MELENDEZ, Armand | 77 | dq | 76 | 153 |
# Indicates individual player