| Sonoma State | 284 | 295 | 303 | 882 | +42 | t-9th |
| GREGG, Devin | 68 | 74 | 77 | 219 | +9 | t-23rd |
| SIMONDS, Dexter | 67 | 76 | 77 | 220 | +10 | t-28th |
| HOFMANN, Ian | 75 | 69 | 78 | 222 | +12 | t-40th |
| CLAPP, Spencer | 80 | 76 | 72 | 228 | +18 | t-65th |
| KILLIP, Riley | 74 | 77 | 77 | 228 | +18 | t-65th |
# Indicates individual player