| Sonoma State | 292 | 307 | 307 | 906 | +54 | 26th |
| SIMONDS, Dexter | 69 | 74 | 76 | 219 | +6 | t-65th |
| GREGG, Devin | 71 | 79 | 75 | 225 | +12 | t-101st |
| CLAPP, Spencer | 74 | 79 | 79 | 232 | +19 | 125th |
| KILLIP, Riley | 78 | 77 | 78 | 233 | +20 | t-126th |
| HOFMANN, Ian | 79 | 77 | 78 | 234 | +21 | t-128th |
# Indicates individual player