| Sonoma State | 308 | 289 | 295 | 892 | +28 | 3rd |
| CLAPP, Spencer | 75 | 69 | 66 | 210 | -6 | 3rd |
| HOFMANN, Ian | 72 | 74 | 75 | 221 | +5 | t-9th |
| SIMONDS, Dexter | 79 | 69 | 76 | 224 | +8 | t-19th |
| GREGG, Devin | 82 | 77 | 71 | 230 | +14 | t-34th |
| MELENDEZ, Armand | 82 | 77 | 77 | 236 | +20 | t-41st |
# Indicates individual player