| Sonoma State | 295 | 286 | 297 | 878 | +26 | t-5th |
| SIMONDS, Dexter | 73 | 71 | 70 | 214 | +1 | t-9th |
| HOFMANN, Ian | 72 | 68 | 83 | 223 | +10 | t-47th |
| CLAPP, Spencer | 75 | 74 | 76 | 225 | +12 | t-61st |
| GREGG, Devin | 75 | 73 | 77 | 225 | +12 | t-61st |
| MELENDEZ, Armand | 81 | 74 | 74 | 229 | +16 | t-76th |
# Indicates individual player