| Sonoma State | 302 | 304 | 305 | 911 | +47 | 2nd |
| GREGG, Devin | 74 | 76 | 77 | 227 | +11 | t-7th |
| SIMONDS, Dexter | 81 | 72 | 77 | 230 | +14 | 12th |
| CLAPP, Spencer | 73 | 79 | 81 | 233 | +17 | t-15th |
| KILLIP, Riley | 79 | 77 | 77 | 233 | +17 | t-15th |
| MELENDEZ, Armand# | 80 | 77 | 76 | 233 | +17 | t-15th |
| STEINFELD, Kevin# | 74 | 78 | 81 | 233 | +17 | t-15th |
| STERLING, Matthew# | 85 | 78 | 77 | 240 | +24 | t-36th |
| FRITZ, Chase# | 83 | 82 | 78 | 243 | +27 | t-44th |
| HOFMANN, Ian | 76 | dq | 74 | 150 |
# Indicates individual player