2017-18 Sonoma State Men's Golf
Oct 9-10, 2017 -- InterWest Wildcat Invitational

Oct 9-10, 2017 -- InterWest Wildcat Invitational
The Links at Rolling Hills -- Corning, Calif.
Par 72, 6850 yards -- 11 teams, 59 players

Sonoma State   293 291   584    +8   5th
SIMONDS, Dexter   73 70   143    -1   t-9th
CLAPP, Spencer   73 73   146    +2   t-14th
GREGG, Devin   73 74   147    +3   t-18th
KILLIP, Riley   74 74   148    +4   t-20th
HOFMANN, Ian   74 76   150    +6   t-26th
STERLING, Matthew#   81 77   158    +14   t-44th

# Indicates individual player