| Sonoma State | 297 | 298 | 286 | 881 | +17 | 7th |
| CLAPP, Spencer | 73 | 76 | 70 | 219 | +3 | t-16th |
| MELENDEZ, Armand# | 70 | 77 | 73 | 220 | +4 | t-20th |
| KILLIP, Riley | 75 | 71 | 75 | 221 | +5 | t-22nd |
| GREGG, Devin | 74 | 80 | 69 | 223 | +7 | t-33rd |
| SIMONDS, Dexter | 76 | 75 | 72 | 223 | +7 | t-33rd |
| HOFMANN, Ian | 75 | 76 | 76 | 227 | +11 | t-59th |
# Indicates individual player