2017-18 Sonoma State Men's Golf
Team Results

Sept 18-19, 2017 -- Sonoma State Invitational
Fountaingrove GC -- Santa Rosa, Calif.
Par 72, 6940 yards -- 13 teams, 75 players
Sonoma State   302 304 305   911    +47   2nd
GREGG, Devin   74 76 77   227    +11   t-7th
SIMONDS, Dexter   81 72 77   230    +14   12th
CLAPP, Spencer   73 79 81   233    +17   t-15th
KILLIP, Riley   79 77 77   233    +17   t-15th
MELENDEZ, Armand#   80 77 76   233    +17   t-15th
STEINFELD, Kevin#   74 78 81   233    +17   t-15th
STERLING, Matthew#   85 78 77   240    +24   t-36th
FRITZ, Chase#   83 82 78   243    +27   t-44th
HOFMANN, Ian   76 dq 74   150

Oct 9-10, 2017 -- InterWest Wildcat Invitational
The Links at Rolling Hills -- Corning, Calif.
Par 72, 6850 yards -- 11 teams, 59 players
Sonoma State   293 291   584    +8   5th
SIMONDS, Dexter   73 70   143    -1   t-9th
CLAPP, Spencer   73 73   146    +2   t-14th
GREGG, Devin   73 74   147    +3   t-18th
KILLIP, Riley   74 74   148    +4   t-20th
HOFMANN, Ian   74 76   150    +6   t-26th
STERLING, Matthew#   81 77   158    +14   t-44th

Oct 17-18, 2017 -- Otter Invitational
Bayonet GC -- Seaside, Calif.
Par 72, 6833 yards -- 19 teams, 104 players
Sonoma State   297 298 286   881    +17   7th
CLAPP, Spencer   73 76 70   219    +3   t-16th
MELENDEZ, Armand#   70 77 73   220    +4   t-20th
KILLIP, Riley   75 71 75   221    +5   t-22nd
GREGG, Devin   74 80 69   223    +7   t-33rd
SIMONDS, Dexter   76 75 72   223    +7   t-33rd
HOFMANN, Ian   75 76 76   227    +11   t-59th

Oct 23-24, 2017 -- Territory Classic
The Territory G&CC -- Duncan, Okla.
Par 72, 7077 yards -- 14 teams, 80 players
Sonoma State   304 310   614    +38   t-7th
HOFMANN, Ian   74 75   149    +5   t-6th
CLAPP, Spencer   78 76   154    +10   t-31st
SIMONDS, Dexter   75 79   154    +10   t-31st
GREGG, Devin   78 80   158    +14   t-48th
KILLIP, Riley   77 84   161    +17   t-59th

Feb 5-6, 2018 -- CSUSM Fujikura Invitational
Shadowridge Golf Club -- Vista, CA
Par 72, 7008 yards -- 16 teams, 80 players
Sonoma State   295 309 290   894    +30   t-6th
SIMONDS, Dexter   70 72 73   215    -1   4th
GREGG, Devin   76 77 70   223    +7   t-17th
CLAPP, Spencer   78 80 70   228    +12   t-30th
HOFMANN, Ian   72 80 79   231    +15   t-39th
KILLIP, Riley   77 dq 77   154

Feb 26-27, 2018 -- Bay Area Invitational
The Course at Wente Vineyards -- Livermore, Calif.
Par 72, 6695 yards -- 16 teams, 83 players
Sonoma State   309 303 294   906    +42   1st
MELENDEZ, Armand   75 82 67   224    +8   3rd
CLAPP, Spencer   74 77 74   225    +9   t-4th
SIMONDS, Dexter   79 72 74   225    +9   t-4th
GREGG, Devin   83 72 80   235    +19   t-26th
HOFMANN, Ian   81 85 79   245    +29   t-53rd

Mar 5-6, 2018 -- Tim Tierney Pioneer Shootout
The Club at Ruby Hill -- Pleasanton, Calif.
Par 72, 7020 yards -- 17 teams, 96 players
Sonoma State   294 287 294   875    +11   4th
SIMONDS, Dexter   71 73 71   215    -1   t-5th
GREGG, Devin   72 69 75   216   E   t-7th
HOFMANN, Ian   74 70 72   216   E   t-7th
KILLIP, Riley#   72 74 71   217    +1   t-9th
CLAPP, Spencer   79 75 77   231    +15   t-50th
MELENDEZ, Armand   77 dq 76   153

Mar 19-20, 2018 -- CBU Lancer Joust
Goose Creek GC -- Jurupa Valley, Calif.
Par 70, 6634 yards -- 20 teams, 104 players
Sonoma State   284 295 303   882    +42   t-9th
GREGG, Devin   68 74 77   219    +9   t-23rd
SIMONDS, Dexter   67 76 77   220    +10   t-28th
HOFMANN, Ian   75 69 78   222    +12   t-40th
CLAPP, Spencer   80 76 72   228    +18   t-65th
KILLIP, Riley   74 77 77   228    +18   t-65th

Mar 29-31, 2018 -- The Goodwin
TPC Harding Park -- San Francisco, Calif.
Par 71, 7143 yards -- 26 teams, 135 players
Sonoma State   292 307 307   906    +54   26th
SIMONDS, Dexter   69 74 76   219    +6   t-65th
GREGG, Devin   71 79 75   225    +12   t-101st
CLAPP, Spencer   74 79 79   232    +19   125th
KILLIP, Riley   78 77 78   233    +20   t-126th
HOFMANN, Ian   79 77 78   234    +21   t-128th

Apr 23-24, 2018 -- CCAA Championship (Stroke Play)
Butte Creek CC -- Chico, Calif.
Par 72, 7000 yards -- 9 teams, 45 players
Sonoma State   308 289 295   892    +28   3rd
CLAPP, Spencer   75 69 66   210    -6   3rd
HOFMANN, Ian   72 74 75   221    +5   t-9th
SIMONDS, Dexter   79 69 76   224    +8   t-19th
GREGG, Devin   82 77 71   230    +14   t-34th
MELENDEZ, Armand   82 77 77   236    +20   t-41st

Apr 24, 2018 -- CCAA Championship (Semifinal)
Butte Creek CC -- Chico, Calif.
Par 72, 7000 yards -- 2 teams, 10 players
Sonoma State  
SIMONDS, Dexter     73    +1
CLAPP, Spencer     74    +2
GREGG, Devin     74    +2
HOFMANN, Ian     77    +5
MELENDEZ, Armand     78    +6

May 7-9, 2018 -- NCAA West/South Central Regional
La Paloma GC -- Amarillo, Texas
Par 71, 6805 yards -- 20 teams, 108 players
Sonoma State   295 286 297   878    +26   t-5th
SIMONDS, Dexter   73 71 70   214    +1   t-9th
HOFMANN, Ian   72 68 83   223    +10   t-47th
CLAPP, Spencer   75 74 76   225    +12   t-61st
GREGG, Devin   75 73 77   225    +12   t-61st
MELENDEZ, Armand   81 74 74   229    +16   t-76th

# Indicates individual player