Sonoma State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    2008 Sonoma State Men's Soccer
    Sonoma State Overall Team Statistics (as of Nov 14, 2008)
    All games

    Overall: 18-2-4 Conf: 11-1-2 Home: 9-0-2 Away: 7-2-0 Neut: 2-0-2 

    TEAM STATISTICS  SSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  67-422  18-198 
       Goals scored per game  2.79  0.75 
       Shot pct.  .159  .091 
       Shots on goal-Attempts  182-422  82-198 
       SOG pct.  .431  .414 
       Shots/Game  17.6  8.2 
       Assists  71  11 
    CORNER KICKS  158  80 
    PENALTY KICKS  3-5  2-2 
    PENALTIES     
       Yellow cards  42  39 
       Red cards  2  2 
    ATTENDANCE     
       Total  3258  2081 
       Dates/Avg Per Date  11/296  9/231 
       Neutral Site #/Avg  4/696   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  26  38  1  2  67 
    Opponents  7  10  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  197  188  23  14  422 
    Opponents  88  102  3  5  198 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  26  35  1  2  64 
    Opponents  52  53  4  6  115 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  75  72  4  7  158 
    Opponents  40  34  2  4  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  146  175  8  5  334 
    Opponents  141  147  8  9  305 


     

    Overall Individual Statistics

     
    2008 Sonoma State Men's Soccer
    Sonoma State Overall Individual Statistics (as of Nov 14, 2008)
    All games

    Overall: 18-2-4 Conf: 11-1-2 Home: 9-0-2 Away: 7-2-0 Neut: 2-0-2 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    2   MIDDLEMISS, Ross   24-23  18  9  45  89  .202  42  .472  3-0  4  3-4 
    13  LAFON, Eric   21-18  8  15  31  35  .229  21  .600  6-0  3  0-0 
    8   BAILEY, Andrew   24-19  8  9  25  55  .145  21  .382  1-0  5  0-0 
    12  MEDINA, Nathan   24-21  9  5  23  66  .136  25  .379  3-0  2  0-0 
    5   VICKERS, Cam   24-11  3  10  16  19  .158  9  .474  1-0  1  0-0 
    20  LANGWITH, Ben   24-6   5  3  13  28  .179  15  .536  3-0  2  0-1 
    19  FURTADO, Davide   22-4   4  2  10  22  .182  8  .364  1-0  0  0-0 
    11  PRECKWINKLE, Scott   24-23  4  2  10  12  .333  5  .417  1-0  1  0-0 
    10  WIEDEMAN, Mark   23-15  1  5  7  19  .053  8  .421  0-0  0  0-0 
    6   GRADY, Alan   14-1   2  0  4  11  .182  5  .455  0-0  0  0-0 
    24  JONES, Taylor   9-4   2  0  4  5  .400  3  .600  0-0  0  0-0 
    21  GALLANT, Stuart   18-17  1  2  4  8  .125  4  .500  6-0  0  0-0 
    7   JONES, Jack   22-19  0  4  4  6  .000  3  .500  5-1  0  0-0 
    4   CARR, Doug   24-24  1  0  2  13  .077  2  .154  0-0  0  0-0 
    3   DAYTON, Casey   15-15  0  1  1  10  .000  4  .400  3-0  0  0-0 
    18  TAUFER, Cory   19-8   0  1  1  5  .000  1  .200  1-0  0  0-0 
    17  DUNCAN, Mike   17-4   0  1  1  2  .000  1  .500  1-0  0  0-0 
    25  HOLLERAN, David   12-1   0  1  1  1  .000  0  .000  1-0  0  0-0 
    22  LOMBARDI, Ebby   16-2   0  1  1  1  .000  1  1.000  1-0  0  0-0 
    16  HALL, Ryan   21-7   0  0  0  7  .000  1  .143  1-0  0  0-0 
    14  LOESCHE, Jeff   13-2   0  0  0  5  .000  1  .200  2-0  0  0-0 
    9   DELA CRUZ, Brandon   13-0   0  0  0  3  .000  1  .333  0-0  0  0-0 
    23  SOSA, Juan   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   JOHNSON, Brook   21-20  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  24   67  71  205  422  .159  182  .431  42-2  18  3-5 
      Opponents...........  24   18  11  47  198  .091  82  .414  39-2  2  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    23  SOSA, Juan   1-0   35:03  0  0.00  0  .000  0  0  0  0 
    1   JOHNSON, Brook   21-19  1894:10  13  0.62  58  .817  16  2  3  11 
    24  JONES, Taylor   5-3   360:46  5  1.25  3  .375  2  0  1  0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0 
      Total...............  24  2289:59  18  0.71  64  .780  18  2  4  11 
      Opponents...........  24  2289:59  67  2.63  115  .632  2  18  4  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  26  38  1  2  67 
    Opponents  7  10  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  197  188  23  14  422 
    Opponents  88  102  3  5  198 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  26  35  1  2  64 
    Opponents  52  53  4  6  115 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  75  72  4  7  158 
    Opponents  40  34  2  4  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  146  175  8  5  334 
    Opponents  141  147  8  9  305 

    ATTENDANCE SUMMARY  SSU  OPP 
    Total  3258  2081 
    Dates/Avg Per Date  11/296  9/231 
    Neutral Site #/Avg  4/696   


     

    Category Leaders

     
    2008 Sonoma State Men's Soccer
    Sonoma State Category Leaders (as of Nov 14, 2008)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    2   MIDDLEMISS, Ross   24  18  9  45  89 
    13  LAFON, Eric   21  8  15  31  35 
    8   BAILEY, Andrew   24  8  9  25  55 
    12  MEDINA, Nathan   24  9  5  23  66 
    5   VICKERS, Cam   24  3  10  16  19 
    20  LANGWITH, Ben   24  5  3  13  28 
    19  FURTADO, Davide   22  4  2  10  22 
    11  PRECKWINKLE, Scott   24  4  2  10  12 
    10  WIEDEMAN, Mark   23  1  5  7  19 
    6   GRADY, Alan   14  2  0  4  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   MIDDLEMISS, Ross   24  18  9  45  89 
    12  MEDINA, Nathan   24  9  5  23  66 
    8   BAILEY, Andrew   24  8  9  25  55 
    13  LAFON, Eric   21  8  15  31  35 
    20  LANGWITH, Ben   24  5  3  13  28 
    11  PRECKWINKLE, Scott   24  4  2  10  12 
    19  FURTADO, Davide   22  4  2  10  22 
    5   VICKERS, Cam   24  3  10  16  19 
    24  JONES, Taylor   9  2  0  4  5 
    6   GRADY, Alan   14  2  0  4  11 

    ##  GAME WINNING GOALS  GP  No. 
    8   BAILEY, Andrew   24  5 
    2   MIDDLEMISS, Ross   24  4 
    13  LAFON, Eric   21  3 
    20  LANGWITH, Ben   24  2 
    12  MEDINA, Nathan   24  2 
    11  PRECKWINKLE, Scott   24  1 
    5   VICKERS, Cam   24  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  LAFON, Eric   21  8  15  31  35 
    5   VICKERS, Cam   24  3  10  16  19 
    2   MIDDLEMISS, Ross   24  18  9  45  89 
    8   BAILEY, Andrew   24  8  9  25  55 
    12  MEDINA, Nathan   24  9  5  23  66 
    10  WIEDEMAN, Mark   23  1  5  7  19 
    7   JONES, Jack   22  0  4  4  6 
    20  LANGWITH, Ben   24  5  3  13  28 
    19  FURTADO, Davide   22  4  2  10  22 
    21  GALLANT, Stuart   18  1  2  4  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   MIDDLEMISS, Ross   24  18  9  89  .202 
    12  MEDINA, Nathan   24  9  5  66  .136 
    8   BAILEY, Andrew   24  8  9  55  .145 
    13  LAFON, Eric   21  8  15  35  .229 
    20  LANGWITH, Ben   24  5  3  28  .179 
    19  FURTADO, Davide   22  4  2  22  .182 
    5   VICKERS, Cam   24  3  10  19  .158 
    10  WIEDEMAN, Mark   23  1  5  19  .053 
    4   CARR, Doug   24  1  0  13  .077 
    11  PRECKWINKLE, Scott   24  4  2  12  .333 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    24  JONES, Taylor   9  2  0  5  .400 
    11  PRECKWINKLE, Scott   24  4  2  12  .333 
    13  LAFON, Eric   21  8  15  35  .229 
    2   MIDDLEMISS, Ross   24  18  9  89  .202 
    19  FURTADO, Davide   22  4  2  22  .182 
    6   GRADY, Alan   14  2  0  11  .182 
    20  LANGWITH, Ben   24  5  3  28  .179 
    5   VICKERS, Cam   24  3  10  19  .158 
    8   BAILEY, Andrew   24  8  9  55  .145 
    12  MEDINA, Nathan   24  9  5  66  .136 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   MIDDLEMISS, Ross   24  18  9  89  42  .472 
    12  MEDINA, Nathan   24  9  5  66  25  .379 
    8   BAILEY, Andrew   24  8  9  55  21  .382 
    13  LAFON, Eric   21  8  15  35  21  .600 
    20  LANGWITH, Ben   24  5  3  28  15  .536 
    5   VICKERS, Cam   24  3  10  19  9  .474 
    19  FURTADO, Davide   22  4  2  22  8  .364 
    10  WIEDEMAN, Mark   23  1  5  19  8  .421 
    11  PRECKWINKLE, Scott   24  4  2  12  5  .417 
    6   GRADY, Alan   14  2  0  11  5  .455 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    22  LOMBARDI, Ebby   16  0  1  1  1  1.000 
    13  LAFON, Eric   21  8  15  35  21  .600 
    24  JONES, Taylor   9  2  0  5  3  .600 
    20  LANGWITH, Ben   24  5  3  28  15  .536 
    21  GALLANT, Stuart   18  1  2  8  4  .500 
    7   JONES, Jack   22  0  4  6  3  .500 
    17  DUNCAN, Mike   17  0  1  2  1  .500 
    5   VICKERS, Cam   24  3  10  19  9  .474 
    2   MIDDLEMISS, Ross   24  18  9  89  42  .472 
    6   GRADY, Alan   14  2  0  11  5  .455 


     

    Soccer Statistics

     
    2008 Sonoma State Men's Soccer
    Sonoma State Soccer Statistics (as of Nov 14, 2008)
    All games

          Overall: 18-2-4  Conf: 11-1-2  Home: 9-0-2  Away: 7-2-0  Neut: 2-0-2
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    2  MIDDLEMISS, Ross     24-23  18   9  45  89  .202  42  .472   3-0   4  3    14-14  10   5  25  56  .179  27  .482   3-0   2  1
    13 LAFON, Eric          21-18   8  15  31  35  .229  21  .600   6-0   3  0    12-11   5  10  20  22  .227  12  .545   4-0   2  0
    8  BAILEY, Andrew       24-19   8   9  25  55  .145  21  .382   1-0   5  0    14-10   5   4  14  35  .143  15  .429   1-0   3  0
    12 MEDINA, Nathan       24-21   9   5  23  66  .136  25  .379   3-0   2  0    14-12   4   5  13  36  .111  12  .333   3-0   1  0
    5  VICKERS, Cam         24-11   3  10  16  19  .158   9  .474   1-0   1  0    14-9    1   7   9  10  .100   4  .400   1-0   0  0
    20 LANGWITH, Ben        24-6    5   3  13  28  .179  15  .536   3-0   2  0    14-5    5   3  13  20  .250  12  .600   2-0   2  0
    19 FURTADO, Davide      22-4    4   2  10  22  .182   8  .364   1-0   0  0    13-2    4   2  10   9  .444   5  .556   0-0   0  0
    11 PRECKWINKLE, Scott   24-23   4   2  10  12  .333   5  .417   1-0   1  0    14-14   2   1   5   6  .333   2  .333   0-0   1  0
    10 WIEDEMAN, Mark       23-15   1   5   7  19  .053   8  .421   0-0   0  0    13-6    1   5   7   8  .125   4  .500   0-0   0  0
    6  GRADY, Alan          14-1    2   0   4  11  .182   5  .455   0-0   0  0     9-0    1   0   2   4  .250   2  .500   0-0   0  0
    24 JONES, Taylor         9-4    2   0   4   5  .400   3  .600   0-0   0  0     7-3    2   0   4   5  .400   3  .600   0-0   0  0
    21 GALLANT, Stuart      18-17   1   2   4   8  .125   4  .500   6-0   0  0    12-11   0   1   1   6  .000   3  .500   6-0   0  0
    7  JONES, Jack          22-19   0   4   4   6  .000   3  .500   5-1   0  0    13-13   0   4   4   4  .000   3  .750   2-1   0  0
    4  CARR, Doug           24-24   1   0   2  13  .077   2  .154   0-0   0  0    14-14   0   0   0   7  .000   0  .000   0-0   0  0
    3  DAYTON, Casey        15-15   0   1   1  10  .000   4  .400   3-0   0  0     9-9    0   0   0   7  .000   4  .571   2-0   0  0
    18 TAUFER, Cory         19-8    0   1   1   5  .000   1  .200   1-0   0  0     9-4    0   0   0   3  .000   1  .333   0-0   0  0
    17 DUNCAN, Mike         17-4    0   1   1   2  .000   1  .500   1-0   0  0     9-0    0   1   1   0  .000   0  .000   0-0   0  0
    25 HOLLERAN, David      12-1    0   1   1   1  .000   0  .000   1-0   0  0     8-0    0   1   1   1  .000   0  .000   1-0   0  0
    22 LOMBARDI, Ebby       16-2    0   1   1   1  .000   1 1.000   1-0   0  0     7-1    0   1   1   0  .000   0  .000   0-0   0  0
    16 HALL, Ryan           21-7    0   0   0   7  .000   1  .143   1-0   0  0    13-3    0   0   0   4  .000   1  .250   0-0   0  0
    14 LOESCHE, Jeff        13-2    0   0   0   5  .000   1  .200   2-0   0  0     9-2    0   0   0   5  .000   1  .200   1-0   0  0
    9  DELA CRUZ, Brandon   13-0    0   0   0   3  .000   1  .333   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 SOSA, Juan            3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  JOHNSON, Brook       21-20   0   0   0   0  .000   0  .000   0-0   0  0    12-11   0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 24     67  71 205 422  .159 182  .431  42-2  18  3    14     41  50 132 248  .165 112  .452  26-1  11  1
       Opponents........... 24     18  11  47 198  .091  82  .414  39-2   2  2    14      9   5  23 108  .083  48  .444  27-1   1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    23 SOSA, Juan            1-0    35:03   0  0.00   0  .000  0  0  0    0         -
    1  JOHNSON, Brook       21-19 1894:10  13  0.62  58  .817 16  2  3   11       12-10 1057:01   5  0.43  34  .872 10  1  1    8
    24 JONES, Taylor         5-3   360:46   5  1.25   3  .375  2  0  1    0        3-2   245:00   4  1.47   3  .429  1  0  1    0
       Total............... 24    2289:59  18  0.71  64  .780 18  2  4   11       14    1302:01   9  0.62  39  .812 11  1  2    8
       Opponents........... 24    2289:59  67  2.63 115  .632  2 18  4    2       14    1302:01  41  2.83  71  .634  1 11  2    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Sonoma State........  197 188  23  14  -   422                                Sonoma State........  119 113  11   5  -   248
    Opponents...........   88 102   3   5  -   198                                Opponents...........   51  54   1   2  -   108
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Sonoma State........   26  38   1   2  -    67                                Sonoma State........   16  24   1   0  -    41
    Opponents...........    7  10   1   0  -    18                                Opponents...........    5   4   0   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Sonoma State........   26  35   1   2  -    64                                Sonoma State........   16  20   1   2  -    39
    Opponents...........   52  53   4   6  -   115                                Opponents...........   33  34   2   2  -    71
    
    ATTENDANCE SUMMARY                 SSU          OPP                           ATTENDANCE SUMMARY                 SSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3258         2081                           Total....................         2543         1700
    Dates/Avg Per Date.......       11/296        9/231                           Dates/Avg Per Date.......        8/318        6/283
    Neutral Site #/Avg.......        4/696                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    2008 Sonoma State Men's Soccer
    Sonoma State Combined Team Statistics (as of Nov 14, 2008)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-2-4        9-0-2        7-2-0        2-0-2    
    CONFERENCE     11-1-2        6-0-2        5-1-0        0-0-0    
    NON-CONFERENCE     7-1-2        3-0-0        2-1-0        2-0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 28     at BYU-Hawaii             W     5-0     89
      Aug 30     vs Chaminade              W     6-1     50
      Sep 01     at Hawaii Pacific         W  O2 3-2     67
      Sep 05        SEATTLE PACIFIC        W     4-1    298
      Sep 07        WESTERN WASHINGTON     W     2-0    366
      Sep 12     at Notre Dame de Namur      LOT 1-2    225
     *Sep 14     at Cal State Stanislaus   W  OT 3-2    210
     *Sep 19        SAN FRANCISCO STATE    W     2-1    277
     *Sep 21        CSU MONTEREY BAY        T O2 2-2    289
     *Sep 24        HUMBOLDT STATE          T O2 2-2    283
     *Sep 28        #5 CAL STATE L.A.      W     2-0    443
     *Oct 03     at UC San Diego           W     4-0    878
     *Oct 05     at #14 CSU Dominguez Hill   L   0-1    207
     *Oct 10        CSU SAN BERNARDINO     W     5-0    272
     *Oct 12        CAL POLY POMONA        W     1-0    488
     *Oct 19     at Humboldt State         W     5-0    100
      Oct 21        #12 FRESNO PACIFIC     W  O2 2-1     51
     *Oct 24     at CSU Monterey Bay       W     6-0      -
     *Oct 26     at San Francisco State    W     2-1    305
     *Oct 31        CAL STATE STANISLAUS   W     3-0    178
     *Nov 02        CHICO STATE            W     4-0    313
      Nov 07     vs #16 Cal State L.A.     W     2-1   1052
      Nov 09     vs #4 CSU Dominguez Hills  T O2 0-0   1445
      Nov 13     vs #18 Cal State L.A.      T O2 1-1    237
    

    TEAM STATISTICS  SSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  67-422  18-198 
       Goals scored per game  2.79  0.75 
       Shot pct.  .159  .091 
       Shots on goal-Attempts  182-422  82-198 
       SOG pct.  .431  .414 
       Shots/Game  17.6  8.2 
    CORNER KICKS  158  80 
    PENALTY KICKS  3-5  2-2 
    PENALTIES     
       Yellow cards  42  39 
       Red cards  2  2 
    ATTENDANCE     
       Total  3258  2081 
       Dates/Avg Per Date  11/296  9/231 
       Neutral Site #/Avg  4/696   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    2   MIDDLEMISS, Ross   24-23  18  9  45  89  .202  42  .472  3-0  4  3-4 
    13  LAFON, Eric   21-18  8  15  31  35  .229  21  .600  6-0  3  0-0 
    8   BAILEY, Andrew   24-19  8  9  25  55  .145  21  .382  1-0  5  0-0 
    12  MEDINA, Nathan   24-21  9  5  23  66  .136  25  .379  3-0  2  0-0 
    5   VICKERS, Cam   24-11  3  10  16  19  .158  9  .474  1-0  1  0-0 
    20  LANGWITH, Ben   24-6   5  3  13  28  .179  15  .536  3-0  2  0-1 
    19  FURTADO, Davide   22-4   4  2  10  22  .182  8  .364  1-0  0  0-0 
    11  PRECKWINKLE, Scott   24-23  4  2  10  12  .333  5  .417  1-0  1  0-0 
    10  WIEDEMAN, Mark   23-15  1  5  7  19  .053  8  .421  0-0  0  0-0 
    6   GRADY, Alan   14-1   2  0  4  11  .182  5  .455  0-0  0  0-0 
    24  JONES, Taylor   9-4   2  0  4  5  .400  3  .600  0-0  0  0-0 
    21  GALLANT, Stuart   18-17  1  2  4  8  .125  4  .500  6-0  0  0-0 
    7   JONES, Jack   22-19  0  4  4  6  .000  3  .500  5-1  0  0-0 
    4   CARR, Doug   24-24  1  0  2  13  .077  2  .154  0-0  0  0-0 
    3   DAYTON, Casey   15-15  0  1  1  10  .000  4  .400  3-0  0  0-0 
    18  TAUFER, Cory   19-8   0  1  1  5  .000  1  .200  1-0  0  0-0 
    17  DUNCAN, Mike   17-4   0  1  1  2  .000  1  .500  1-0  0  0-0 
    25  HOLLERAN, David   12-1   0  1  1  1  .000  0  .000  1-0  0  0-0 
    22  LOMBARDI, Ebby   16-2   0  1  1  1  .000  1  1.000  1-0  0  0-0 
    16  HALL, Ryan   21-7   0  0  0  7  .000  1  .143  1-0  0  0-0 
    14  LOESCHE, Jeff   13-2   0  0  0  5  .000  1  .200  2-0  0  0-0 
    9   DELA CRUZ, Brandon   13-0   0  0  0  3  .000  1  .333  0-0  0  0-0 
    23  SOSA, Juan   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   JOHNSON, Brook   21-20  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  24   67  71  205  422  .159  182  .431  42-2  18  3-5 
      Opponents...........  24   18  11  47  198  .091  82  .414  39-2  2  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    23  SOSA, Juan   1-0   35:03  0  0.00  0  .000  0  0  0  0 
    1   JOHNSON, Brook   21-19  1894:10  13  0.62  58  .817  16  2  3  11 
    24  JONES, Taylor   5-3   360:46  5  1.25  3  .375  2  0  1  0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0 
      Total...............  24  2289:59  18  0.71  64  .780  18  2  4  11 
      Opponents...........  24  2289:59  67  2.63  115  .632  2  18  4  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  26  38  1  2  67 
    Opponents  7  10  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  197  188  23  14  422 
    Opponents  88  102  3  5  198 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  26  35  1  2  64 
    Opponents  52  53  4  6  115 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  75  72  4  7  158 
    Opponents  40  34  2  4  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Sonoma State  146  175  8  5  334 
    Opponents  141  147  8  9  305