Sonoma State Men's Soccer

Career History


 

 Individual Career History 

 
ACEVEDO, Angel
ALJABI, Raad
ALLISON, Tanner
ALVARADO, Eric
ANDERSON, Devin
BARRAGAN, Marco
BLAKE, Jonny
CUCUK, Alek
CUNNINGHAM, Sidney
FIELD, Brian
GARCIA, Jorge
GOMEZ-AVILA,Salvador
ITURBE, Michael
KELLY, Ryan
LA VANWAY, Luke
MENDOZA, Luis
NORTH, Mitch
OGILVY, Andrew
ORNELAS, Arturo
OWINGS, Kyle
PEREZ, TJ
ROEHRIG, Evan
ROHANE, Sean
RUIZ, Sergio
SALVADOR, Marcus
SANCHEZ, Josh
SANTOS, Sebastian
SAYIM, Cengiz
STROMBERG, Zane
VILLALOBOS, Jairo



ACEVEDO, Angel

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 16 1 1 3 22 .045 13 .591 0 0-0
TOTAL 16 1 1 3 22 .045 13 .591 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Humboldt State -- Sep 24, 2017
Goals: 1, at Humboldt State -- Sep 24, 2017
Assists: 1, Holy Names -- Sep 21, 2017
Shots: 4, at CSU San Bernardino -- Oct 06, 2017 ; at Humboldt State -- Sep 24, 2017

SINGLE-SEASON RANKINGS:
SOG per game: 22nd (0.81 in 2017)




ALJABI, Raad

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2014 15 1 3 5 13 .077 5 .385 1 0-0
2015 13 1 1 3 4 .250 1 .250 0 0-0
2016 20 2 2 6 8 .250 5 .625 0 0-0
TOTAL 48 4 6 14 25 .160 11 .440 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, 5 times
Goals: 1, 4 times
Assists: 2 [t-5th], Academy of Art -- Sep 18, 2014
Shots: 2, 4 times




ALLISON, Tanner

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 14 0 1 1 0 .000 0 .000 0 0-0
TOTAL 14 0 1 1 0 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, Fresno Pacific -- Sep 12, 2017
Assists: 1, Fresno Pacific -- Sep 12, 2017




ALVARADO, Eric

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2014 16 3 0 6 17 .176 9 .529 2 0-0
2015 18 0 1 1 10 .000 2 .200 0 0-0
2016 20 4 1 9 14 .286 6 .429 0 4-4
2017 16 4 0 8 10 .400 7 .700 1 3-3
TOTAL 70 11 2 24 51 .216 24 .471 3 7-7
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 3, Cal State L.A. -- Oct 29, 2016
Goals: 1, 11 times
Assists: 1, Cal State L.A. -- Oct 29, 2016 ; at Concordia (CA) -- Sep 10, 2015
Shots: 2, 12 times

CAREER ALL-TIME RANKINGS:
Penalty kicks made: t-1st (7)
Penalty kick attempts: 2nd (7)
Games started: t-17th (55)
Goals per game: 24th (0.16)
Goals: t-25th (11)

SINGLE-SEASON RANKINGS:
Penalty kicks made: t-1st (4 in 2016)
Penalty kick attempts: t-1st (4 in 2016)
Penalty kicks made: t-3rd (3 in 2017)
Penalty kick attempts: t-4th (3 in 2017)
Minutes played: 11th (1877 in 2016)




ANDERSON, Devin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 19 0 0 0 1 .000 1 1.000 0 0-0
2017 14 0 1 1 0 .000 0 .000 0 0-0
TOTAL 33 0 1 1 1 .000 1 1.000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, Fresno Pacific -- Sep 12, 2017
Assists: 1, Fresno Pacific -- Sep 12, 2017
Shots: 1, San Francisco State -- Oct 16, 2016




BARRAGAN, Marco

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 16 1 0 2 19 .053 6 .316 0 0-0
TOTAL 16 1 0 2 19 .053 6 .316 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Cal State East Bay -- Sep 17, 2017
Goals: 1, at Cal State East Bay -- Sep 17, 2017
Shots: 3, California Baptist -- Sep 07, 2017 ; at Cal State East Bay -- Sep 17, 2017 ; Stanislaus State -- Sep 29, 2017




BLAKE, Jonny

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2015 18 1 0 2 21 .048 8 .381 0 0-0
2017 16 0 0 0 5 .000 2 .400 0 0-0
TOTAL 34 1 0 2 26 .038 10 .385 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Concordia (CA) -- Sep 10, 2015
Goals: 1, at Concordia (CA) -- Sep 10, 2015
Shots: 5, at CSU Monterey Bay -- Oct 04, 2015




CUCUK, Alek

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2015 5 0 0 0 0 .000 0 .000 0 0-0
2016 20 2 2 6 9 .222 6 .667 1 0-0
2017 15 0 1 1 4 .000 2 .500 0 0-0
TOTAL 40 2 3 7 13 .154 8 .615 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, Humboldt State -- Oct 19, 2016 ; CSU Dominguez Hills -- Oct 27, 2016
Goals: 1, Humboldt State -- Oct 19, 2016 ; CSU Dominguez Hills -- Oct 27, 2016
Assists: 1, at Fresno Pacific -- Oct 05, 2016 ; Cal St. Monterey Bay -- Oct 14, 2016 ; at Cal State East Bay -- Sep 17, 2017
Shots: 4, Humboldt State -- Oct 19, 2016




CUNNINGHAM, Sidney

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL 1 0 0 0 0 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:




FIELD, Brian

SINGLE-GAME HIGHS [all-time ranking]:




GARCIA, Jorge

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL 2 0 0 0 0 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:




GOMEZ-AVILA,Salvador

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 9 0 0 0 2 .000 1 .500 0 0-0
TOTAL 9 0 0 0 2 .000 1 .500 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, Chico State -- Oct 01, 2017 ; at Humboldt State -- Sep 24, 2017




ITURBE, Michael

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL 2 0 0 0 0 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:




KELLY, Ryan

SINGLE-GAME HIGHS [all-time ranking]:




LA VANWAY, Luke

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012* 22 7 0 14 0 .000 0 .000 0 0-0
2013* 25 8 0 16 0 .000 0 .000 0 0-0
2016 2 0 0 0 1 .000 1 1.000 0 0-0
2017 15 0 0 0 4 .000 1 .250 0 0-0
TOTAL 17 0 0 0 5 .000 2 .400 0 0-0
All* 64 15 0 30 5 3.000 2 .400 0 0-0
 
* Statistics from prior team/school

SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, 5 times




MENDOZA, Luis

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 19 1 3 5 29 .034 8 .276 0 0-0
2017 13 1 5 7 24 .042 10 .417 0 0-0
TOTAL 32 2 8 12 53 .038 18 .340 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, 4 times
Goals: 1, Fresno Pacific -- Sep 12, 2017 ; at Stanislaus State -- Sep 25, 2016
Assists: 2 [t-5th], vs Cal State L.A. -- Oct 20, 2017 ; vs CSU Dominguez Hills -- Oct 22, 2017
Shots: 4, Cal St. Monterey Bay -- Oct 14, 2016 ; CSU Dominguez Hills -- Oct 27, 2016 ; at San Francisco State -- Oct 28, 2017

SINGLE-SEASON RANKINGS:
Assists per game: 13th (0.38 in 2017)




NORTH, Mitch

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2014 2 0 0 0 0 .000 0 .000 0 0-0
2015 19 0 1 1 0 .000 0 .000 0 0-0
2016 20 0 1 1 0 .000 0 .000 0 0-0
2017 16 0 0 0 0 .000 0 .000 0 0-0
TOTAL 57 0 2 2 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2014 2 100:24 1 0.90 10 .909 0 1 0 0
2015 19 1715:59 23 1.21 90 .796 10 7 2 6.1
2016 20 1905:19 17 0.80 66 .795 10 5 5 7
2017 16 1492:32 21 1.27 78 .788 7 7 2 3
TOTAL 57 5214:14 62 1.07 244 .797 27 20 9 16.1
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, Cal St. Monterey Bay -- Oct 14, 2016 ; at Concordia (CA) -- Sep 10, 2015
Assists: 1, Cal St. Monterey Bay -- Oct 14, 2016 ; at Concordia (CA) -- Sep 10, 2015
Saves: 11 [t-1st], at Cal Poly Pomona -- Oct 08, 2017

CAREER ALL-TIME RANKINGS:
Most losses: 1st (20)
Goalie Games started: 1st (55)
Most ties: 2nd (9)
Saves: 2nd (244)
Saves per game: 2nd (4.28)
Goalie Games played: t-2nd (57)
Most wins: 3rd (27)
Save percent: 7th (.797)
Goals against avg: 8th (1.07)
Games started: t-17th (55)

SINGLE-SEASON RANKINGS:
Most ties: 1st (5 in 2016)
Save percent: 3rd (.909 in 2014)
Most losses: t-3rd (7 in 2015)
Most losses: t-3rd (7 in 2017)
Goalie Games started: t-5th (20 in 2016)
Saves per game: 6th (4.88 in 2017)
Saves: 7th (90 in 2015)
Saves per game: 7th (4.74 in 2015)
Minutes played: 7th (1906 in 2016)
Goals against avg: 8th (0.80 in 2016)
Most ties: t-8th (2 in 2015)
Most ties: t-8th (2 in 2017)
Goalie Games started: t-8th (19 in 2015)
Saves: t-9th (78 in 2017)
Goalie Minutes played: 10th (1904 in 2016)
Most wins: t-10th (10 in 2016)
Most wins: t-10th (10 in 2015)
Most losses: t-10th (5 in 2016)
Goalie Games played: t-10th (20 in 2016)
Goals against avg: 12th (0.90 in 2014)
Goalie Games started: t-13th (16 in 2017)
Goalie Games played: t-14th (19 in 2015)
Saves: t-15th (66 in 2016)
Most wins: t-16th (7 in 2017)
Minutes played: 17th (1715 in 2015)
Goalie Minutes played: 17th (1714 in 2015)
Goalie Games played: t-20th (16 in 2017)
Most losses: t-21st (1 in 2014)
Goalie Minutes played: 22nd (1491 in 2017)
Save percent: 23rd (.796 in 2015)
Saves per game: 24th (3.30 in 2016)
Save percent: t-24th (.795 in 2016)
Goals against avg: 25th (1.21 in 2015)




OGILVY, Andrew

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2013* 18 2 0 4 25 .080 4 .160 2 0-0
2015 12 2 0 4 14 .143 6 .429 0 0-0
2016 14 5 2 12 25 .200 11 .440 3 0-0
2017 14 3 1 7 25 .120 9 .360 1 0-0
TOTAL 40 10 3 23 64 .156 26 .406 4 0-0
All* 58 12 3 27 89 .135 30 .337 6 0-0
 
* Statistics from prior team/school

SINGLE-GAME HIGHS [all-time ranking]:
Points: 5 [t-7th], at Stanislaus State -- Sep 25, 2016
Goals: 2 [t-7th], at Cal State East Bay -- Sep 17, 2017 ; at Stanislaus State -- Sep 25, 2016
Assists: 1, vs Cal State L.A. -- Nov 04, 2016 ; at Cal Poly Pomona -- Oct 08, 2017 ; at Stanislaus State -- Sep 25, 2016
Shots: 5, at Western Washington -- Aug 31, 2017 ; Notre Dame de Namur -- Oct 07, 2015

CAREER ALL-TIME RANKINGS:
Goals per game: 14th (0.25)
Shots per game: 15th (1.60)
Points per game: 18th (0.57)
Game-winning goals: t-19th (4)

SINGLE-SEASON RANKINGS:
Game-winning goals: t-20th (3 in 2016)
SOG per game: 24th (0.79 in 2016)




ORNELAS, Arturo

SINGLE-GAME HIGHS [all-time ranking]:




OWINGS, Kyle

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 15 3 0 6 18 .167 8 .444 2 0-0
TOTAL 15 3 0 6 18 .167 8 .444 2 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Seattle Pacific -- Sep 02, 2017 ; Fresno Pacific -- Sep 12, 2017 ; at Cal St. Monterey Bay -- Sep 15, 2017
Goals: 1, at Seattle Pacific -- Sep 02, 2017 ; Fresno Pacific -- Sep 12, 2017 ; at Cal St. Monterey Bay -- Sep 15, 2017
Assists: 1, vs Cal State L.A. -- Oct 20, 2017
Shots: 4, Fresno Pacific -- Sep 12, 2017




PEREZ, TJ

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2012* 13 2 0 4 12 .167 6 .500 1 0-0
2013* 13 1 0 2 11 .091 5 .455 0 0-0
2015 19 7 2 16 43 .163 24 .558 3 0-1
2017 16 3 2 8 29 .103 14 .483 2 0-0
TOTAL 35 10 4 24 72 .139 38 .528 5 0-1
All* 61 13 4 30 95 .137 49 .516 6 0-1
 
* Statistics from prior team/school

SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, vs Cal State L.A. -- Oct 20, 2017
Goals: 2 [t-7th], vs Cal State L.A. -- Oct 20, 2017
Assists: 1, 4 times
Shots: 6, vs CSU Dominguez Hills -- Oct 22, 2017 ; Cal State East Bay -- Oct 25, 2015 ; at CSU Dominguez Hills -- Sep 20, 2015

CAREER ALL-TIME RANKINGS:
Shots per game: 8th (2.06)
Penalty kick attempts: t-9th (1)
Goals per game: 11th (0.29)
Game-winning goals: t-12th (5)
Points per game: 14th (0.69)

SINGLE-SEASON RANKINGS:
SOG per game: 6th (1.26 in 2015)
Shots on goal: 10th (24 in 2015)
Penalty kick attempts: t-10th (1 in 2015)
SOG per game: t-18th (0.88 in 2017)
Game-winning goals: t-20th (3 in 2015)




ROEHRIG, Evan

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 19 2 1 5 14 .143 11 .786 1 0-0
2017 16 1 3 5 5 .200 2 .400 1 0-0
TOTAL 35 3 4 10 19 .158 13 .684 2 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Western Washington -- Aug 31, 2017 ; at Cal State San Marcos -- Oct 02, 2016 ; Cal St. Monterey Bay -- Oct 14, 2016
Goals: 1, at Western Washington -- Aug 31, 2017 ; at Cal State San Marcos -- Oct 02, 2016 ; Cal St. Monterey Bay -- Oct 14, 2016
Assists: 1, 4 times
Shots: 3, San Francisco State -- Oct 16, 2016 ; at UC San Diego -- Sep 30, 2016




ROHANE, Sean

SINGLE-GAME HIGHS [all-time ranking]:




RUIZ, Sergio

SINGLE-GAME HIGHS [all-time ranking]:




SALVADOR, Marcus

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2013* 19 1 5 7 0 .000 0 .000 1 0-0
2015* 21 0 5 5 0 .000 0 .000 0 0-0
2016 17 0 0 0 9 .000 2 .222 0 0-0
2017 14 0 2 2 4 .000 1 .250 0 0-0
TOTAL 31 0 2 2 13 .000 3 .231 0 0-0
All* 71 1 12 14 13 .077 3 .231 1 0-0
 
* Statistics from prior team/school

SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, California Baptist -- Sep 07, 2017 ; Stanislaus State -- Sep 29, 2017
Assists: 1, California Baptist -- Sep 07, 2017 ; Stanislaus State -- Sep 29, 2017
Shots: 2, Western Washington -- Sep 03, 2016 ; at Cal St. Monterey Bay -- Sep 15, 2017 ; at UC San Diego -- Sep 30, 2016




SANCHEZ, Josh

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2014 18 0 3 3 7 .000 3 .429 0 0-0
2015 19 1 4 6 7 .143 4 .571 1 0-0
2016 20 1 2 4 16 .062 4 .250 0 1-1
2017 16 2 2 6 10 .200 5 .500 0 0-0
TOTAL 73 4 11 19 40 .100 16 .400 1 1-1
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, 5 times
Goals: 1, 4 times
Assists: 2 [t-5th], vs Cal State L.A. -- Nov 04, 2016
Shots: 3, 5 times

CAREER ALL-TIME RANKINGS:
Penalty kicks made: t-9th (1)
Penalty kick attempts: t-9th (1)
Games started: t-15th (56)
Assists per game: t-21st (0.15)

SINGLE-SEASON RANKINGS:
Penalty kicks made: t-10th (1 in 2016)
Penalty kick attempts: t-10th (1 in 2016)




SANTOS, Sebastian

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 16 4 1 9 23 .174 10 .435 0 0-0
TOTAL 16 4 1 9 23 .174 10 .435 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, 4 times
Goals: 1, 4 times
Assists: 1, vs Cal State L.A. -- Oct 20, 2017
Shots: 4, vs CSU Dominguez Hills -- Oct 22, 2017




SAYIM, Cengiz

SINGLE-GAME HIGHS [all-time ranking]:




STROMBERG, Zane

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL 2 0 0 0 0 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:




VILLALOBOS, Jairo

SINGLE-GAME HIGHS [all-time ranking]:


 

 Individual Career Records 

 
Points
1. 126 - Andrew BAILEY (52g 22a) - 2004-08
2. 113 - Andrew ZIEMER (44g 25a) - 1990-91
3. 95 - Taylor VARNADORE (42g 11a) - 2010-13
4. 94 - Nathan MEDINA (39g 16a) - 2005-08
5. 85 - Jeremy SWEET (33g 19a) - 1991-93,95
6. 84 - Joel HEFFREN (29g 26a) - 1997-00
7. 82 - Eth MILLER-BAZEMORE (34g 14a) - 1994-96
8. 80 - Christopher ZIEMER (25g 30a) - 1990-91,97-98
9. 75 - Ross MIDDLEMISS (29g 17a) - 2005-08
10. 74 - Tony BUSSARD (28g 18a) - 1999-02
11. 59 - Eddie BREEDEN (23g 13a) - 1994-95,00
59 - Eric LAFON (13g 33a) - 2005-08
13. 57 - Trevor HURST (18g 21a) - 2009-11
14. 56 - Brian COYNE (21g 14a) - 2001-04
15. 49 - Cam VICKERS (9g 31a) - 2008-10
16. 48 - Brandon BOONE (20g 8a) - 2001-03
48 - Brenton FRAME (19g 10a) - 2012-15
18. 46 - Juan LOJAS (15g 16a) - 1994-95
19. 45 - Tim MAYCOCK (18g 9a) - 2002-05
20. 39 - Shani SIMPSON (13g 13a) - 1992-93
39 - Benjamin ZIEMER (9g 21a) - 1990-91
39 - Thor ANDERSEN (16g 7a) - 1990-91
23. 35 - John KINNEAR (11g 13a) - 1995-97
35 - Joe CHIODO (13g 9a) - 1997-98
25. 34 - Armando CORONEL (12g 10a) - 2013-16
26. 33 - Roman RITZ (9g 15a) - 1992-93
27. 32 - Mike TRAVIS (9g 14a) - 2003-04,06-07
28. 31 - Michael NATHAN (7g 17a) - 2002-04
29. 30 - Mike FRIESEN (12g 6a) - 1993-94
30 - Chad SMITH (13g 4a) - 2002-03
 
Points per game (minimum 35 games)
1. 1.40 - Eddie BREEDEN (42 games) - 1994-95,00
2. 1.37 - Andrew BAILEY (92 games) - 2004-08
3. 1.35 - Joel HEFFREN (62 games) - 1997-00
4. 1.30 - Taylor VARNADORE (73 games) - 2010-13
5. 1.04 - Ross MIDDLEMISS (72 games) - 2005-08
6. 1.02 - Nathan MEDINA (92 games) - 2005-08
7. 0.93 - Trevor HURST (61 games) - 2009-11
8. 0.93 - Tony BUSSARD (80 games) - 1999-02
9. 0.80 - Brandon BOONE (60 games) - 2001-03
10. 0.73 - Brian COYNE (77 games) - 2001-04
11. 0.72 - Cam VICKERS (68 games) - 2008-10
12. 0.71 - Chad SMITH (42 games) - 2002-03
13. 0.71 - Eric LAFON (83 games) - 2005-08
14. 0.69 - TJ PEREZ (35 games) - 2015,17
15. 0.67 - Brenton FRAME (72 games) - 2012-15
16. 0.58 - Marcus DUSENBURY (38 games) - 1996-99
0.58 - Dustin BOONE (38 games) - 1999-00
18. 0.57 - Andrew OGILVY (40 games) - 2015-17
19. 0.56 - John SAYRE (39 games) - 1999,01
20. 0.53 - Tim MAYCOCK (85 games) - 2002-05
21. 0.53 - Tom BARANY (36 games) - 1999-00
22. 0.53 - Kai EDWARDS (38 games) - 2001,03
23. 0.51 - Ben LANGWITH (47 games) - 2008-09
24. 0.49 - Armando CORONEL (69 games) - 2013-16
25. 0.48 - Michael NATHAN (65 games) - 2002-04
26. 0.47 - Michel ARROYO (51 games) - 2011-15
27. 0.40 - Mike TRAVIS (80 games) - 2003-04,06-07
28. 0.40 - Kelly DAVILA (68 games) - 2010-13
29. 0.40 - Taylor JONES (53 games) - 2007-09,11
30. 0.37 - Justin FERREIRA (38 games) - 2010-11
 
Goals
1. 52 - Andrew BAILEY - 2004-08
2. 44 - Andrew ZIEMER - 1990-91
3. 42 - Taylor VARNADORE - 2010-13
4. 39 - Nathan MEDINA - 2005-08
5. 34 - Eth MILLER-BAZEMORE - 1994-96
6. 33 - Jeremy SWEET - 1991-93,95
7. 29 - Ross MIDDLEMISS - 2005-08
29 - Joel HEFFREN - 1997-00
9. 28 - Tony BUSSARD - 1999-02
10. 25 - Christopher ZIEMER - 1990-91,97-98
11. 23 - Eddie BREEDEN - 1994-95,00
12. 21 - Brian COYNE - 2001-04
13. 20 - Brandon BOONE - 2001-03
14. 19 - Brenton FRAME - 2012-15
15. 18 - Trevor HURST - 2009-11
18 - Tim MAYCOCK - 2002-05
17. 16 - Thor ANDERSEN - 1990-91
18. 15 - Juan LOJAS - 1994-95
19. 13 - Joe CHIODO - 1997-98
13 - Shani SIMPSON - 1992-93
13 - Chad SMITH - 2002-03
13 - Eric LAFON - 2005-08
23. 12 - Mike FRIESEN - 1993-94
12 - Armando CORONEL - 2013-16
25. 11 - Eric ALVARADO - 2014-17
11 - John KINNEAR - 1995-97
27. 10 - Andrew OGILVY - 2015-17
10 - TJ PEREZ - 2015,17
10 - Taylor JONES - 2007-09,11
10 - Ross CURRIE - 1997-98
10 - Kelly DAVILA - 2010-13
 
Goals per game (minimum 35 games)
1. 0.58 - Taylor VARNADORE (73 games) - 2010-13
2. 0.57 - Andrew BAILEY (92 games) - 2004-08
3. 0.55 - Eddie BREEDEN (42 games) - 1994-95,00
4. 0.47 - Joel HEFFREN (62 games) - 1997-00
5. 0.42 - Nathan MEDINA (92 games) - 2005-08
6. 0.40 - Ross MIDDLEMISS (72 games) - 2005-08
7. 0.35 - Tony BUSSARD (80 games) - 1999-02
8. 0.33 - Brandon BOONE (60 games) - 2001-03
9. 0.31 - Chad SMITH (42 games) - 2002-03
10. 0.30 - Trevor HURST (61 games) - 2009-11
11. 0.29 - TJ PEREZ (35 games) - 2015,17
12. 0.27 - Brian COYNE (77 games) - 2001-04
13. 0.26 - Brenton FRAME (72 games) - 2012-15
14. 0.25 - Andrew OGILVY (40 games) - 2015-17
15. 0.23 - John SAYRE (39 games) - 1999,01
16. 0.21 - Tim MAYCOCK (85 games) - 2002-05
17. 0.21 - Dustin BOONE (38 games) - 1999-00
0.21 - Marcus DUSENBURY (38 games) - 1996-99
19. 0.19 - Tom BARANY (36 games) - 1999-00
20. 0.19 - Ben LANGWITH (47 games) - 2008-09
21. 0.19 - Taylor JONES (53 games) - 2007-09,11
22. 0.18 - Kai EDWARDS (38 games) - 2001,03
23. 0.17 - Armando CORONEL (69 games) - 2013-16
24. 0.16 - Eric ALVARADO (70 games) - 2014-17
25. 0.16 - Michel ARROYO (51 games) - 2011-15
26. 0.16 - Eric LAFON (83 games) - 2005-08
27. 0.15 - Kelly DAVILA (68 games) - 2010-13
28. 0.13 - David SEIDEL (60 games) - 2004-05,07
29. 0.13 - Cam VICKERS (68 games) - 2008-10
30. 0.13 - Justin FERREIRA (38 games) - 2010-11
 
Game-winning goals
1. 20 - Andrew BAILEY - 2004-08
2. 15 - Taylor VARNADORE - 2010-13
3. 13 - Jeremy SWEET - 1991-93,95
4. 11 - Nathan MEDINA - 2005-08
11 - Joel HEFFREN - 1997-00
11 - Tony BUSSARD - 1999-02
7. 10 - Eth MILLER-BAZEMORE - 1994-96
8. 7 - Brandon BOONE - 2001-03
7 - Brian COYNE - 2001-04
7 - Tim MAYCOCK - 2002-05
11. 6 - Shani SIMPSON - 1992-93
12. 5 - TJ PEREZ - 2015,17
5 - Joe CHIODO - 1997-98
5 - Eddie BREEDEN - 1994-95,00
5 - Ross MIDDLEMISS - 2005-08
5 - Christopher ZIEMER - 1990-91,97-98
5 - Trevor HURST - 2009-11
5 - Eric LAFON - 2005-08
19. 4 - Brenton FRAME - 2012-15
4 - Chad SMITH - 2002-03
4 - David SEIDEL - 2004-05,07
4 - Armando CORONEL - 2013-16
4 - Andrew OGILVY - 2015-17
4 - Brett COOK - 2003-06
4 - Michel ARROYO - 2011-15
4 - Kelly DAVILA - 2010-13
4 - Mike FRIESEN - 1993-94
4 - Sean CALLAHAN - 2011-15
29. 3 - Josh STERLING - 1993-96
3 - Raspreet SANDHU - 2013-15
3 - Ryan HALL - 2007-10
3 - Chris DALY - 2001-04
3 - Travis RYAN - 2002-05
3 - Ryan SMITH - 1999-02
3 - Carl EDWARDS - 1992-95
3 - Mike TRAVIS - 2003-04,06-07
3 - Maury LOPEZ - 2016
3 - Cary KNOWLTON - 1995-97
3 - John SAYRE - 1999,01
3 - Eric ALVARADO - 2014-17
3 - Dustin BOONE - 1999-00
3 - Eric CUNNINGHAM - 1991-93
3 - Taylor JONES - 2007-09,11
3 - Ben LANGWITH - 2008-09
 
Assists
1. 33 - Eric LAFON - 2005-08
2. 31 - Cam VICKERS - 2008-10
3. 30 - Christopher ZIEMER - 1990-91,97-98
4. 26 - Joel HEFFREN - 1997-00
5. 25 - Andrew ZIEMER - 1990-91
6. 22 - Andrew BAILEY - 2004-08
7. 21 - Trevor HURST - 2009-11
21 - Benjamin ZIEMER - 1990-91
9. 19 - Jeremy SWEET - 1991-93,95
10. 18 - Tony BUSSARD - 1999-02
11. 17 - Ross MIDDLEMISS - 2005-08
17 - Michael NATHAN - 2002-04
13. 16 - Nathan MEDINA - 2005-08
16 - Juan LOJAS - 1994-95
16 - Steven BROWNE - 2004-07
16. 15 - Roman RITZ - 1992-93
17. 14 - Brian COYNE - 2001-04
14 - Eth MILLER-BAZEMORE - 1994-96
14 - Nico SPANN - 2010-13
14 - Thomas CORWIN - 1999-02
14 - Mike TRAVIS - 2003-04,06-07
14 - Mark WIEDEMAN - 2005-08
23. 13 - Eddie BREEDEN - 1994-95,00
13 - Eric LARSON - 2004-07
13 - Mike GENTILE - 1994-97
13 - Shani SIMPSON - 1992-93
13 - Eric CUNNINGHAM - 1991-93
13 - Carl EDWARDS - 1992-95
13 - John KINNEAR - 1995-97
30. 12 - Chris DALY - 2001-04
 
Assists per game (minimum 35 games)
1. 0.46 - Cam VICKERS (68 games) - 2008-10
2. 0.42 - Joel HEFFREN (62 games) - 1997-00
3. 0.40 - Eric LAFON (83 games) - 2005-08
4. 0.34 - Trevor HURST (61 games) - 2009-11
5. 0.31 - Eddie BREEDEN (42 games) - 1994-95,00
6. 0.26 - Michael NATHAN (65 games) - 2002-04
7. 0.24 - Andrew BAILEY (92 games) - 2004-08
8. 0.24 - Ross MIDDLEMISS (72 games) - 2005-08
9. 0.22 - Tony BUSSARD (80 games) - 1999-02
10. 0.19 - Nico SPANN (72 games) - 2010-13
11. 0.18 - Brian COYNE (77 games) - 2001-04
0.18 - Steven BROWNE (88 games) - 2004-07
