Sonoma State

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
5-9-08 Hawaii Pacific 5, Sonoma State 0
4-19-08 Sonoma State 6, Portland State 1
4-18-08 Nevada 7, Sonoma State 0
4-17-08 UC San Diego 6, Sonoma State 3
4-11-08 Sonoma State 6, Santa Clara 1
4-5-08 UC Santa Cruz 7, Sonoma State 2
3-25-08 BYU Hawaii 7, Sonoma State 2
3-24-08 Hawaii Pacific 5, Sonoma State 4
3-22-08 Hawaii-Hilo 7, Sonoma State 2
3-16-08 Concordia 6, Sonoma State 1
3-15-08 Sonoma State 6, Cal Poly Pomona 3
3-14-08 Sonoma State 9, Western New Mexico 0
3-11-08 Sonoma State 9, Swarthmore 0
3-9-08 UC Davis 4, Sonoma State 3
3-5-2008 Saint Mary's 7, Sonoma State 0
2-23-08 Cal Poly 7, Sonoma State 0
2-18-08 Sonoma State 6, Hawaii-Hilo 3
3-17-08 Sonoma State 9, Western New Mexico 0
2-16-08 Sonoma State 9, Mesa State 0
2-15 Sonoma State 5, CSU Pueblo 0
2-9-08 Pacific 6, Sonoma State 1
2-6-08 Fresno Pacific 7, Sonoma State 2
Generated on 8/13/2008