| Date | Opponent | Score | Nation | Region | |||||
| Oct 02, 2008 | 2008 ITA Division II Fall Regionals -- Pomona, CA -- 9:00 am | ||||||||
| Jan 28, 2009 | at | Saint Mary's | L | ||||||
| Feb 07, 2009 | at | UC Santa Cruz | L | ||||||
| Feb 13, 2009 | vs | Abilene Christian | L | ||||||
| Feb 14, 2009 | vs | Colorado State-Pueblo | W | ||||||
| Feb 14, 2009 | vs | Midwestern State | L | ||||||
| Feb 15, 2009 | at | Grand Canyon | W | ||||||
| Feb 16, 2009 | vs | Hawaii-Hilo | L | ||||||
| Feb 20, 2009 | at | Fresno Pacific | L | ||||||
| Mar 1, 2009 | NEVADA | L | |||||||
| Mar 10, 2009 | SWARTHMORE COLLEGE | W | |||||||
| Mar 27, 2009 | vs | Western New Mexico | W | ||||||
| * | Mar 28, 2009 | at | UC San Diego | L | |||||
| * | Mar 29, 2009 | at | Cal Poly Pomona | W | |||||
| Apr 04, 2009 | at | Santa Clara | L | ||||||
| Apr 11, 2009 | at | Colorado State-Pueblo | W | ||||||
| Apr 12, 2009 | vs | Mesa State | W | ||||||
| Apr 13, 2009 | at | Colorado Christian | W | ||||||
| Apr 14, 2009 | at | Metro State | L | ||||||
| Apr 17, 2009 | UC SAN DIEGO | L | |||||||
| Schedule legend |