| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 11, 2010 | at | Grand Canyon | W | ||||||||||||
| Feb 12, 2010 | vs | Western New Mexico | W | |||||||||||||
| Feb 13, 2010 | vs | #25 Midwestern State | L | |||||||||||||
| Feb 14, 2010 | at | Montana State Billings | W | |||||||||||||
| Feb 16, 2010 | at | #30 Hawai'i-Hilo | W | |||||||||||||
| Feb 20, 2010 | at | #74 Santa Clara | L | |||||||||||||
| Mar 05, 2010 | SAINT MARY'S | L | ||||||||||||||
| % | Mar 12, 2010 | at | #28 UC San Diego | L | ||||||||||||
| % | Mar 13, 2010 | vs | #5 Hawaii Pacific | L | ||||||||||||
| % | Mar 15, 2010 | vs | #45 Hawai'i-Hilo | W | ||||||||||||
| Mar 21, 2010 | at | San Francisco | L | |||||||||||||
| Mar 26, 2010 | vs | #40 Western New Mexico | L | |||||||||||||
| Mar 27, 2010 | at | Pomona-Pitzer | W | |||||||||||||
| % | Mar 28, 2010 | at | #42 Cal Poly Pomona | W | ||||||||||||
| Apr 03, 2010 | at | UC Davis | L | |||||||||||||
| Apr 12, 2010 | #1 UC SANTA CRUZ | L | ||||||||||||||
| Apr 18, 2010 | at | Nevada | L | |||||||||||||
| % | May 06, 2010 | at | Hawai'i Pacific University | L | ||||||||||||
| Schedule legend |