Singles competition | |
32 | Josh Mason (UC Santa Cruz) def. Greg Eckstedt (Sonoma State) 6-4, 6-3 |
32 | Matt Roberts (Sonoma State) def. Tyler McDonald (Hope International) 6-1, 6-3 |
32 | David Hutton (Sonoma State) def. Weston Leopold (Biola) 6-3, 6-2 |
32 | Tulio Amaral (Hope International) def. Daniel Henke (Sonoma State) 6-2, 6-4 |
16 | Matt Roberts (Sonoma State) def. Tyler Bowman (Point Loma Nazarene) 6-1, 6-2 |
16 | Bryan Cox (Westmont) def. David Hutton (Sonoma State) 6-2, 3-6, 6-0 |
QF | Bruno Santarelli (Concordia (CA)) def. Matt Roberts (Sonoma State) 6-3, 6-0 |
Doubles competition | |
16 | Daniel Henke/Matt Roberts (Sonoma State) def. Ryan McNamara/Patrick Szeremeta (Concordia (CA)) 7-6 (5-0), 7-5 |
16 | BRUCE-BURGESS, Lloyd/SANCHEZ, Amarit (Fresno Pacific) def. Greg Eckstedt/David Hutton (Sonoma State) 6-2, 6-3 |
QF | Tyler Bowman/Greg de Andrade (Point Loma Nazarene) def. Daniel Henke/Matt Roberts (Sonoma State) 6-1, 6-3 |
Tournament Notes |