| Singles competition | |
| 32 | SOUSA, Devon (UC San Diego) def. Daniel Henke (Sonoma State) 6-4, 6-1 |
| 32 | DELL, Trevor (UC San Diego) def. Garret Gooch (Sonoma State) 6-4, 6-2 |
| 16 | WEST, Austin (UC San Diego) def. Greg Eckstedt (Sonoma State) 6-2, 6-4 |
| 16 | #37 JIGANTE, Max (UC San Diego) def. Drexler Dy (Sonoma State) 7-5, 6-4 |
| 16 | LING, Sam (UC San Diego) def. David Hutton (Sonoma State) 6-4, 6-1 |
| 16 | MALKOZSAK, Andrew (UC San Diego) def. Robert Henry (Sonoma State) 6-3, 6-1 |
| Doubles competition | |
| 16 | David Hutton/Greg Eckstedt (Sonoma State) def. MALKOZSAK, Andrew/DUTREIX, Max (UC San Diego) 8-4 |
| 16 | JIGANTE, Max/DELL, Trevor (UC San Diego) def. Garret Gooch/Robert Henry (Sonoma State) 8-1 |
| QF | ZAKHAROV, Yevhen/ADAMSON, C.J. (BYU-Hawai'i) def. David Hutton/Greg Eckstedt (Sonoma State) 8-6 |
| QF | SALEEM, Ahmad/TONUS, Bastien (Grand Canyon) def. Daniel Henke/Drexler Dy (Sonoma State) 8-3 |
| Tournament Notes |