| Singles competition |
| 64 | Horea Porutiu (UC San Diego) def. Jacob Spizman (Grand Canyon) 7-6, 6-3 |
| 64 | Andrew Meyer (Grand Canyon) def. Daniel Sosnowski (Azusa Pacific) 6-1, 6-1 |
| 64 | Amarit Sanchez (Fresno Pacific) def. Whit Hough (Azusa Pacific) 6-3, 6-1 |
| 32 | Yevhen Zakarov (BYU Hawaii) def. Arjun Bal (Grand Canyon), by default |
| 32 | Gary Yam (Azusa Pacific) def. Mark Meyer (UC San Diego) 6-2, 7-6 |
| 32 | Horea Porutiu (UC San Diego) def. Eric De Board (Point Loma Nazarene) 6-0, 6-0 |
| 32 | Freddy Wilkens (Azusa Pacific) def. David Hutton (Sonoma State) 6-0, 6-2 |
| 32 | Max Jigante (UC San Diego) def. Jimmy Manning (Sonoma State) 6-1, 6-3 |
| 32 | Andrew Meyer (Grand Canyon) def. Stefan Loop (Fresno Pacific) 2-6, 6-3, 10-1 |
| 32 | Alex Roggenkamp (Grand Canyon) def. Mikey Zabian (Point Loma Nazarene) 6-3, 6-3 |
| 32 | Kirill Sinitsyn (Fresno Pacific) def. Kona Luu (UC San Diego) 6-2, 6-4 |
| 32 | Jochem Hoefnagels (Azusa Pacific) def. Ahmad Saleem (Grand Canyon) 6-0, 6-0 |
| 32 | John Karlman (Fresno Pacific) def. Max Dutreix (UC San Diego) 6-2, 6-2 |
| 32 | Amarit Sanchez (Fresno Pacific) def. Kaptan Kaster (Point Loma Nazarene) 7-6, 4-1, retired |
| 32 | Trevor Dell (UC San Diego) def. Drexler Dy (Sonoma State) 5-7, 6-2, 10-3 |
| 32 | Ben Eger (Azusa Pacific) def. Felix Schueller (Grand Canyon) 7-5, 6-3 |
| 32 | Ganesh Alagappen (UC San Diego) def. Seth Hein (Sonoma State) 6-2, 6-2 |
| 32 | Guy Giubilato (UC San Diego) def. Meidy Chazeau (Grand Canyon) 6-4, 6-4 |
| 32 | Jan Meyer (Azusa Pacific) def. Martin Chojnacki (BYU Hawaii) 6-4, 6-2 |
| 16 | Yevhen Zakarov (BYU Hawaii) def. Gary Yam (Azusa Pacific) 6-1, 6-2 |
| 16 | Freddy Wilkens (Azusa Pacific) def. Horea Porutiu (UC San Diego) 6-1, 6-3 |
| 16 | Max Jigante (UC San Diego) def. Andrew Meyer (Grand Canyon) 6-2, 6-0 |
| 16 | Kirill Sinitsyn (Fresno Pacific) def. Alex Roggenkamp (Grand Canyon) 6-0, 6-2 |
| 16 | Jochem Hoefnagels (Azusa Pacific) def. John Karlman (Fresno Pacific) 3-6, 6-1, 10-3 |
| 16 | Amarit Sanchez (Fresno Pacific) def. Trevor Dell (UC San Diego) 6-2, 6-0 |
| 16 | Ben Eger (Azusa Pacific) def. Ganesh Alagappen (UC San Diego) 6-2, 2-6, 10-6 |
| 16 | Jan Meyer (Azusa Pacific) def. Guy Giubilato (UC San Diego) 6-1, 6-1 |
| QF | Freddy Wilkens (Azusa Pacific) def. Yevhen Zakarov (BYU Hawaii) 6-4, 5-7, 10-7 |
| QF | Kirill Sinitsyn (Fresno Pacific) def. Max Jigante (UC San Diego) 6-3, 4-6, 10-7 |
| QF | Jochem Hoefnagels (Azusa Pacific) def. Amarit Sanchez (Fresno Pacific) 7-6, 6-0 |
| QF | Jan Meyer (Azusa Pacific) def. Ben Eger (Azusa Pacific) 6-2, 7-5 |
| SF | Kirill Sinitsyn (Fresno Pacific) def. Freddy Wilkens (Azusa Pacific) 7-5, 6-1 |
| SF | Jochem Hoefnagels (Azusa Pacific) def. Jan Meyer (Azusa Pacific) 6-2, 6-0 |
| F | Jochem Hoefnagels (Azusa Pacific) def. Kirill Sinitsyn (Fresno Pacific) 6-2, 6-2 |
| Doubles competition |
| 32 | Seth Hein/Jimmy Manning (Sonoma State) def. Zach McMahon/Daniel Sosnowski (Azusa Pacific) 9-8 |
| 32 | Ben Eger/Whit Hough (Azusa Pacific) def. Jacob Spizman/Abaitua (Grand Canyon) 9-8 |
| 32 | Mark Meyer/Guy Giubilato (UC San Diego) def. Andrew Meyer/Meidy Chazeau (Grand Canyon) 8-3 |
| 16 | Yevhen Zakarov/Martin Chojnacki (BYU Hawaii) def. Seth Hein/Jimmy Manning (Sonoma State) 9-7 |
| 16 | Max Jigante/Kona Luu (UC San Diego) def. Ahmad Saleem/Arjun Bal (Grand Canyon), by default |
| 16 | Freddy Wilkens/Gary Yam (Azusa Pacific) def. Stefan Loop/John Karlman (Fresno Pacific) 8-2 |
| 16 | Ganesh Alagappen/Horea Porutiu (UC San Diego) def. Felix Schueller/Alex Roggenkamp (Grand Canyon) 8-1 |
| 16 | Kirill Sinitsyn/Amarit Sanchez (Fresno Pacific) def. Kaptan Kaster/Eric De Board (Point Loma Nazarene) 8-1 |
| 16 | Ben Eger/Whit Hough (Azusa Pacific) def. Max Dutreix/Trevor Dell (UC San Diego) 8-6 |
| 16 | Mikey Zabian/Brooks Baldinger (Point Loma Nazarene) def. Drexler Dy/David Hutton (Sonoma State) 8-4 |
| 16 | Jochem Hoefnagels/Jan Meyer (Azusa Pacific) def. Mark Meyer/Guy Giubilato (UC San Diego) 8-3 |
| QF | Yevhen Zakarov/Martin Chojnacki (BYU Hawaii) def. Max Jigante/Kona Luu (UC San Diego) 8-4 |
| QF | Freddy Wilkens/Gary Yam (Azusa Pacific) def. Ganesh Alagappen/Horea Porutiu (UC San Diego) 8-6 |
| QF | Kirill Sinitsyn/Amarit Sanchez (Fresno Pacific) def. Ben Eger/Whit Hough (Azusa Pacific) 8-3 |
| QF | Mikey Zabian/Brooks Baldinger (Point Loma Nazarene) def. Jochem Hoefnagels/Jan Meyer (Azusa Pacific) 9-7 |
| SF | Yevhen Zakarov/Martin Chojnacki (BYU Hawaii) def. Freddy Wilkens/Gary Yam (Azusa Pacific) 8-4 |
| SF | Kirill Sinitsyn/Amarit Sanchez (Fresno Pacific) def. Mikey Zabian/Brooks Baldinger (Point Loma Nazarene) 8-5 |
| F | Yevhen Zakarov/Martin Chojnacki (BYU Hawaii) def. Kirill Sinitsyn/Amarit Sanchez (Fresno Pacific) 8-6 |