| Drexler Dy |
| HAFIF, Carter |
| Ryan Harris |
| Seth Hein |
| Robert Henry |
| Nelson Hosley |
| David Hutton |
| Jimmy Manning |
| Vincent Paganetti |
| Matt Roberts |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2011 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2011 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
| SINGLES | ||||||||
| 2011 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 75 | Nestor Bernabe | 1999-01,2003 | 75-23 | .765 | ||||
| 48 | Connor Olson | 2007-10 | 48-40 | .545 | ||||
| 39 | Andy Muesse | 2005-09 | 39-31 | .557 | ||||
| 38 | Tom Miskimin | 1998-00 | 38-28 | .576 | ||||
| 36 | Kevin Hinson | 1986-89 | 36-37 | .493 | ||||
| 35 | Kevin Alfaro | 1986-87 | 35-12 | .745 | ||||
| 31 | Mark Woodard | 1987-88 | 31-19 | .620 | ||||
| 30 | Quan Vu | 2007-10 | 30-39 | .435 | ||||
| 27 | Ken Christian | 1985-87 | 27-32 | .458 | ||||
| 26 | Ron Trengove | 1989-91 | 26-28 | .481 | ||||
| 25 | Allan Webster | 1986-87 | 25-20 | .556 | ||||
| 25 | Paul Shepherd | 1985-86 | 25-21 | .543 | ||||
| 25 | Drexler Dy | 2010-13 | 25-56 | .309 | ||||
| 24 | J.C. Arzaga | 2000-01 | 24-14 | .632 | ||||
| 23 | Eric Twitchell | 1999-00 | 23-9 | .719 | ||||
| 23 | Ed Root | 1987-88 | 23-22 | .511 | ||||
| 21 | Brett Mastaler | 1998-99 | 21-19 | .525 | ||||
| 21 | Scott Gaynor | 2009-11 | 21-24 | .467 | ||||
| 20 | Mark Krzysik | 2001-02 | 20-21 | .488 | ||||
| 19 | Matt Roberts | 2011-13 | 19-20 | .487 | ||||
| 19 | Kevin Harrigan | 2000-01 | 19-23 | .452 | ||||
| 19 | Pete Loomis | 1984-85,1988 | 19-27 | .413 | ||||
| 18 | Jordan Walker | 2000 | 18-5 | .783 | ||||
| 18 | Martin Watts | 1985-87 | 18-12 | .600 | ||||
| 18 | Bret Campoy | 1990-91 | 18-13 | .581 | ||||
| 18 | Victor Lozano | 1999-00 | 18-18 | .500 |
| Best Singles Record, Career (Min. 20 Wins) |
| .765 | Nestor Bernabe | 1999-01,2003 | 75-23 | |||
| .745 | Kevin Alfaro | 1986-87 | 35-12 | |||
| .719 | Eric Twitchell | 1999-00 | 23-9 | |||
| .632 | J.C. Arzaga | 2000-01 | 24-14 | |||
| .620 | Mark Woodard | 1987-88 | 31-19 | |||
| .576 | Tom Miskimin | 1998-00 | 38-28 | |||
| .557 | Andy Muesse | 2005-09 | 39-31 | |||
| .556 | Allan Webster | 1986-87 | 25-20 | |||
| .545 | Connor Olson | 2007-10 | 48-40 | |||
| .543 | Paul Shepherd | 1985-86 | 25-21 | |||
| .525 | Brett Mastaler | 1998-99 | 21-19 | |||
| .511 | Ed Root | 1987-88 | 23-22 | |||
| .493 | Kevin Hinson | 1986-89 | 36-37 | |||
| .488 | Mark Krzysik | 2001-02 | 20-21 | |||
| .481 | Ron Trengove | 1989-91 | 26-28 | |||
| .467 | Scott Gaynor | 2009-11 | 21-24 | |||
| .458 | Ken Christian | 1985-87 | 27-32 | |||
| .435 | Quan Vu | 2007-10 | 30-39 | |||
| .309 | Drexler Dy | 2010-13 | 25-56 |
| Most Doubles Wins, Career |
| 65 | Nestor Bernabe | 1999-01,2003 | 65-26 | .714 | ||||
| 51 | Connor Olson | 2007-10 | 51-37 | .580 | ||||
| 44 | Tom Miskimin | 1998-00 | 44-26 | .629 | ||||
| 36 | Kevin Hinson | 1986-89 | 36-32 | .529 | ||||
| 32 | Victor Lozano | 1999-00 | 32-17 | .653 | ||||
| 32 | Trampas Shakal | 1986-87 | 32-18 | .640 | ||||
| 30 | Andy Muesse | 2005-09 | 30-39 | .435 | ||||
| 28 | Brett Mastaler | 1998-99 | 28-18 | .609 | ||||
| 28 | Tim Aguon | 1998-99 | 28-18 | .609 | ||||
| 28 | Ken Christian | 1985-87 | 28-24 | .538 | ||||
| 27 | Eric Twitchell | 1999-00 | 27-8 | .771 | ||||
| 26 | J.C. Arzaga | 2000-01 | 26-18 | .591 | ||||
| 26 | Kevin Alfaro | 1986-87 | 26-23 | .531 | ||||
| 23 | Brandon Buskirk | 2005-07 | 23-17 | .575 | ||||
| 23 | Andrew Laing | 2003-06 | 23-42 | .354 | ||||
| 22 | Pete Loomis | 1984-85,1988 | 22-24 | .478 | ||||
| 20 | Kevin Harrigan | 2000-01 | 20-14 | .588 | ||||
| 20 | Paul Shepherd | 1985-86 | 20-21 | .488 | ||||
| 20 | Allan Webster | 1986-87 | 20-24 | .455 | ||||
| 20 | Taylor Bianco | 2010-11 | 20-27 | .426 | ||||
| 19 | Michael Cardozo | 2001,2003 | 19-11 | .633 | ||||
| 19 | Mark Woodard | 1987-88 | 19-21 | .475 | ||||
| 19 | Anthony Rollins | 2009-11 | 19-30 | .388 | ||||
| 18 | Martin Watts | 1985-87 | 18-9 | .667 | ||||
| 18 | Mike McGonagill | 1985-86 | 18-21 | .462 | ||||
| 18 | Ron Trengove | 1989-91 | 18-32 | .360 | ||||
| 18 | Drexler Dy | 2010-13 | 18-34 | .346 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .714 | Nestor Bernabe | 1999-01,2003 | 65-26 | |||
| .653 | Victor Lozano | 1999-00 | 32-17 | |||
| .640 | Trampas Shakal | 1986-87 | 32-18 | |||
| .629 | Tom Miskimin | 1998-00 | 44-26 | |||
| .580 | Connor Olson | 2007-10 | 51-37 | |||
| .529 | Kevin Hinson | 1986-89 | 36-32 | |||
| .435 | Andy Muesse | 2005-09 | 30-39 |
|
Season Records |
| Most Singles Wins, Season |
| 22 | Kevin Alfaro | 1987 | 22-3 | .880 | ||||
| 21 | Nestor Bernabe | 1999 | 21-6 | .778 | ||||
| 21 | Nestor Bernabe | 2000 | 21-7 | .750 | ||||
| 20 | Eric Twitchell | 1999 | 20-4 | .833 | ||||
| 19 | Mark Woodard | 1987 | 19-6 | .760 | ||||
| 18 | Jordan Walker | 2000 | 18-5 | .783 | ||||
| 18 | Paul Shepherd | 1986 | 18-7 | .720 | ||||
| 18 | Connor Olson | 2010 | 18-13 | .581 | ||||
| 17 | Kevin Hinson | 1987 | 17-7 | .708 | ||||
| 17 | Nestor Bernabe | 2001 | 17-7 | .708 | ||||
| 16 | Nestor Bernabe | 2003 | 16-3 | .842 | ||||
| 16 | Michael Paul | 1986 | 16-8 | .667 | ||||
| 15 | Ed Root | 1987 | 15-7 | .682 | ||||
| 14 | Tom Miskimin | 1998 | 14-7 | .667 | ||||
| 14 | Allan Webster | 1986 | 14-12 | .538 | ||||
| 13 | Ken Christian | 1987 | 13-6 | .684 | ||||
| 13 | Kevin Alfaro | 1986 | 13-9 | .591 | ||||
| 13 | Fred Ayres | 1985 | 13-9 | .591 | ||||
| 13 | Mark Krzysik | 2001 | 13-9 | .591 | ||||
| 13 | Tom Miskimin | 1999 | 13-10 | .565 | ||||
| 12 | J.C. Arzaga | 2000 | 12-5 | .706 | ||||
| 12 | J.C. Arzaga | 2001 | 12-9 | .571 | ||||
| 12 | Bret Campoy | 1990 | 12-10 | .545 | ||||
| 12 | Connor Olson | 2009 | 12-10 | .545 | ||||
| 12 | Pete Loomis | 1985 | 12-11 | .522 | ||||
| 12 | Mark Woodard | 1988 | 12-13 | .480 | ||||
| 12 | Thomas Morton | 2004 | 12-13 | .480 |
| Best Singles Record, Season (Min. 10 Wins) |
| .880 | Kevin Alfaro | 1987 | 22-3 | |||
| .842 | Nestor Bernabe | 2003 | 16-3 | |||
| .833 | Eric Twitchell | 1999 | 20-4 | |||
| .783 | Jordan Walker | 2000 | 18-5 | |||
| .778 | Nestor Bernabe | 1999 | 21-6 | |||
| .760 | Mark Woodard | 1987 | 19-6 | |||
| .750 | Nestor Bernabe | 2000 | 21-7 | |||
| .720 | Paul Shepherd | 1986 | 18-7 | |||
| .708 | Nestor Bernabe | 2001 | 17-7 | |||
| .708 | Kevin Hinson | 1987 | 17-7 | |||
| .706 | J.C. Arzaga | 2000 | 12-5 | |||
| .684 | Ken Christian | 1987 | 13-6 | |||
| .682 | Ed Root | 1987 | 15-7 | |||
| .667 | Michael Paul | 1986 | 16-8 | |||
| .667 | Tom Miskimin | 1998 | 14-7 | |||
| .667 | Andy Muesse | 2006 | 10-5 | |||
| .647 | Brett Mastaler | 1999 | 11-6 | |||
| .591 | Mark Krzysik | 2001 | 13-9 | |||
| .591 | Kevin Alfaro | 1986 | 13-9 | |||
| .591 | Fred Ayres | 1985 | 13-9 | |||
| .588 | Victor Lozano | 2000 | 10-7 | |||
| .581 | Connor Olson | 2010 | 18-13 | |||
| .579 | Allan Webster | 1987 | 11-8 | |||
| .571 | J.C. Arzaga | 2001 | 12-9 | |||
| .565 | Tom Miskimin | 1999 | 13-10 |
| Most Doubles Wins, Season |
| 19 | Kevin Hinson | 1987 | 19-4 | .826 | ||||
| 19 | Trampas Shakal | 1987 | 19-4 | .826 | ||||
| 19 | Nestor Bernabe | 2000 | 19-5 | .792 | ||||
| 19 | Eric Twitchell | 1999 | 19-7 | .731 | ||||
| 19 | Nestor Bernabe | 1999 | 19-7 | .731 | ||||
| 19 | Victor Lozano | 1999 | 19-7 | .731 | ||||
| 17 | Brett Mastaler | 1999 | 17-7 | .708 | ||||
| 15 | Connor Olson | 2007 | 15-5 | .750 | ||||
| 15 | Brandon Buskirk | 2007 | 15-5 | .750 | ||||
| 15 | Ken Christian | 1985 | 15-6 | .714 | ||||
| 15 | J.C. Arzaga | 2000 | 15-7 | .682 | ||||
| 15 | Connor Olson | 2008 | 15-7 | .682 | ||||
| 15 | Nestor Bernabe | 2001 | 15-8 | .652 | ||||
| 15 | Tom Miskimin | 1999 | 15-8 | .652 | ||||
| 15 | Tom Miskimin | 2000 | 15-9 | .625 | ||||
| 14 | Jeff Stollberg | 2008 | 14-7 | .667 | ||||
| 14 | Tim Aguon | 1998 | 14-9 | .609 | ||||
| 14 | Tom Miskimin | 1998 | 14-9 | .609 | ||||
| 14 | Tim Aguon | 1999 | 14-9 | .609 | ||||
| 14 | Kevin Alfaro | 1986 | 14-13 | .519 | ||||
| 13 | Martin Watts | 1985 | 13-4 | .765 | ||||
| 13 | Randall Hensley | 1987 | 13-5 | .722 | ||||
| 13 | Jordan Walker | 2000 | 13-8 | .619 | ||||
| 13 | Paul Shepherd | 1986 | 13-10 | .565 | ||||
| 13 | Victor Lozano | 2000 | 13-10 | .565 | ||||
| 13 | Patrick Nagle | 2004 | 13-12 | .520 | ||||
| 13 | Trampas Shakal | 1986 | 13-14 | .481 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .826 | Kevin Hinson | 1987 | 19-4 | |||
| .826 | Trampas Shakal | 1987 | 19-4 | |||
| .792 | Nestor Bernabe | 2000 | 19-5 | |||
| .750 | Brandon Buskirk | 2007 | 15-5 | |||
| .750 | Connor Olson | 2007 | 15-5 | |||
| .731 | Victor Lozano | 1999 | 19-7 | |||
| .731 | Eric Twitchell | 1999 | 19-7 | |||
| .731 | Nestor Bernabe | 1999 | 19-7 | |||
| .714 | Ken Christian | 1985 | 15-6 | |||
| .708 | Brett Mastaler | 1999 | 17-7 | |||
| .682 | J.C. Arzaga | 2000 | 15-7 | |||
| .682 | Connor Olson | 2008 | 15-7 | |||
| .652 | Nestor Bernabe | 2001 | 15-8 | |||
| .652 | Tom Miskimin | 1999 | 15-8 | |||
| .625 | Tom Miskimin | 2000 | 15-9 |