| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 20, 2013 | at | San Francisco | L | |||||||||||||
| Jan 25, 2013 | at | UC Davis | L | |||||||||||||
| Jan 28, 2013 | at | Saint Mary's | L | |||||||||||||
| Feb 07, 2013 | at | Arizona Christian | W | |||||||||||||
| # | Feb 08, 2013 | vs | Metro State | W | ||||||||||||
| #% | Feb 09, 2013 | vs | Point Loma Nazarene | L | ||||||||||||
| #% | Feb 09, 2013 | vs | Montana State Billings | L | ||||||||||||
| # | Feb 10, 2013 | vs | #30 Western New Mexico | L | ||||||||||||
| Feb 18, 2013 | at | Santa Clara | L | |||||||||||||
| Feb 18, 2013 | UC SANTA CRUZ | L | ||||||||||||||
| Feb 23, 2013 | at | Fresno Pacific | L | |||||||||||||
| % | Mar 09, 2013 | at | #28 UC San Diego | L | ||||||||||||
| % | Mar 10, 2013 | vs | Hawai'i-Hilo | L | ||||||||||||
| Mar 15, 2013 | vs | Bethany | L | |||||||||||||
| Mar 16, 2013 | vs | Colorado Mesa | L | |||||||||||||
| Mar 16, 2013 | vs | Metro State | L | |||||||||||||
| Mar 17, 2013 | at | Colorado State-Pueblo | W | |||||||||||||
| % | Mar 29, 2013 | vs | #13 Grand Canyon | L | ||||||||||||
| % | Mar 30, 2013 | vs | #41 BYU-Hawaii | L | ||||||||||||
| % | Apr 06, 2013 | #12 FRESNO PACIFIC | L | |||||||||||||
| % | Apr 07, 2013 | #28 UC SAN DIEGO | L | |||||||||||||
| Schedule legend |
|
% = vs. Regional Opponent # = Grand Canyon Invitational (Glendale, AZ) |