| Singles competition |
| 32 | Yevhen Zakharov (BYU-Hawaii) def. Kevin Kelligan (Point Loma Nazarene) 6-1, 6-1 |
| 32 | Matt Roberts (Sonoma State) def. Mark Meyer (UC San Diego) 6-3, 3-6, 11-9 |
| 32 | Pascal Engel (Azusa Pacific) def. Andrew Amor (Holy Names) 3-6, 6-2, 10-6 |
| 32 | Kyle Rowe (Fresno Pacific) def. Donnie Howen (Point Loma Nazarene) 6-1, 6-2 |
| 32 | Max Jigante (UC San Diego) def. Patrick Johnson (Holy Names) 6-1, 7-5 |
| 32 | Daniel Holz (Sonoma State) def. Thomas Gely (Fresno Pacific) 7-6, 1-6, 10-3 |
| 32 | Kaptan Kaster (Point Loma Nazarene) def. Andrew Malozsak (UC San Diego) 3-6, 6-2, 10-4 |
| 32 | Fredrik Wilkins (Azusa Pacific) def. Ivan Parra (Holy Names) 6-0, 6-0 |
| 32 | Jan Meyer (Azusa Pacific) def. Jonah Tahilan (Holy Names) 6-1, 6-1 |
| 32 | Philip Holbrook (Sonoma State) def. Devon Sousa (UC San Diego) 6-0, 6-3 |
| 32 | Alan Leahy (Azusa Pacific) def. Robert Henry (Sonoma State) 6-1, 6-2 |
| 32 | Daniel Gianapolis (Fresno Pacific) def. Ralph Flores (Holy Names) 6-1, 7-5 |
| 32 | Martin Blaho (Point Loma Nazarene) def. Stefan Loop (Fresno Pacific) 7-6, 6-3 |
| 32 | Gary Yam (Azusa Pacific) def. Horea Porutiu (UC San Diego) 7-5, 6-4 |
| 32 | Max Dutreix (UC San Diego) def. Joseph Remington (Azusa Pacific) 7-6, 7-6 |
| 32 | Martin Chojnacki (BYU-Hawaii) def. Brook Workeneh (Holy Names) 7-5, 7-5 |
| 16 | Yevhen Zakharov (BYU-Hawaii) def. Matt Roberts (Sonoma State) 6-3, 6-4 |
| 16 | Kyle Rowe (Fresno Pacific) def. Pascal Engel (Azusa Pacific) 6-2, 6-4 |
| 16 | Max Jigante (UC San Diego) def. Daniel Holz (Sonoma State) 6-2, 6-0 |
| 16 | Fredrik Wilkins (Azusa Pacific) def. Kaptan Kaster (Point Loma Nazarene) 6-1, 6-2 |
| 16 | Jan Meyer (Azusa Pacific) def. Philip Holbrook (Sonoma State) 6-3, 6-0 |
| 16 | Alan Leahy (Azusa Pacific) def. Daniel Gianapolis (Fresno Pacific) 6-3, 6-0 |
| 16 | Gary Yam (Azusa Pacific) def. Martin Blaho (Point Loma Nazarene) 6-3, 6-4 |
| 16 | Martin Chojnacki (BYU-Hawaii) def. Max Dutreix (UC San Diego) 6-2, 6-4 |
| QF | Kyle Rowe (Fresno Pacific) def. Yevhen Zakharov (BYU-Hawaii) 6-4, 7-6 |
| QF | Fredrik Wilkins (Azusa Pacific) def. Max Jigante (UC San Diego) 7-6, 7-5 |
| QF | Jan Meyer (Azusa Pacific) def. Alan Leahy (Azusa Pacific) 6-4, 6-3 |
| QF | Martin Chojnacki (BYU-Hawaii) def. Gary Yam (Azusa Pacific) 6-2, 5-7, 10-7 |
| SF | Fredrik Wilkins (Azusa Pacific) def. Kyle Rowe (Fresno Pacific) 6-1, 6-3 |
| SF | Jan Meyer (Azusa Pacific) def. Martin Chojnacki (BYU-Hawaii) 6-4, 6-7, 10-5 |
| F | Jan Meyer (Azusa Pacific) def. Fredrik Wilkins (Azusa Pacific) 7-5, 6-0 |
| Doubles competition |
| 16 | Yevhen Zakharov/Martin Chojnacki (BYU-Hawaii) def. Matt Roberts/Philip Holbrook (Sonoma State) 8-6 |
| 16 | Alan Leahy/Joseph Remington (Azusa Pacific) def. Max Dutreix/Andrew Malozsak (UC San Diego) 8-4 |
| 16 | Pascal Engel/Gary Yam (Azusa Pacific) def. Brook Workeneh/Andrew Amor (Holy Names) 8-6 |
| 16 | Kyle Rowe/Thomas Gely (Fresno Pacific) def. Horea Porutiu/Alagappan (UC San Diego) 9-8 |
| 16 | Max Jigante/Devon Sousa (UC San Diego) def. Jonah Tahilan/Patrick Johnson (Holy Names) 8-6 |
| 16 | Martin Blaho/Kaptan Kaster (Point Loma Nazarene) def. Daniel Gianapolis/Stefan Loop (Fresno Pacific) 8-3 |
| 16 | Daniel Holz/Robert Henry (Sonoma State) def. Ralph Flores/Ivan Parra (Holy Names) 8-3 |
| 16 | Jan Meyer/Fredrik Wilkins (Azusa Pacific) def. Donnie Howen/Kevin Kelligan (Point Loma Nazarene) 8-4 |
| QF | Yevhen Zakharov/Martin Chojnacki (BYU-Hawaii) def. Alan Leahy/Joseph Remington (Azusa Pacific) 8-3 |
| QF | Kyle Rowe/Thomas Gely (Fresno Pacific) def. Pascal Engel/Gary Yam (Azusa Pacific) 9-8 |
| QF | Max Jigante/Devon Sousa (UC San Diego) def. Martin Blaho/Kaptan Kaster (Point Loma Nazarene) 8-4 |
| QF | Jan Meyer/Fredrik Wilkins (Azusa Pacific) def. Daniel Holz/Robert Henry (Sonoma State) 8-4 |
| SF | Kyle Rowe/Thomas Gely (Fresno Pacific) def. Yevhen Zakharov/Martin Chojnacki (BYU-Hawaii) 8-3 |
| SF | Jan Meyer/Fredrik Wilkins (Azusa Pacific) def. Max Jigante/Devon Sousa (UC San Diego) 8-4 |
| F | Kyle Rowe/Thomas Gely (Fresno Pacific) def. Jan Meyer/Fredrik Wilkins (Azusa Pacific) 8-2 |