| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 04, 2014 | at | Santa Clara | L | |||||||||||||
| %* | Feb 05, 2014 | #13 FRESNO PACIFIC | L | |||||||||||||
| &%* | Feb 14, 2014 | vs | #12 Azusa Pacific | L | ||||||||||||
| &%* | Feb 14, 2014 | vs | #48 Point Loma Nazarene | W | ||||||||||||
| & | Feb 16, 2014 | vs | Western New Mexico | L | ||||||||||||
| Mar 09, 2014 | at | UC Davis | L | |||||||||||||
| Mar 11, 2014 | at | San Francisco | L | |||||||||||||
| Mar 14, 2014 | WESTERN NEW MEXICO | W | ||||||||||||||
| Mar 15, 2014 | BETHANY | L | ||||||||||||||
| % | Mar 16, 2014 | at | #12 UC San Diego | L | ||||||||||||
| %* | Mar 22, 2014 | HAWAII-HILO | W | |||||||||||||
| Mar 25, 2014 | WILLAMETTE | W | ||||||||||||||
| Mar 26, 2014 | LEWIS & CLARK | W | ||||||||||||||
| Mar 28, 2014 | at | CSU-Pueblo | W | |||||||||||||
| Mar 29, 2014 | at | Colorado Mesa | W | |||||||||||||
| Mar 29, 2014 | at | Colo. Christian | W | |||||||||||||
| % | Mar 30, 2014 | at | Metro State | W | ||||||||||||
| % | Apr 04, 2014 | at | #9 Fresno Pacific | L | ||||||||||||
| Apr 05, 2014 | at | Fresno State | L | |||||||||||||
| % | Apr 06, 2014 | vs | #11 UC San Diego | L | ||||||||||||
| %* | Apr 12, 2014 | HOLY NAMES | W | |||||||||||||
| * | Apr 17, 2014 | vs | #21 BYU-Hawaii | L | ||||||||||||
| * | Apr 18, 2014 | vs | Hawaii-Hilo | W | ||||||||||||
| * | Apr 19, 2014 | vs | #9 Fresno Pacific | L | ||||||||||||
| Schedule legend |
|
& = at Paseo Division II Invitational (Glendale, AZ) |