|
Garret Gooch |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| % | Feb 14, 2015 | at | #2 Hawai'i Pacific | Yann Renault | - unfinished | |
| Feb 22, 2015 | at | UC Davis | Adam Levie | Lost 2-6, 2-6 | ||
| % | Feb 26, 2015 | at | #17 UC San Diego | Kona Luu | Lost 2-6, 4-6 | |
| % | Mar 10, 2015 | #42 POINT LOMA | Erion, CJ | Lost 2-6, 7-6 (7-4), 9-11 | ||
| Mar 20, 2015 | at | CSU-Pueblo | Steven Alcala | Lost 4-6, 6-3, 0-6 | ||
| Mar 21, 2015 | at | #38 Colorado Mesa | Duncan Alger | Won 6-1, 6-0 | ||
| Mar 22, 2015 | at | #46 MSU Denver | Porter Emery | Lost 3-6, 3-6 | ||
| % | Mar 24, 2015 | HAWAII HILO | Brandon Kang | Won 6-0, 6-2 | ||
| % | Mar 28, 2015 | #16 UC SAN DIEGO | Kona Luu | Lost 4-6, 4-6 | ||
| Mar 29, 2015 | at | Fresno State | Euan McIntosh | Lost 2-6, 1-6 | ||
| % | Apr 03, 2015 | #41 HOLY NAMES | Jonah Tahilan | Won 6-2, 2-6, 6-2 | ||
| % | Apr 12, 2015 | at | #41 Holy Names | Brook Workeneh | Lost 1-6, 2-6 | |
| Apr 16, 2015 | vs | #17 BYU-Hawaii | De Hoyas, Taylor | - unfinished | ||
| Apr 17, 2015 | vs | Hawaii-Hilo | Nicolas Franco | - unfinished | ||
| % | Apr 18, 2015 | vs | #41 Holy Names | Jonah Tahilan | Lost 0-6, 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Schedule legend |
|
# = USTA/ITA Regional Championships (Los Angeles, CA) $ = UC Davis Aggie Invitational (Davis, CA) % = Santa Rosa JC Invitational (Santa Rosa, CA) & = Saint Mary's Invitational (Moraga, CA) |
Generated on 4/21/2015