|
Matt Weeber |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| $ | Oct 3-5, 2014 | vs | Sacramento State | Deric Wanland | Lost 0-6, 0-6 | ||
| $ | Oct 3-5, 2014 | vs | Sonoma State | Sullivan Roche | Won 6-3, 6-3 | ||
| % | Oct 11-12, 2014 | vs | Santa Rosa JC | Philip Lam | Won 6-3, 6-2 | ||
| % | Oct 11-12, 2014 | vs | UC Santa Cruz | Jimmy Soper | Lost 2-6, 2-6 | ||
| & | Nov 1-2, 2014 | vs | Holy Names | Jonah Tahilan | Won 6-3, 4-6, 1-0 (8-0) | ||
| & | Nov 1-2, 2014 | vs | San Francisco | Christian Brockstedt | Lost 1-6, 0-6 | ||
| Feb 01, 2015 | at | Saint Mary's | Nash Vollenweider | Lost 5-7, 4-6 | |||
| % | Feb 12, 2015 | at | #19 BYU-Hawaii | Taylor De Hoyas | Lost 6-7 (4-7), 3-6 | ||
| % | Feb 13, 2015 | at | Hawaii Hilo | Nicolas Franco | Lost 3-6, 2-6 | ||
| % | Feb 14, 2015 | at | #2 Hawai'i Pacific | Clemens Graute | - 1-6, 2-2, unfinished | ||
| Feb 21, 2015 | UC SANTA CRUZ | Sean Hollister | Lost 1-6, 4-6 | ||||
| % | Feb 27, 2015 | at | #42 Point Loma | Alston, Jack | Lost 1-6, 5-7 | ||
| Mar 29, 2015 | at | Fresno State | Jakob Keppelmann | Lost 2-6, 2-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Oct 11-12, 2014 | vs | Santa Rosa JC | George Norton/Aaron Russell | Won 8-2/Sullivan Roche | ||
| % | Oct 11-12, 2014 | vs | Santa Rosa JC | Max Leudeuke/Daniel Mah | Won 8-2/Sullivan Roche | ||
| % | Oct 11-12, 2014 | vs | UC Santa Cruz | Jimmy Soper/Alexander Flora | Lost 7-9/Sullivan Roche | ||
| Feb 01, 2015 | at | Saint Mary's | Thomas Hunt / Nash Vollenweider | Lost 1-6 / Sullivan Roche | |||
| % | Feb 12, 2015 | at | #19 BYU-Hawaii | Ibrahim Karmadzha / Colton Pate | Lost 3-8 / Sullivan Roche | ||
| % | Feb 13, 2015 | at | Hawaii Hilo | Stefan Coney / Nicolas Franco | Won 8-5 / Sullivan Roche | ||
| % | Feb 14, 2015 | at | #2 Hawai'i Pacific | Jaume Martinez-Vich / Jakub Hadrava | Lost 4-8 / Sullivan Roche | ||
| Feb 21, 2015 | UC SANTA CRUZ | Garrett Deguchi / Adrian Sirovica | Lost 6-8 / Sullivan Roche | ||||
| Feb 22, 2015 | at | UC Davis | Eli Whittle / Everett Maltby | Lost 1-8 / Sullivan Roche | |||
| % | Feb 26, 2015 | at | #17 UC San Diego | Eric Tseng / Kona Luu | Lost 2-8 / Sullivan Roche | ||
| % | Feb 27, 2015 | at | #42 Point Loma | Tenbroeck, James / Alston, Grant | Lost 7-9 / Sullivan Roche | ||
| % | Mar 10, 2015 | #42 POINT LOMA | Tenbroeck, James / Alston, Grant | Lost 5-8 / Sullivan Roche | |||
| Mar 20, 2015 | at | CSU-Pueblo | Marcelo Chaparro / Gael Reitter | Lost 3-8 / Sullivan Roche | |||
| Mar 21, 2015 | at | #38 Colorado Mesa | Duncan Alger / Trevor Brown | Won 8-6 / Sullivan Roche | |||
| Mar 22, 2015 | at | #46 MSU Denver | Sam Stember / Ludvig Henrikson | Lost 2-8 / Sullivan Roche | |||
| % | Mar 24, 2015 | HAWAII HILO | Brandon Kang / Daniel Tada | Won 9-8 (7-4) / Sullivan Roche | |||
| % | Mar 28, 2015 | #16 UC SAN DIEGO | Eric Tseng / Kona Luu | Lost 3-8 / Sullivan Roche | |||
| Mar 29, 2015 | at | Fresno State | Euan McIntosh / Youssef Hassan | Lost 1-6 / Sullivan Roche | |||
| % | Apr 03, 2015 | #41 HOLY NAMES | Brook Workeneh / Jonah Tahilan | Lost 2-8 / Sullivan Roche | |||
| % | Apr 12, 2015 | at | #41 Holy Names | Brook Workeneh / Jonah Tahilan | Lost 5-8 / Sullivan Roche | ||
| Apr 16, 2015 | vs | #17 BYU-Hawaii | Karmadzhe, Ibrahim / Colton Pate | Lost 3-8 / Sullivan Roche | |||
| Apr 17, 2015 | vs | Hawaii-Hilo | Daniel Tada / Brandon Kang | Won 8-5 / Sullivan Roche | |||
| % | Apr 18, 2015 | vs | #41 Holy Names | Jonah Tahilan / Brook Workeneh | Won 8-6 / Sullivan Roche | ||
| Schedule legend |
|
# = USTA/ITA Regional Championships (Los Angeles, CA) $ = UC Davis Aggie Invitational (Davis, CA) % = Santa Rosa JC Invitational (Santa Rosa, CA) & = Saint Mary's Invitational (Moraga, CA) |
Generated on 4/21/2015