|
Sullivan Roche |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| # | Sep 25-27, 2014 | vs | Holy Names | Brandon McCarthy | Lost 6-3, 1-6, 10-12 | ||
| $ | Oct 3-5, 2014 | vs | Pacific | Lance Ngo | Lost 3-6, 3-6 | ||
| $ | Oct 3-5, 2014 | vs | Sonoma State | Matt Weeber | Lost 3-6, 3-6 | ||
| % | Oct 11-12, 2014 | vs | Santa Rosa JC | Aaron Russell | Won 6-3, 6-0 | ||
| % | Oct 11-12, 2014 | vs | Holy Names | Raphael Flores | Won 3-6, 6-3, 5-0 | ||
| % | Oct 11-12, 2014 | vs | UC Santa Cruz | Adrian Sirovica | Lost 2-6, 0-1, retired | ||
| & | Nov 1-2, 2014 | vs | Pacific | Lance Ngo | Lost 3-6, 3-6 | ||
| & | Nov 1-2, 2014 | vs | California | Jordan Smith | Lost 1-6, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| # | Sep 25-27, 2014 | vs | Azusa Pacific | Gary Yam/Jan Meyer | Lost 5-8/Vincent Paganetti | ||
| $ | Oct 3-5, 2014 | vs | UC Davis | Jesse Ross/Everett Maltby | Lost 4-8/Vincent Paganetti | ||
| $ | Oct 3-5, 2014 | vs | Fresno State | Jakob Keppelmann/Alex Vakouftis | Lost 3-8/Vincent Paganetti | ||
| % | Oct 11-12, 2014 | vs | Santa Rosa JC | George Norton/Aaron Russell | Won 8-2/Matt Weeber | ||
| % | Oct 11-12, 2014 | vs | Santa Rosa JC | Max Leudeuke/Daniel Mah | Won 8-2/Matt Weeber | ||
| % | Oct 11-12, 2014 | vs | UC Santa Cruz | Jimmy Soper/Alexander Flora | Lost 7-9/Matt Weeber | ||
| & | Nov 1-2, 2014 | vs | Cal Poly | Timothy Tan/Naveen Beasley | Lost 5-8/Vincent Paganetti | ||
| & | Nov 1-2, 2014 | vs | Denver | Mark Ihrig/Aidan Talcott | Lost 5-8/Vincent Paganetti | ||
| Feb 01, 2015 | at | Saint Mary's | Thomas Hunt / Nash Vollenweider | Lost 1-6 / Matt Weeber | |||
| % | Feb 12, 2015 | at | #19 BYU-Hawaii | Ibrahim Karmadzha / Colton Pate | Lost 3-8 / Matt Weeber | ||
| % | Feb 13, 2015 | at | Hawaii Hilo | Stefan Coney / Nicolas Franco | Won 8-5 / Matt Weeber | ||
| % | Feb 14, 2015 | at | #2 Hawai'i Pacific | Jaume Martinez-Vich / Jakub Hadrava | Lost 4-8 / Matt Weeber | ||
| Feb 21, 2015 | UC SANTA CRUZ | Garrett Deguchi / Adrian Sirovica | Lost 6-8 / Matt Weeber | ||||
| Feb 22, 2015 | at | UC Davis | Eli Whittle / Everett Maltby | Lost 1-8 / Matt Weeber | |||
| % | Feb 26, 2015 | at | #17 UC San Diego | Eric Tseng / Kona Luu | Lost 2-8 / Matt Weeber | ||
| % | Feb 27, 2015 | at | #42 Point Loma | Tenbroeck, James / Alston, Grant | Lost 7-9 / Matt Weeber | ||
| % | Mar 10, 2015 | #42 POINT LOMA | Tenbroeck, James / Alston, Grant | Lost 5-8 / Matt Weeber | |||
| Mar 20, 2015 | at | CSU-Pueblo | Marcelo Chaparro / Gael Reitter | Lost 3-8 / Matt Weeber | |||
| Mar 21, 2015 | at | #38 Colorado Mesa | Duncan Alger / Trevor Brown | Won 8-6 / Matt Weeber | |||
| Mar 22, 2015 | at | #46 MSU Denver | Sam Stember / Ludvig Henrikson | Lost 2-8 / Matt Weeber | |||
| % | Mar 24, 2015 | HAWAII HILO | Brandon Kang / Daniel Tada | Won 9-8 (7-4) / Matt Weeber | |||
| % | Mar 28, 2015 | #16 UC SAN DIEGO | Eric Tseng / Kona Luu | Lost 3-8 / Matt Weeber | |||
| Mar 29, 2015 | at | Fresno State | Euan McIntosh / Youssef Hassan | Lost 1-6 / Matt Weeber | |||
| % | Apr 03, 2015 | #41 HOLY NAMES | Brook Workeneh / Jonah Tahilan | Lost 2-8 / Matt Weeber | |||
| % | Apr 12, 2015 | at | #41 Holy Names | Brook Workeneh / Jonah Tahilan | Lost 5-8 / Matt Weeber | ||
| Apr 16, 2015 | vs | #17 BYU-Hawaii | Karmadzhe, Ibrahim / Colton Pate | Lost 3-8 / Matt Weeber | |||
| Apr 17, 2015 | vs | Hawaii-Hilo | Daniel Tada / Brandon Kang | Won 8-5 / Matt Weeber | |||
| % | Apr 18, 2015 | vs | #41 Holy Names | Jonah Tahilan / Brook Workeneh | Won 8-6 / Matt Weeber | ||
| Schedule legend |
|
# = USTA/ITA Regional Championships (Los Angeles, CA) $ = UC Davis Aggie Invitational (Davis, CA) % = Santa Rosa JC Invitational (Santa Rosa, CA) & = Saint Mary's Invitational (Moraga, CA) |
Generated on 4/21/2015