| Date | Opponent | Score | Nation | Region | |||||
| # | Sep 25-27, 2014 | 2014 USTA/ITA Regional Championships -- Los Angeles, CA -- | |||||||
| $ | Oct 3-5, 2014 | UC Davis Aggie Invitational -- Davis, CA -- | |||||||
| % | Oct 11-12, 2014 | Santa Rosa JC Fall Invitational -- Santa Rosa, CA -- | |||||||
| & | Nov 1-2, 2014 | Saint Mary's Invitational -- Moraga, CA -- | |||||||
| Feb 01, 2015 | at | Saint Mary's | L | ||||||
| % | Feb 12, 2015 | at | #19 BYU-Hawaii | L | |||||
| % | Feb 13, 2015 | at | Hawaii Hilo | W | |||||
| % | Feb 14, 2015 | at | #2 Hawai'i Pacific | L | |||||
| Feb 21, 2015 | UC SANTA CRUZ | L | |||||||
| Feb 22, 2015 | at | UC Davis | L | ||||||
| % | Feb 26, 2015 | at | #17 UC San Diego | L | |||||
| % | Feb 27, 2015 | at | #42 Point Loma | L | |||||
| % | Mar 10, 2015 | #42 POINT LOMA | L | ||||||
| Mar 20, 2015 | at | CSU-Pueblo | W | ||||||
| Mar 21, 2015 | at | #38 Colorado Mesa | W | ||||||
| Mar 22, 2015 | at | #46 MSU Denver | L | ||||||
| % | Mar 24, 2015 | HAWAII HILO | W | ||||||
| % | Mar 28, 2015 | #16 UC SAN DIEGO | L | ||||||
| Mar 29, 2015 | at | Fresno State | L | ||||||
| % | Apr 03, 2015 | #41 HOLY NAMES | L | ||||||
| % | Apr 12, 2015 | at | #41 Holy Names | L | |||||
| Apr 16, 2015 | vs | #17 BYU-Hawaii | L | ||||||
| Apr 17, 2015 | vs | Hawaii-Hilo | W | ||||||
| % | Apr 18, 2015 | vs | #41 Holy Names | L | |||||
| Schedule legend |
|
# = USTA/ITA Regional Championships (Los Angeles, CA) $ = UC Davis Aggie Invitational (Davis, CA) % = Santa Rosa JC Invitational (Santa Rosa, CA) & = Saint Mary's Invitational (Moraga, CA) |