|
Noah Rosenthal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Feb 12, 2016 | at | #2 Hawaii Pacific | Jakub Hadrava | Lost 1-6, 1-6 | ||
| Feb 20, 2016 | at | Saint Mary's College (CA) | Alec Wagner | Lost 1-6, 0-6 | |||
| Mar 13, 2016 | vs | Sacramento State | VOLLATH, Uli | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2016 | at | UC Davis | Jesse Ross / Eli Whittle | Lost 3-6 / Kevin To | |||
| Mar 13, 2016 | vs | Sacramento State | VOLLATH, Uli / CLAYTON, Christopher | Lost 0-6 / Logan Liddell | |||
| Schedule legend |
|
% = vs West Region opponent * = vs PacWest opponent # = PacWest Championships (Surprise, AZ) |
Generated on 4/15/2016