| Singles competition |
| 64 | Grant Alston (Point Loma) def. Christian Francisco (Sonoma State) 6-3, 6-0 |
| 64 | Roberto Luconi (Azusa Pacific) def. Sullivan Roche (Sonoma State) 6-3, 6-1 |
| 64 | Nikola Solaja (Holy Names) def. Sasha Kingsley (Azusa Pacific) 6-3, 6-2 |
| 32 | Jan Meyer (Azusa Pacific) def. Grant Alston (Point Loma) 6-2, 6-0 |
| 32 | Hugo Colpart (Holy Names) def. Alexandre Miaule (UC San Diego) 6-3, 7-5 |
| 32 | Marnix Pluim (Azusa Pacific) def. CJ Erion (Point Loma) 2-6, 6-4, 10-6 |
| 32 | Eric Tseng (UC San Diego) def. Cameron Backman (Azusa Pacific) 7-6, 6-1 |
| 32 | Matt Halligan (Holy Names) def. Jack Alston (Point Loma) 2-6, 6-2, 10-7 |
| 32 | Sidney Newcomb (Azusa Pacific) def. Daniel Holz (Sonoma State) 6-3, 6-3 |
| 32 | James Tenbroeck (Point Loma) def. Remus Risnoveanu (Concordia) 6-2, 2-6, 10-7 |
| 32 | Justin Zhang (UC San Diego) def. Martin Blaho (Point Loma) 7-5, 6-4 |
| 32 | Axel Bouillin (UC San Diego) def. Roberto Luconi (Azusa Pacific) 6-2, 6-1 |
| 32 | Alan Leahy (Azusa Pacific) def. Ivan Parra (Holy Names) 6-0, 6-3 |
| 32 | Blaine Mengert (Sonoma State) def. Kevin McKelligan (Point Loma) 6-1, 6-3 |
| 32 | Pascal Engel (Azusa Pacific) def. Adrian Cordova (UC San Diego) 6-2, 4-6, 10-6 |
| 32 | Daniel Millikan (Point Loma) def. Logan Liddell (Sonoma State) 6-3, 6-1 |
| 32 | Olger Van Gent (Azusa Pacific) def. Cybe Ko (Concordia) 6-0, 6-2 |
| 32 | JP Boyd (UC San Diego) def. Matt Weeber (Sonoma State) 6-2, 6-3 |
| 32 | Andre Staab (Point Loma) def. Nikola Solaja (Holy Names) 6-4, 6-2 |
| 16 | Jan Meyer (Azusa Pacific) def. Hugo Colpart (Holy Names) 6-4, 6-2 |
| 16 | Eric Tseng (UC San Diego) def. Marnix Pluim (Azusa Pacific) 6-1, 6-4 |
| 16 | Matt Halligan (Holy Names) def. Sidney Newcomb (Azusa Pacific) 6-2, 2-6, 10-1 |
| 16 | Justin Zhang (UC San Diego) def. James Tenbroeck (Point Loma) 6-1, 6-0 |
| 16 | Axel Bouillin (UC San Diego) def. Alan Leahy (Azusa Pacific) 6-1, 6-4 |
| 16 | Pascal Engel (Azusa Pacific) def. Blaine Mengert (Sonoma State) 6-4, 6-2 |
| 16 | Olger Van Gent (Azusa Pacific) def. Daniel Millikan (Point Loma) 6-4, 3-6, 10-7 |
| 16 | Andre Staab (Point Loma) def. JP Boyd (UC San Diego) 7-5, 6-0 |
| QF | Jan Meyer (Azusa Pacific) def. Eric Tseng (UC San Diego) 6-1, 6-2 |
| QF | Matt Halligan (Holy Names) def. Justin Zhang (UC San Diego) 3-6, 6-4, 10-3 |
| QF | Axel Bouillin (UC San Diego) def. Pascal Engel (Azusa Pacific) 7-5, 6-1 |
| QF | Andre Staab (Point Loma) def. Olger Van Gent (Azusa Pacific) 6-3, 6-1 |
| SF | Jan Meyer (Azusa Pacific) def. Matt Halligan (Holy Names) 6-2, 6-1 |
| SF | Axel Bouillin (UC San Diego) def. Andre Staab (Point Loma) 6-2, 3-6, 10-8 |
| F | Jan Meyer (Azusa Pacific) def. Axel Bouillin (UC San Diego) 6-2, 6-0 |
| Doubles competition |
| 32 | Roberto Luconi/Cameron Backman (Azusa Pacific) def. Daniel Holz/Christian Francisco (Sonoma State) 8-6 |
| 16 | Andre Staab/Daniel Millikan (Point Loma) def. Roberto Luconi/Cameron Backman (Azusa Pacific) 8-1 |
| 16 | Grant Alston/CJ Erion (Point Loma) def. Alexandre Miaule/Adrian Cordova (UC San Diego) 9-8 |
| 16 | Blaine Mengert/Logan Liddell (Sonoma State) def. Sasha Kingsley/Marnix Pluim (Azusa Pacific) 8-2 |
| 16 | Matt Halligan/Hugo Colpart (Holy Names) def. Justin Zhang/Eric Tseng (UC San Diego) 8-3 |
| 16 | Axel Bouillin/JP Boyd (UC San Diego) def. Cybe Ko/Remus Risnoveanu (Concordia) 8-4 |
| 16 | Sidney Newcomb/Olger Van Gent (Azusa Pacific) def. Martin Blaho/James Tenbroeck (Point Loma) 8-3 |
| 16 | Ivan Parra/Nikola Solaja (Holy Names) def. Sullivan Roche/Matt Weeber (Sonoma State) 8-6 |
| 16 | Jan Meyer/Pascal Engel (Azusa Pacific) def. Jack Alston/Kevin McKelligan (Point Loma) 8-2 |
| QF | Andre Staab/Daniel Millikan (Point Loma) def. Grant Alston/CJ Erion (Point Loma) 8-4 |
| QF | Matt Halligan/Hugo Colpart (Holy Names) def. Blaine Mengert/Logan Liddell (Sonoma State) 8-1 |
| QF | Axel Bouillin/JP Boyd (UC San Diego) def. Sidney Newcomb/Olger Van Gent (Azusa Pacific) 8-4 |
| QF | Jan Meyer/Pascal Engel (Azusa Pacific) def. Ivan Parra/Nikola Solaja (Holy Names) 8-3 |
| SF | Matt Halligan/Hugo Colpart (Holy Names) def. Andre Staab/Daniel Millikan (Point Loma) 8-4 |
| SF | Jan Meyer/Pascal Engel (Azusa Pacific) def. Axel Bouillin/JP Boyd (UC San Diego) 8-3 |
| F | Jan Meyer/Pascal Engel (Azusa Pacific) def. Matt Halligan/Hugo Colpart (Holy Names) 8-0 |