| Singles competition |
| B-IN | Travis Lynds (Sonoma State) def. Jeff McKeehan (Santa Rosa JC) 6-1, 6-0 |
| B16 | John Foote (American River) def. James Ryan (Holy Names) 2-6, 7-5, 10-8 |
| B16 | Travis Lynds (Sonoma State) def. Elias Burbick (American River) 6-2, 6-2 |
| B16 | T.J. Aukland (American River) def. Chris King (Santa Rosa JC) 6-0, 6-0 |
| B16 | Adam Duong (Holy Names) def. Justin Barton (American River) 6-4, 6-3 |
| B16 | Jonah Tahilan (Holy Names) def. Sullivan Roche (Sonoma State) 6-2, 6-3 |
| B16 | Sean McDaniel (American River) def. Jeremie Masseloux (Santa Rosa JC) 6-1, 6-1 |
| B16 | Christian Barrett (Sonoma State) def. Phillip Lam (Santa Rosa JC), by default |
| B16 | Logan Liddell (Sonoma State) def. Nick Wight (Santa Rosa JC) 6-0, 6-0 |
| B-QF | John Foote (American River) def. Travis Lynds (Sonoma State) 7-5, 0-6, 10-5 |
| B-QF | Adam Duong (Holy Names) def. T.J. Aukland (American River) 6-1, 7-6 (1-0) |
| B-QF | Jonah Tahilan (Holy Names) def. Sean McDaniel (American River) 6-3, 2-6, 10-3 |
| B-QF | Logan Liddell (Sonoma State) def. Christian Barrett (Sonoma State) 6-1, retired |
| B-SF | Adam Duong (Holy Names) def. John Foote (American River) 6-3, 6-3 |
| B-SF | Jonah Tahilan (Holy Names) def. Logan Liddell (Sonoma State) 6-3, 6-3 |
| B-FI | Jonah Tahilan (Holy Names) def. Adam Duong (Holy Names) 6-4, 6-3 |
| A16 | Arthur Lai (Santa Rosa JC) def. Christian Francisco (Sonoma State) 2-6, 7-6, 10-7 |
| A16 | Nikola Solaja (Holy Names) def. Kadyn Silva (American River) 7-6 (2-0), 6-4 |
| A16 | Matthew Halligan (Holy Names) def. Daniel Holz (Sonoma State) 6-3, 7-6 (2-0) |
| A16 | Blaine Mengert (Sonoma State) def. Mathias Burlingame (Santa Rosa JC) 6-2, 6-0 |
| A16 | Alex Meliuk (American River) def. Bernardo Moraes (Holy Names) 7-6 (4-0), 6-7 (0-13), 10-7 |
| A16 | Ivan Parra (Holy Names) def. Matt Weeber (Sonoma State) 6-2, 6-4 |
| A16 | Hugo Colpart (Holy Names) def. Adison Mowforth (Santa Rosa JC) 6-1, 6-1 |
| A-QF | Lovedeep Singh (American River) def. Arthur Lai (Santa Rosa JC) 6-2, 6-1 |
| A-QF | Matthew Halligan (Holy Names) def. Nikola Solaja (Holy Names) 6-4, 7-6 (5-0) |
| A-QF | Blaine Mengert (Sonoma State) def. Alex Meliuk (American River) 2-6, 6-2, 11-9 |
| A-QF | Hugo Colpart (Holy Names) def. Ivan Parra (Holy Names) 7-5, 6-3 |
| A-SF | Hugo Colpart (Holy Names) def. Blaine Mengert (Sonoma State) 6-0, 7-6 (4-0) |
| A-SF | Lovedeep Singh (American River) def. Matthew Halligan (Holy Names) 7-6 (4-0), 6-4 |
| A-FI | Lovedeep Singh (American River) def. Hugo Colpart (Holy Names) 6-2, 6-4 |
| Backdraw | Daniel Holz (Sonoma State) def. Bernardo Moraes (Holy Names), by default |
| Backdraw | Matt Weeber (Sonoma State) def. Kadyn Silva (American River) 4-6, 7-5, 10-6 |
| Backdraw | James Ryan (Holy Names) def. Sullivan Roche (Sonoma State) 7-5, 6-2 |
| Doubles competition |
| A-QF | Matthew Halligan/Hugo Colpart (Holy Names) def. John Foote/Kadyn Silva (American River) 8-1 |
| A-QF | Logan Liddell/Blaine Mengert (Sonoma State) def. Mathias Burlingame/Nick Wight (Santa Rosa JC) 8-1 |
| A-QF | Adam Duong/Bernardo Moraes (Holy Names) def. Daniel Holz/Christian Francisco (Sonoma State) 9-7 |
| A-QF | Lovedeep Singh/Alex Meliuk (American River) def. Arthur Lai/Adison Mowforth (Santa Rosa JC) 8-3 |
| A-SF | Matthew Halligan/Hugo Colpart (Holy Names) def. Logan Liddell/Blaine Mengert (Sonoma State) 8-3 |
| A-SF | Lovedeep Singh/Alex Meliuk (American River) def. Adam Duong/Bernardo Moraes (Holy Names) 8-5 |
| A-FI | Lovedeep Singh/Alex Meliuk (American River) def. Matthew Halligan/Hugo Colpart (Holy Names) 8-6 |
| B-QF | Ivan Parra/Nikola Solaja (Holy Names) def. Christian Barrett/Travis Lynds (Sonoma State) 8-6 |
| B-QF | T.J. Aukland/Sean McDaniel (American River) def. Jeff McKeehan/Jeremie Masseloux (Santa Rosa JC) 8-3 |
| B-QF | Jonah Tahilan/James Ryan (Holy Names) def. Justin Barton/Elias Burbick (American River) 8-3 |
| B-QF | Matt Weeber/Sullivan Roche (Sonoma State) def. Phillip Lam/Chris King (Santa Rosa JC), by default |
| B-SF | Ivan Parra/Nikola Solaja (Holy Names) def. T.J. Aukland/Sean McDaniel (American River), by default |
| B-SF | Matt Weeber/Sullivan Roche (Sonoma State) def. Jonah Tahilan/James Ryan (Holy Names) 8-5 |
| B-FI | Matt Weeber/Sullivan Roche (Sonoma State) def. Ivan Parra/Nikola Solaja (Holy Names) 8-3 |