| Singles competition |
| H-sf | Allan Lock (Sonoma State) def. Matthew Campana (Saint Mary's) 6-4, 6-3 |
| H-fi | David Goulak (UC Davis) def. Allan Lock (Sonoma State) 6-1, 6-3 |
| I-sf | Mathieu Sebastien (Santa Clara) def. Max Nudell (Sonoma State) 2-6, 7-5, 10-8 |
| I-3rd | Ryan Cardiff (California) def. Max Nudell (Sonoma State) 6-4, 7-6 (7-3) |
| J-sf | Mitchel Heckmann (Sonoma State) def. Donald Hall (Sacramento State) 4-6, 6-3, 10-2 |
| J-fi | Daniel Krutik (Saint Mary's) def. Mitchel Heckmann (Sonoma State) 6-2, 7-5 |
| K-sf | Sullivan Roche (Sonoma State) def. Bailey Gong (Fresno State) 7-6 (7-5), 6-4 |
| K-fi | Matt Halligan (Holy Names) def. Sullivan Roche (Sonoma State) 6-1, 6-2 |
| L-sf | Hugo Colpart (Holy Names) def. Blaine Mengert (Sonoma State) 6-1, 6-1 |
| L-3rd | Nathan Hampton (Pacific) def. Blaine Mengert (Sonoma State) 6-3, 6-1 |
| M-sf | Max Heerinckx (Santa Clara) def. Kevin To (Sonoma State) 7-5, 6-3 |
| M-3rd | Jonah Tahilan (Holy Names) def. Kevin To (Sonoma State) 6-4, 6-2 |
| N-sf | Brian Lee (Saint Mary's) def. Dylan King (Sonoma State) 6-0, 6-3 |
| N-3rd | Ivan Parra (Holy Names) def. Dylan King (Sonoma State) 7-6 (7-5), 6-4 |
| Doubles competition |
| C-sf | David Goulak/Bryce McKelvie (UC Davis) def. Allan Lock/Blaine Mengert (Sonoma State) 6-1 |
| C-3rd | Jacob Lagman/Brian Lee (Saint Mary's) def. Allan Lock/Blaine Mengert (Sonoma State) 7-5 |
| F-sf | Max Heerinckx/Mathieu Sebastien (Santa Clara) def. Max Nudell/Sullivan Roche (Sonoma State) 6-1 |
| F-3rd | Javier Luque/Ivan Parra (Holy Names) def. Max Nudell/Sullivan Roche (Sonoma State) 6-3 |
| G-sf | Mitchel Heckmann/Kevin To (Sonoma State) def. Jackson Hawk/Daniel Krutik (Saint Mary's) 6-4 |
| G-fi | Dylan King/Robert Seby-SCU (Sonoma State) def. Mitchel Heckmann/Kevin To (Sonoma State) 6-3 |
| G-sf | Dylan King/Robert Seby-SCU (Sonoma State) def. Bernardo Moraes/Jonah Tahilan (Holy Names) 6-1 |