| Singles competition |
| 64 | Daniel Krutik (Unknown) def. Connor Mengert (Sonoma State) 6-3, 3-6, 6-0 |
| 64 | Matthew Campana (Unknown) def. Mitchel Heckmann (Sonoma State) 6-4, 6-2 |
| 64 | Andrew Whitehouse (Unknown) def. Alec Wong (Sonoma State) 7-5, 4-6, 6-3 |
| 64 | Allan Lock (Sonoma State) def. Bailey Gong (Unknown) 6-1, 7-5 |
| 64 | Sean Alves (Sonoma State) def. Louis Chabut (Unknown) 6-1, 3-6, 6-1 |
| 64 | A. Vinee-Munoz (Unknown) def. Max Nudell (Sonoma State) 6-1, 7-6 (2-0) |
| 32 | Patrik Pech (Unknown) def. Sean Alves (Sonoma State) 3-6, 6-2, 6-3 |
| 32 | Dom Miller (Unknown) def. Allan Lock (Sonoma State) 6-4, 6-2 |
| C-3rd | Dariush Jalali (Unknown) def. Connor Mengert (Sonoma State) 6-2, 6-1 |
| C-3rd | Jacob Lagman (Unknown) def. Alec Wong (Sonoma State) 6-4, 6-1 |
| C-3rd | Max Nudell (Sonoma State) def. Brian Lee (Unknown) retired |
| C-3rd | Mitchel Heckmann (Sonoma State) def. Javier Luque (Unknown) 7-6 (5-0), 7-4 (6-0) |
| C-QF | Sebastien Mathieu (Unknown) def. Max Nudell (Sonoma State) 6-7 (0-3), 6-0, 1-0 (9-0) |
| XC-RR (S | Sean Alves (Sonoma State) def. Matthew Campana (Unknown) 6-3, 1-6, 1-0 (6-0) |
| XC-RR (S | Allan Lock (Sonoma State) def. Calvin Jordaan (Unknown) 6-4, 6-1 |
| XC-RR (S | Karl Enander (Unknown) def. Sean Alves (Sonoma State) 7-5, 6-4 |
| XC-RR (S | Connor Mengert (Sonoma State) def. Valentin Baranyi (Unknown) 2-6, 6-2, 1-0 (6-0) |
| XC-RR(Su | Bailey Gong (Unknown) def. Alec Wong (Sonoma State) 7-6 (5-0), 6-7 (0-5), 1-0 (7-0) |
| XC-RR (S | Max Nudell (Sonoma State) def. Andrew Whitehouse (Unknown) 6-4, 6-4 |
| XC-RR(Su | Vincent Hennebelle (Unknown) def. Mitchel Heckmann (Sonoma State) 6-3, 6-0 |
| XC-RR(Su | Allan Lock (Sonoma State) def. Javier Luque (Unknown) 6-3, 6-1 |
| Doubles competition |
| 32 | Jackson Hawk/Daniel Krutik (Unknown) def. Mitchel Heckmann/Connor Mengert (Sonoma State) 8-6 |
| 32 | Chethan Swanson/Arjith Jayaraman (Unknown) def. Max Nudell/Alec Wong (Sonoma State) 8-4 |
| 32 | Sebastien Mathieu/Vasileios Iliopoulos (Unknown) def. Sean Alves/Allan Lock (Sonoma State) 8-1 |
| C-QF | Dariush Jalali/Alexander Stater (Unknown) def. Mitchel Heckmann/Connor Mengert (Sonoma State) 8-5 |
| C-QF | Sean Alves/Allan Lock (Sonoma State) def. Joshua Ortlip/Antoine Noel (Unknown) 8-5 |
| C-QF | Alec Wong/Max Nudell (Sonoma State) def. Brian Lee/Jacob Lagman (Unknown) 8-5 |
| C-SF | Sean Alves/Allan Lock (Sonoma State) def. Alexander Stater/Dariush Jalali (Unknown) 8-1 |
| C-F | Sean Alves/Allan Lock (Sonoma State) def. Max Nudell/Alec Wong (Sonoma State) 8-6 |
| C-RR | Max Nudell/Alec Wong (Sonoma State) def. Vincent Hennebelle/Javier Luque (Unknown) 8-4 |
| C-SF | Max Nudell/Alec Wong (Sonoma State) def. Matthew Campana/Calvin Jordaan (Unknown) retired |