Sonoma State Softball Statistics Summary for 1984



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
CARRILLO, Patty       .316  27-0     57  10  18   2   1   1  10   25  .439   2   0   5   0  .339   0   1   1-2     45  17  11  .849 
CLARK, Jamie          .231  43-0    121  12  28   4   1   0  15   34  .281   8   0  16   0  .279   0   8   1-3    110  27  14  .907 
DADO, Melanie         .280  28-0     50  10  14   1   0   0   9   15  .300  13   1  11   0  .438   0   2   4-6      9  14   1  .958 
GURWITZ, Wendy        .270  45-0    141  22  38   3   3   0  14   47  .333  12   1   4   0  .331   0   7   8-10   100  61  18  .899 
HARGRAVE, Robin       .176  23-0     34   6   6   0   0   0   4    6  .176   3   0   9   0  .243   0   5   0-1      8   1   1  .900 
HARRIOTT, Tracy       .231  43-0    117  14  27   2   6   0  16   41  .350  14   0  19   0  .313   0   2   4-4     82 115  10  .952 
HUMMER, Carolyn       .218  45-0    133  20  29   2   1   0  21   33  .248  17   2  13   0  .316   0   6   3-6     57 157  22  .907 
MAYS, Kim             .276  42-0    127  28  35   4   6   0  20   51  .402  20   0  15   0  .374   0   4   5-5     86  47   6  .957 
MCDONALD, Yvonne      .252  40-0    119  19  30   1   5   3  24   50  .420  18   0  19   0  .350   0   2   5-5    253  27   6  .979 
ROBINSON, Kelli       .214  35-0     70  11  15   0   1   1   4   20  .286  23   0  14   0  .409   0   1   2-4     63   3   8  .892 
RUHL, Cheryl          .100  21-0     10   4   1   0   0   0   0    1  .100   5   0   5   0  .400   0   1   4-6      5   3   1  .889 
TAMBUSSI, Norlene     .125  29-0     48   8   6   0   0   0   3    6  .125   5   1   7   0  .222   0   8   4-5     18   3   1  .955 
WILLIAMS, Kim         .257  45-0    148  31  38   2   1   1  16   45  .304  11   2  18   0  .317   0   8   8-11    79  12   2  .978 
Team totals           .242  45-45  1178 196 285  21  25   6 157  374  .317 152   7 155   0  .332   0  55  49-68   915 488 101  .933 
Opponents             .252  45-45  1197 168 302  34  19   7 132  395  .330 112   8  71   0  .320   0  57  31-57   916 416  99  .931 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
DADO, Melanie         2.15   9-7    21   0  12   0/0    1 114.0 117  69  35  58  15   0   0   0    0         9   0   0    0   0
HUMMER, Carolyn       3.80   5-1    10   0   3   0/0    0  46.0  40  28  25  29   5   0   0   0    0         4   3   0    0   0
MAYS, Kim             1.98  10-13   25   0  19   0/0    2 145.0 145  71  41  25  51   0   0   0    0        13   5   0    0   0
Team totals           2.32  24-21   45  45  34   0/0    3 305.0 302 168 101 112  71   0   0   0    0        26   8   0    0   0
Opponents             2.80  21-24   45  45  31   0/0    1 305.0 285 196 122 152 155   0   0   0    0        31   7   0    0   0