Sonoma State Softball Statistics Summary for 1989



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
BECK, Kristen         .000  20-0      2   0   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0      4  16   1  .952 
BERNARD, Lisa         .077   5-0     13   2   1   0   0   0   1    1  .077   2   0   0   0  .200   0   4   0-0      2   0   1  .667 
BUTTACAVOLA, Kim      .000  26-0      8   0   0   0   0   0   0    0  .000   1   0   1   0  .111   0   0   0-0      4  17   1  .955 
EBERSOLE, Lisa        .401  59-0    182  47  73   6   7   0  14   93  .511  22   3   8   0  .473   0   8  17-24   479  36   9  .983 
LOCKE-PADDON, Tara    .289  59-0    187  24  54   3   2   0  30   61  .326   8   2   7   0  .325   0   8   2-6    130 157  25  .920 
MENDES, Jennifer      .244  59-0    172  13  42  10   2   0  26   56  .326   8   2  23   0  .286   0  17   3-7     57 216  24  .919 
MILLS, Deana          .250   6-0     16   1   4   0   0   0   4    4  .250   1   0   2   0  .294   0   1   0-0      4   1   1  .833 
MIRTONI, Chris        .257  24-0     35   7   9   0   0   0   4    9  .257   3   0   2   0  .316   0  10   0-0     26  33   5  .922 
OLEESKY, Lorie        .146  54-0    130  13  19   3   0   0  11   22  .169   6   1  14   0  .190   0  13   7-9     57  21  12  .867 
REYES, Adrienne       .170  47-0    112   8  19   3   1   0  10   24  .214   5   0   6   0  .205   0   7   2-2      7   5   2  .857 
ROMERO, Cindy         .388  50-0    160  37  62   8   7   1  20   87  .544  14   1  10   0  .440   0   4  24-29    86   5   4  .958 
ROSS, Michele         .219  58-0    137  25  30   7   0   0  16   37  .270  29   2  17   0  .363   0  25   8-12   144  62  12  .945 
SEALE, Chris          .229  59-0    170  17  39   4   1   0   9   45  .265   9   1  22   0  .272   0   9   2-4    109  16   4  .969 
SMITH, Vicki          .241  50-0    145  20  35   4   0   0  18   39  .269  11   1   9   0  .299   0   9   5-5     87   5   7  .929 
SUSZTAR, Karen        .176  10-0     17   3   3   1   0   0   3    4  .235   5   0   2   0  .364   0   0   0-0      3   1   0 1.000 
WOODS, Diana          .250  12-0     28   2   7   2   0   0   5    9  .321   1   0   2   0  .276   0   4   1-1      4   0   1  .800 
Team totals           .260  59-59  1526 219 397  51  20   1 172  491  .322 125  13 125   0  .322   0 119  71-99  1203 591 109  .943 
Opponents             .260  59-59  1564 168 407  45  16   2 131  490  .313  64   7  75   0  .292   0  87  47-60  1197 597 117  .939 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BECK, Kristen         1.60   7-7    20   0   0   2/0    0 114.0 116  42  26  13  17   0   0   0    0         8   3   0    0   0
BUTTACAVOLA, Kim      1.58  14-10   26   0   0   4/0    1 155.0 157  63  35  23  28   0   0   0    0         9   1   0    0   0
MIRTONI, Chris        2.19   7-11   19   0   0   2/0    1 115.0 114  50  36  24  26   0   0   0    0         7   2   0    0   0
REYES, Adrienne       2.88   2-1     5   0   0   1/0    0  17.0  20  12   7   4   4   0   0   0    0         4   1   0    0   0
Team totals           1.82  30-29   59  59   0   9/0    2 401.0 407 163 104  64  75   0   0   0    0        28   7   0    0   0
Opponents             2.47  29-30   59  59   0   8/0    4 399.0 397 219 141 125 125   0   0   0    0        42  13   0    0   0