Sonoma State Softball Statistics Summary for 1990



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
BECK, Kristen         .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667 
BEEBOUT               .314  28-0     70  11  22   1   2   0   8   27  .386   2   0   2   0  .333   0   6   5-5     73  39  10  .918 
CANAVESIO             .259  28-0     85  16  22   2   0   0   7   24  .282  10   0   7   0  .337   0   9   5-8    247  16   2  .992 
CHAFFEE               .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  18   0 1.000 
DECKER                .263  27-0     80  13  21   0   0   0   3   21  .263  11   0   3   0  .352   0   3   4-7      9  41   1  .980 
DOMINGUEZ             .118  10-0     17   2   2   0   0   0   2    2  .118   1   1   2   0  .211   0   0   3-3      7   5   3  .800 
DUNSING               .267  22-0     60   7  16   2   2   0   6   22  .367   5   0   3   0  .323   0   7   3-3     21  60   2  .976 
FREEMAN               .214  27-0     70   7  15   0   0   0   1   15  .214   5   0   5   0  .267   0   5   3-3     45   3   1  .980 
MENDES, Jennifer      .276  28-0     76  10  21   6   1   0   8   29  .382   6   0   8   0  .329   0   8   1-1     27  58   9  .904 
MILLER                .143   7-0      7   3   1   0   1   0   0    3  .429   0   0   0   0  .143   0   0   0-0      3   0   0 1.000 
OLEESKY, Lorie        .212  22-0     52   8  11   2   3   0   7   19  .365   3   2   6   0  .281   0   2   1-4     17   5   3  .880 
SEALE, Chris          .302  28-0     86  10  26   3   3   0  18   35  .407   5   1  11   0  .348   0   1   7-7     61  15   2  .974 
SHAFFER               .263  26-0     80  12  21   6   5   0  13   37  .463   4   0   5   0  .298   0   4   7-8     41  77   9  .929 
SUSZTER               .500   3-0      4   1   2   0   0   0   1    2  .500   1   0   1   0  .600   0   0   0-0      2   0   0 1.000 
WAGGONER              .233  19-0     43   6  10   1   1   0   5   13  .302   3   0  12   0  .283   0   1   6-6     29   1   1  .968 
Team totals           .259  28-28   734 106 190  23  18   0  79  249  .339  56   4  65   0  .315   0  46  45-55   586 330  44  .954 
Opponents             .217  28-28   725  68 157  18   3   0  49  181  .250  39   4  59   0  .260   0  36  19-30   570 249  58  .934 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BECK, Kristen         2.00   1-1     2   0   0   0/0    0   7.0   6   7   2   4   6   0   0   0    0         4   0   0    0   0
CHAFFEE               2.02   7-6    13   0   0   5/0    0  83.0  80  34  24  14   9   0   0   0    0         3   1   0    0   0
DECKER                1.01   9-4    15   0   0   3/0    0 104.0  70  27  15  21  44   0   0   0    0        12   3   0    0   0
DOMINGUEZ             0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   0   0   0   0    0         0   0   0    0   0
Team totals           1.47  17-11   28  28   0   8/0    0 195.0 157  68  41  39  59   0   0   0    0        19   4   0    0   0
Opponents             2.69  11-17   28  28   0   4/0    2 190.0 190 106  73  56  65   0   0   0    0        15   4   0    0   0