Sonoma State Softball Statistics Summary for 1991



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ASHWORTH              .258  18-0     31   8   8   2   1   0   8   12  .387   2   2   4   0  .343   0   0   1-2      6   1   1  .875 
BATES                 .271  27-0     70  15  19   7   1   0  10   28  .400   3   0   5   0  .301   0   2   2-2      8  33   6  .872 
BEEBOUT               .223  51-0    148  31  33   0   0   0   7   33  .223  15   0  17   0  .294   0  17  10-12   140 101  15  .941 
CHAFFEE               .000  24-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7  42   1  .980 
EBERSOLE, Lisa        .366  49-0    161  36  59   4   4   1  12   74  .460  16   3  14   0  .433   0   5  21-26   426  35   7  .985 
FREEMAN               .258  55-0    163  23  42   7   0   0  26   49  .301   9   0  18   0  .297   0   7   5-5     82   5   7  .926 
OLEESKY, Lorie        .250  56-0    152  23  38   7   2   0  12   49  .322   2   0  13   0  .260   0   8   7-8     56  17   7  .913 
POLLACK               .125  29-0      8   2   1   0   0   0   1    1  .125   2   0   0   0  .300   0   0   0-0     11  50   4  .938 
POTENZA               .261  48-0    115  15  30   3   0   0  19   33  .287   5   2   6   0  .303   0   6   2-4     71   3   1  .987 
SEALE, Chris          .285  55-0    158  35  45   3   4   0  35   56  .354  23   0  26   0  .376   0   9   2-3     87  33   4  .968 
SHAFFER               .310  53-0    171  31  53  12   1   1  31   70  .409   7   0  16   0  .337   0  11   4-6     94 166  20  .929 
SMITH, Vicki          .248  51-0    153  28  38   5   4   1  22   54  .353  12   0  17   0  .303   0   4   5-6     70  25   7  .931 
STANFIELD             .286  35-0     56  16  16   3   0   0   4   19  .339   8   0  11   0  .375   0   2   3-5     18  10   5  .848 
WAGGONER              .227  55-0    154  22  35   5   2   0  20   44  .286   8   2  25   0  .274   0  11   8-9     68 122  24  .888 
Team totals           .271  57-57  1537 285 417  59  19   3 207  523  .340 117  10 172   0  .327   0  82  70-88  1144 643 109  .943 
Opponents             .254  57-57  1457 179 370  36  14   4 137  446  .306  72   6  70   0  .292   0  89  43-63  1133 541 130  .928 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
CHAFFEE               2.52   8-16   24   0   0   5/0    0 153.0 174  85  55  30  22   0   0   0    0         4   1   0    0   0
POLLACK               1.66  14-14   28   0   0   5/0    0 194.0 174  85  46  40  32   0   0   0    0         7   5   0    0   0
SMITH, Vicki          1.03   4-1     8   0   0   3/0    0  34.0  22   9   5   2  16   0   0   0    0         2   0   0    0   0
Team totals           1.95  26-31   57  57   0  13/0    0 381.0 370 179 106  72  70   0   0   0    0        13   6   0    0   0
Opponents             2.85  31-26   57  57   0  13/0    2 378.0 417 285 154 117 172   0   0   0    0        38  10   0    0   0