Sonoma State Softball Statistics Summary for 1992



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
BATES                 .262  47-0    130  16  34   6   1   0  27   42  .323   7   1   8   0  .304   0   2   5-5     45  98  12  .923 
BEEBOUT               .288  50-0    139  28  40   3   4   0  19   51  .367  16   0  15   0  .361   0  12  15-17   172  80  12  .955 
CLAUS                 .261  53-0    161  27  42   5   1   0  14   49  .304  19   1  13   0  .343   0   8   4-7    277  12   7  .976 
DUDDLESTON            .200  40-0     90   4  18   0   0   0   8   18  .200   4   1   2   0  .242   0   6   3-3    115  32   7  .955 
FLUHARTY              .182  35-0     22  15   4   0   0   0   3    4  .182   6   1   4   0  .379   0   0   2-3     16  13   2  .935 
GABEL                 .143   2-0      7   2   1   0   0   0   3    1  .143   0   0   1   0  .143   0   0   0-0      0   0   1  .000 
GASTON                .212  49-0    104  19  22   0   0   0   6   22  .212   6   2  18   0  .268   0  11   2-3     50  32   7  .921 
HASENPFLUG            .194  28-0     67   7  13   1   0   0   5   14  .209   6   0   9   0  .260   0   5   1-2     50  10   1  .984 
HOLMSTROM             .227  41-0     66  11  15   3   0   0  10   18  .273   6   4   4   0  .329   0   3   5-8     14  16   4  .882 
LEDUC                 .240  41-0    104  12  25   3   5   2  18   44  .423  14   0  20   0  .331   0   0   3-4     23   3   6  .813 
LUCERO                .192  48-0    104  23  20   2   0   0   6   22  .212  18   2  16   0  .323   0   6   6-10    53   6   3  .952 
ORCHID                .200   6-0     10   1   2   1   0   0   0    3  .300   0   0   2   0  .200   0   1   0-0      4  49   4  .930 
POLLACK               .273   5-0     11   2   3   0   0   0   1    3  .273   0   0   1   0  .273   0   0   0-0     11  51   5  .925 
POTENZA               .296  50-0    135  16  40   3   0   0  23   43  .319  15   3   4   0  .379   0   9   3-5    118  16   4  .971 
RUSSELL               .323  56-0    155  44  50   3   5   0  21   63  .406  42   1  13   0  .470   0   4  28-36   107 128  12  .951 
SEALE, C.             .286   2-0      7   2   2   0   0   0   0    2  .286   1   0   1   0  .375   0   0   0-0      4   1   0 1.000 
SEALE, J.             .286   2-0      7   2   2   0   0   0   0    2  .286   1   0   1   0  .375   0   0   0-0      4   1   0 1.000 
SILVEIRA              .000   3-0      3   2   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   1   1  .667 
STANFIELD             .230  33-0     87   5  20   1   0   0   6   21  .241   4   0   7   0  .264   0   4   1-5     42   7   2  .961 
URSICH                .000   3-0      7   3   0   0   0   0   1    0  .000   1   1   0   0  .222   0   0   1-2      5   1   1  .857 
Team totals           .249  56-56  1416 241 353  31  16   2 173  422  .298 166  17 142   0  .335   0  72  79-110 1110 557  91  .948 
Opponents             .252  56-56  1369 169 345  38  15   1 129  416  .304 124  32 127   0  .329   0  80  56-81  1099 606 109  .940 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
ORCHID                1.84  12-14   28   0   0   5/0    0 179.0 162  73  47  51  75   0   0   0    0        30  12   0    0   0
POLLACK               2.37  15-14   29   0   0   6/0    0 183.0 175  91  62  69  45   0   0   0    0        10  19   0    0   0
POTENZA               1.75   1-0     4   0   0   1/0    0   8.0   8   5   2   4   7   0   0   0    0         1   1   0    0   0
Team totals           2.10  30-38   56  56   0  12/0    0 370.0 345 169 111 124 127   0   0   0    0        41  32   0    0   0
Opponents             2.89  28-30   56  56   0  12/0    1 366.0 353 241 151 166 143   0   0   0    0        48  17   0    0   0