Sonoma State Softball Statistics Summary for 1993



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ADLER                 .228  30-0     57   7  13   0   2   0  10   17  .298   7   2   8   0  .333   0   2   1-2     16   3   0 1.000 
BEEBOUT               .278  55-0    151  39  42   2   2   0  23   48  .318  29   0  10   0  .394   0  12  16-21   137  85  14  .941 
BRADY                 .227  37-0     75   8  17   1   0   0   7   18  .240   1   2  12   0  .256   0   3   5-5     31   4   3  .921 
BUTLER                .263  42-0     80  14  21   1   0   0   5   22  .275   6   1   5   0  .322   0   7   6-6     38  33   3  .959 
CLAUS                 .335  56-0    161  28  54  10   3   1  32   73  .453  21   2  14   0  .418   0  15  11-16   379  20   5  .988 
CLAYTON               .346  52-0    156  35  54   6   2   0   9   64  .410   8   2  15   0  .386   0  10  17-21    74 128  13  .940 
DUDDLESTON            .188  30-0     80   9  15   5   0   0   7   20  .250   8   1   2   0  .270   0   4   4-5     52  18   6  .921 
FRIEDLUND             .180  35-0     50   5   9   0   0   0   7    9  .180   1   0   3   0  .196   0   1   2-3     11   1   0 1.000 
GASTON                .233  55-0    129  17  30   0   0   0  15   30  .233   7   0  11   0  .272   0  10  10-15    98  19   7  .944 
HASENPFLUG            .260  37-0     96  12  25   7   0   0  19   32  .333   7   0  12   0  .311   0   2   0-1     50  16   2  .971 
LAUCHLAND             .000  21-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  22   0 1.000 
LEDUC                 .297  55-0    165  23  49  12   2   3  34   74  .448   8   3  32   0  .341   0   0  18-21     3   0   1  .750 
LUCERO                .253  43-0     75  16  19   1   0   0   7   20  .267  15   0  10   0  .378   0  11   2-4     63   7   2  .972 
MAYBERRY              .000  18-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  14   3  .850 
NORBERG               .500  23-0      2   1   1   0   1   0   2    3 1.500   0   0   1   0  .500   0   0   0-0      6  37   0 1.000 
RUSSELL               .338  53-0    151  43  51   7   7   0  32   72  .477  24   0  11   0  .429   0   8  44-49   115 167  13  .956 
THOMAS                .063   9-0     16   1   1   0   0   0   0    1  .063   0   0   2   0  .063   0   0   0-0     13   2   0 1.000 
Team totals           .278  56-56  1444 258 401  52  19   4 209  503  .348 142  13 148   0  .348   0  85 136-169 1094 576  72  .959 
Opponents             .286  56-56  1431 190 409  68  20   5 160  532  .372 107   7  71   0  .339   0  63  28-49  1079 541 111  .936 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
LAUCHLAND             1.89  12-8    21   0   0   4/0    0 137.1 150  61  37  37  29   0   0   0    0         1   1   0    0   0
MAYBERRY              2.89   8-8    18   0   0   1/0    0  97.0 117  50  40   9  10   0   0   0    0         5   2   0    0   0
NORBERG               2.54  12-8    23   0   0   2/0    1 127.0 134  69  46  58  32   0   0   0    0        12   3   0    0   0
THOMAS               10.50   0-0     3   0   0   0/0    0   3.1   8  10   5   3   0   0   0   0    0         0   1   0    0   0
Team totals           2.46  32-24   56  56   0   7/0    0 364.2 409 190 128 107  71   0   0   0    0        18   7   0    0   0
Opponents             3.13  24-32   56  56   0   9/0    1 359.2 401 258 161 142 148   0   0   0    0        30  13   0    0   0