Sonoma State Softball Statistics Summary for 1994



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ALDERSON              .327  56-0    168  20  55   6   2   0  29   65  .387   8   2   7   0  .365   0   4   3-5     46 136   5  .973 
BARESE                .351  48-0    148  31  52  10   3   3  22   77  .520  12   0   6   0  .400   0  11  16-21   118 102  13  .944 
BRADY                 .148  45-0     81  14  12   1   0   0   6   13  .160   8   0  12   0  .225   0   6   8-10    43  11   4  .931 
CLAUS                 .371  56-0    159  30  59   8   2   3  35   80  .503  14   1  13   0  .425   0  10   7-9    440  27   7  .985 
CLAYTON               .268  56-0    179  34  48   6   2   0  14   58  .324   8   1  18   0  .303   0  12  16-21    97 153  22  .919 
FRASCHETTI            .200  13-0     20   1   4   0   1   0   1    6  .300   1   0   5   0  .238   0   0   1-2      0   2   0 1.000 
GASTON                .207  52-0    121  19  25   0   0   0   5   25  .207   2   0  14   0  .220   0   5   0-1     77  23   7  .935 
HASENPFLUG            .194  42-0     93   7  18   0   2   0  13   22  .237  10   0   8   0  .272   0   3   1-2     62  12   4  .949 
JOYCE                 .293  49-0    150  21  44   8   1   0  20   54  .360   7   1   9   0  .329   0   6   3-4     98  20   2  .983 
LAUCHLAND             .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  11   0 1.000 
LEONIS                .300  49-0    130  19  39   2   0   0   9   41  .315   8   0  14   0  .341   0   5   9-14    45  16   9  .871 
LUCERO                .213  27-0     47   7  10   2   1   0  12   14  .298   5   0   3   0  .288   0   4   4-6     31   2   2  .943 
NORBERG               .300   4-0     10   1   3   1   0   0   1    4  .400   0   0   5   0  .300   0   0   0-0      1  42   2  .956 
OPBROEK               .275  41-0    102  12  28   4   1   0  11   34  .333   3   0  12   0  .295   0   4   0-2     15   6   3  .875 
SCALLY                .036  14-0     28   0   1   0   0   0   1    1  .036   1   0   7   0  .069   0   2   0-0      7  47   8  .871 
YANGLIN               .182  33-0     22   9   4   0   0   0   0    4  .182   3   0  12   0  .280   0   1   2-3     32   2   1  .971 
Team totals           .276  56-56  1458 225 402  48  15   6 179  498  .342  90   5 145   0  .320   0  73  70-100 1114 617  89  .951 
Opponents             .248  56-56  1414 157 350  47  17   9 131  458  .324  91  13 135   0  .299   0  58  33-62  1100 583 103  .942 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
LAUCHLAND             3.68   4-5    13   0   0   1/0    0  51.1  72  32  27   9  25   0   0   0    0         3   0   0    0   0
MAYBERRY              2.00   2-3    11   0   0   1/0    1  35.0  36  13  10   8   7   0   0   0    0         3   2   0    0   0
NORBERG               1.48  14-6    25   0   0   4/0    1 137.0 107  52  29  41  44   0   0   0    0        12   6   0    0   0
SCALLY                1.72  16-6    25   0   0   7/0    0 151.0 135  60  37  33  59   0   0   0    0         3   5   0    0   0
Team totals           1.94  36-20   56  56   0  13/0    2 371.0 350 157 103  91 135   0   0   0    0        21  13   0    0   0
Opponents             2.67  20-36   56  56   0   5/0    2 367.0 402 225 140  90 145   0   0   0    0        33   5   0    0   0