Sonoma State Softball Statistics Summary for 1995



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
ALCOCER, Sunshine     .111  20-0      9   0   1   0   0   0   0    1  .111   0   0   0   0  .111   0   0   0-0      9   6   1  .938 
ALDERSON              .380  50-0    142  25  54   4   2   0  25   62  .437  13   1   6   0  .436   0   5   3-4     54  22   6  .927 
BARESE                .358  51-0    159  36  57  12   4   0  30   77  .484  14   0   7   0  .410   0   8   6-7    135  98  22  .914 
BRADY                 .237  42-0     97  12  23   5   1   0   9   30  .309   3   0   8   0  .260   0   7   7-11    56  21   3  .963 
CLAYTON               .293  51-0    184  26  54   3   2   0  10   61  .332   2   2   8   0  .309   0   5  13-17    53  94  12  .925 
CREEGER               .375   6-0      8   3   3   0   0   0   2    3  .375   2   0   0   0  .500   0   0   0-0      4  31   0 1.000 
FA'AGATA              .448  43-0    125  23  56  11   4   3  33   84  .672  19   2  11   0  .527   0   1   3-6     52   6   4  .935 
FISTOLERA, Gina       .179  26-0     28   5   5   1   1   0   7    8  .286   5   1   6   0  .324   0   2   1-1      1   0   0 1.000 
HOPKINS               .286  20-0     14   6   4   1   0   0   2    5  .357   0   0   1   0  .286   0   0   0-1      9   2   1  .917 
JOYCE                 .250  44-0    128  23  32   9   0   0  20   41  .320  12   1  13   0  .319   0   7   2-2    115  16   7  .949 
LEONIS                .335  51-0    167  42  56   6   1   1  20   67  .401  11   1   8   0  .380   0  13  15-17    81  84  14  .922 
OPBROEK               .196  25-0     51   2  10   0   0   0   7   10  .196   2   0   5   0  .226   0   4   0-0     51   9   1  .984 
PARKS, Sara           .226  31-0     31  44   7  11   1   0   1   20  .645   3   0   5   0  .294   0   4   0-2     26   1   1  .964 
SCALLY                .269  37-0    108  12  29   4   3   0  22   39  .361   8   0   6   0  .319   0   3   2-2      6  50   6  .903 
SCHULTZE              .250  26-0     48   7  12   2   0   0   4   14  .292  10   0   3   0  .379   0   1   4-7     53   6   4  .937 
VILLEGAS, Cocila      .000   2-0      2   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   1   0-0      2  38   1  .976 
YANGLIN               .232  44-0    112  15  26   2   1   0  11   30  .268  10   0  12   0  .295   0   0   7-10   353  31   7  .982 
Team totals           .304  51-51  1425 244 433  61  19   4 203  544  .382 114   8  99   0  .359   0  61  63-87  1060 515  90  .946 
Opponents             .243  51-51  1334 129 324  45  16   1  97  404  .303  68   9 128   0  .284   0  65  20-35  1031 527 102  .939 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
CREEGER               1.59   7-4    17   0   0   4/0    1  75.0  74  31  17  16  20   0   0   0    0         3   3   0    0   0
SCALLY                1.10  16-7    26   0   0   5/0    0 171.1 133  58  27  39  77   0   0   0    0         2   6   0    0   0
VILLEGAS, Cocila      2.09  13-4    20   0   0   3/0    2 110.1 117  40  33  13  31   0   0   0    0         1   0   0    0   0
Team totals           1.53  36-15   51  51   0  12/0    3 353.0 324 129  77  68 128   0   0   0    0         6   9   0    0   0
Opponents             3.53  15-36   51  51   0   6/0    0 345.1 433 244 174 114  99   0   0   0    0        38   8   0    0   0