Sonoma State Softball Statistics Summary for 1996



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
AGUIRRE, Rene         .118  18-0     17   3   2   2   0   0   2    4  .235   1   0   2   0  .167   0   1   0-0      2   3   1  .833 
ALCOCER, Sunshine     .400   6-0      5   0   2   1   0   0   1    3  .600   0   0   1   0  .400   0   3   0-0      5   7   1  .923 
BLACKSHEAR, Jolene    .188  16-0     16   1   3   0   0   0   1    3  .188   0   0   3   0  .188   0   2   0-1     14   1   2  .882 
BOHNEN, Allison       .188  34-0     69   8  13   2   0   0   5   15  .217   9   0  10   0  .282   0   3   0-0     99  14   2  .983 
CLAYTON               .294  56-0    177  37  52   5   0   1  17   60  .339  14   2  21   0  .352   0  15  20-23    42  98   6  .959 
FISTOLERA, Gina       .211  36-0     57   8  12   4   0   0  11   16  .281  13   0   8   0  .357   0   3   0-0     32  12   3  .936 
KIRBY, Melissa        .299  55-0    147  23  44  14   1   2  32   66  .449  14   4  24   0  .376   0   1   1-1     64   4   6  .919 
LEONIS                .322  56-0    174  35  56   6   1   1  36   67  .385  17   0  10   0  .382   0   6   7-9    110 125  15  .940 
MOORE, Jan            .083  30-0     12   0   1   0   0   0   2    1  .083   1   0   3   0  .154   0   2   0-0     10   2   2  .857 
PAGE, Tami            .379  56-0    177  34  67   9   2   0  26   80  .452  15   0  11   0  .427   0   9  16-22   121 123   7  .972 
PARKS, Sara           .240  23-0     50   8  12   1   0   0   4   13  .260   2   2   7   0  .296   0   0   2-2     69   1   2  .972 
POKRZYWINSKI Rebecca  .237  46-0    114  20  27   1   1   0  13   30  .263   5   0   9   0  .269   0   5   3-3     41   0   6  .872 
SCALLY                .387  55-0    168  29  65   9   3   1  31   83  .494  13   3   4   0  .440   0   5   6-7     32  62   2  .979 
VILLEGAS, Cocila      .210  31-0     62   4  13   3   0   0   6   16  .258   3   0  10   0  .246   0   5   1-1     13  18   1  .969 
WILLIAMS, Kim         .312  46-0    125  11  39   4   2   0  15   47  .376   6   1   6   0  .348   0   9   3-5     83  10   8  .921 
YANGLIN               .361  56-0    180  39  65   8   1   0  15   75  .417  23   2  15   0  .439   0  11   7-10   408  32   4  .991 
Team totals           .305  56-56  1550 260 473  69  11   5 217  579  .374 136  14 144   0  .366   0  77  66-84  1145 512  68  .961 
Opponents             .221  56-56  1423 112 315  59  13   5  93  415  .292  64   7 181   0  .258   0  53  35-48  1102 589 106  .941 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
PAGE, Tami            1.48   5-4    11   0   0   2/0    0  66.0  59  27  14  16  20   0   0   0    0         5   2   0    0   0
SCALLY                1.11  20-9    30   0   0  10/0    1 196.0 141  48  31  35 121   0   0   0    0         7   5   0    0   0
VILLEGAS, Cocila      1.74  15-3    22   0   0   5/0    2 121.0 115  37  30  13  40   0   0   0    0         5   0   0    0   0
Team totals           1.37  40-16   56  56   0  17/0    3 382.0 315 112  75  64 181   0   0   0    0        17   7   0    0   0
Opponents             3.79  16-40   56  56   0   6/0    2 368.0 473 260 199 136 144   0   0   0    0        35  14   0    0   0