Sonoma State Softball Statistics Summary for 1997



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
10                    .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
AGUIRRE, Rene         .200  22-2     30   3   6   3   0   0   4    9  .300   3   0   3   0  .273   0   0   0-0      8  13   4  .840 
ALFARO, S.            .094  51-49    32   6   3   2   0   0   1    5  .156   8   0   3   0  .275   0   0   2-2     50  96   8  .948 
BLACKSHR, J.          .227  54-50   132  17  30   5   5   1  10   48  .364   8   0  23   1  .270   1   5  12-15    56   3   1  .983 
FLORES, S.           1.000   2-0      2   1   2   0   0   0   0    2 1.000   0   0   0   0 1.000   0   0   0-0      1   4   0 1.000 
JONES, K.             .255  47-39   106  11  27   5   0   0  15   32  .302   9   3  18   1  .331   0   4   5-7     48   1   4  .925 
KEELER, C.            .267  46-32   101   9  27   1   0   0  12   28  .277   2   1   4   2  .288   0   6   1-1     71  68  11  .927 
KIRBY, Melissa        .200  37-18    65   5  13   3   0   0   7   16  .246   6   0  19   0  .268   0   1   0-0     25   3   2  .933 
LATHAM, Y             .000   2-0      4   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000 
LEONIS                .296  56-56   169  37  50   8   5   0  14   68  .402  18   2  14   1  .370   0  22  10-11   103 119  11  .953 
MARQUEZ, J.           .300  50-49   150  21  45   3   3   0  19   54  .360   6   2  13   1  .331   2   3   7-8     48  19   9  .882 
MATA, M.              .500   9-2      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   6   1  .857 
NOONAN, L.            .167  41-39    72   4  12   0   0   0   3   12  .167  13   0  18   0  .291   1   8   1-1    207  20   1  .996 
PAGE, Tami            .335  58-58   182  36  61  13   6   0  34   86  .473  23   1  15   1  .411   1   6   7-14    84 125   4  .981 
PARKS, Sara           .293  39-11    41   9  12   0   0   0   3   12  .293   3   0   4   0  .333   1   5   3-4     33   1   1  .971 
SCALLY                .304  55-55   181  29  55  12   5   0  30   77  .425  12   0  17   0  .344   2   7   4-4     18  48   4  .943 
VELASQUEZ, N.         .097  22-8     31   1   3   0   0   0   0    3  .097   0   0   7   0  .097   0   0   0-0      7   8   1  .938 
WILLIAMS, Kim         .242  48-44   124  14  30   4   0   0  21   34  .274  14   2   8   1  .329   0   5   1-1     51   3   3  .947 
YANGLIN               .264  58-58   197  38  52   2   0   0  12   54  .274  29   2  37   1  .364   0   7  10-13   447  31   7  .986 
Team totals           .265  58-58  1621 241 429  61  24   1 194  541  .334 154  13 203   9  .332   8  79  63-81  1258 568  72  .962 
Opponents             .211  58-58  1554 142 328  40  11   2 121  396  .255  82  10 239   9  .255   3  53  48-62  1235 590 108  .944 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Team totals           1.42  36-22   58  58  44  15/4    1 419.1 328 139  85  82 239  40  11   2    0        19  10   0    3  53
Opponents             2.58  22-36   58  58  51  10/0    0 411.2 429 235 152 154 203  61  24   1    0        29  13   0    8  79