Sonoma State Softball Statistics Summary for 1998



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
BAGLEY, L.            .218  41-28    78  11  17   1   0   0   6   18  .231  12   1  19   2  .330   0   2   2-2     63  67  13  .909 
CARLEY, K.            .240  53-52   154  15  37   5   2   0  18   46  .299  17   4  21   1  .328   2   1   5-6     49  11   2  .968 
FARIAS, C.            .256  50-41   125  16  32   3   0   0  11   35  .280   9   0  20   1  .306   0   1   1-1     29   1   3  .909 
GRAYSON, H.           .297  14-14    37   3  11   4   0   0   7   15  .405   3   0   3   0  .341   1   1   0-0     20   2   1  .957 
HOLLEY, T.            .271  48-35   107  16  29   2   0   0   5   31  .290   7   1  18   0  .319   1   5  10-11    34   1   2  .946 
KEELER, C.            .167  37-27    84   8  14   1   0   0   6   15  .179   8   0   6   1  .239   0   1   0-1     58  64   5  .961 
KING, M.              .000   9-8      5   0   0   0   0   0   0    0  .000   1   0   1   0  .167   0   0   0-0      3  36   3  .929 
LANGE, M.             .272  40-39   114  15  31   8   1   0  19   41  .360  12   0   5   2  .341   0   8   3-3     55  90   8  .948 
NOONAN, L.            .239  50-46   117   9  28   2   0   0  15   30  .256  11   0  14   0  .300   2  10   0-0    100  34   4  .971 
PACHECO, E.           .354  53-53   158  18  56  16   1   6  27   92  .582  10   2  18   0  .395   2   2   0-0    501  33  12  .978 
PARKS, Sara           .290  46-40   131  14  38   0   0   0   3   38  .290   5   1   8   0  .321   0   6  11-14    62   2   3  .955 
RONINGER              .000  22-2     16   2   0   0   0   0   0    0  .000   2   0   5   1  .111   0   1   0-0      3   1   0 1.000 
ROSSI, A.             .000   4-3      1   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      5  26   1  .969 
TIDWELL, D.           .054  38-24    37   1   2   0   0   0   1    2  .054   6   1   9   0  .205   0   1   0-0     17  69   5  .945 
WILLIAMS, Kim         .283  53-53   145  20  41   7   2   0   8   52  .359  13   3   9   0  .350   2   7   5-6     51 151  14  .935 
WIMMER, L.            .222  35-24    54   3  12   4   1   0  11   18  .333   2   0  11   0  .250   0   2   0-0      1  43   5  .898 
WORTHINGTON, M.       .292  28-15    48   9  14   0   0   0   0   14  .292   2   1   9   0  .333   0   2   3-6     15   1   1  .941 
Team totals           .257  53-53  1411 161 362  53   7   6 137  447  .317 120  14 177   8  .319  10  50  40-50  1066 632  82  .954 
Opponents             .280  53-53  1420 196 397  54  15   9 161  508  .358  79   6  90   7  .319   7  55  56-79  1086 531  78  .954 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Team totals           2.76  22-31   53  53  31   4/0    4 355.1 397 192 140  79  90  54  15   9 1567  .253   32   6   0    7  55
Opponents             2.26  31-22   53  53  37  12/2    0 362.0 362 158 117 120 177  53   7   6 1605  .226   24  14   0   10  50