Sonoma State Baseball Statistics Summary for 1999



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
AMOROSO, Christina    .248  43-34   105  17  26   5   0   0   6   31  .295   8   0   7   1  .301   0   6   2-2     33  70  16  .866 
BAGLEY, Lesley        .197  55-55   147  21  29   3   3   0   9   38  .259  24   0  38   0  .310   0   5   6-7    151 104  23  .917 
BRUNNER, Shannon      .048  23-7     21   2   1   0   0   0   1    1  .048   4   0   7   0  .200   0   0   2-2      4   0   2  .667 
BUSHLING, Pamela      .139  18-13    36   3   5   1   0   0   2    6  .167   2   0   5   0  .184   0   0   0-0     13   6   0 1.000 
DIPAOLA, Monica       .222  54-52    63   3  14   0   0   0   5   14  .222   7   1  12   0  .310   0   6   2-2     32 121   5  .968 
FOX, Cielo            .000   9-5      7   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      7   0   0 1.000 
HOSE, Emily           .267  55-55   176  18  47   3   0   0  15   50  .284  21   2  22   0  .352   0   3   3-7     78  10   3  .967 
KALCIC, Amber         .276  55-55   170  12  47   9   0   0  18   56  .329   5   1   9   0  .296   3   6   4-7    112   6   7  .944 
KING, Mindy           .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   6   1  .857 
LOVELL, Sarah         .250   3-0      4   0   1   0   0   0   0    1  .250   0   0   1   0  .250   0   0   0-0      2  16   1  .947 
NOONAN, Lesley        .159  47-45   113   9  18   1   1   0  12   21  .186  12   1  19   2  .246   0  10   4-4    117  27   2  .986 
PACHECO, Erin         .318  51-51   151  22  48  18   2   6  32   88  .583  19   2  15   1  .394   3   1   1-1    399  28   7  .984 
RICHARDS, Suzanne     .257  46-44   136  15  35   6   0   0  13   41  .301   3   1  17   0  .279   0  10   0-0     29  29   1  .983 
RONNINGER, Carrie     .111  30-1      9  11   1   0   0   0   0    1  .111   1   0   3   0  .200   0   1   0-0      3   0   0 1.000 
WILLIAMS, Allisa      .203  48-46   148  21  30   6   1   1  14   41  .277  15   2  17   0  .281   2   1   0-0     82  96  14  .927 
WIMMER, Lara          .224  33-30    76   3  17   3   2   0   7   24  .316   9   0  22   1  .302   1   4   0-0      2  46   2  .960 
WORTHINGTON Michelle  .220  46-32    91  15  20   0   0   0   1   20  .220   9   0  23   0  .290   0   2   8-10    58   2   3  .952 
Team totals           .233  55-55  1455 172 339  55   9   7 135  433  .298 139  10 222   5  .303   9  55  32-42  1122 567  87  .951 
Opponents             .269  55-55  1485 193 399  51  17   7 164  505  .340  90  13 101   7  .315   8  52  43-64  1139 563  97  .946 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Team totals           2.51  24-31   55  55  32   4/0    2 374.0 399 193 134  90 101  51  17   7 1485  .269   20  13   0    8  52
Opponents             2.18  31-24   55  55  40  12/0    3 379.2 339 172 118 139 222  55   9   7 1455  .233   25  10   0    9  55