Sonoma State Softball Statistics Summary for 2002



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
AMOROSO, Christina    .195  48-43   118  15  23   5   0   0   5   28  .237   4   1  12   0  .228   0   5   0-2     69  99   4  .977 
BURNS, Brittany       .042  13-8     24   2   1   0   0   0   2    1  .042   0   0   9   0  .042   0   0   0-0     12  21   2  .943 
CAMARA, Stephanie     .268  51-50   142  16  38   9   1   0   9   49  .345  14   1  18   1  .335   1  15   4-7    110 144  20  .927 
CENTONI, Monica       .179  22-19    56   1  10   1   0   0   6   11  .196   2   0   7   0  .207   0   2   0-0     10  31   4  .911 
CLARK, Liz            .189  24-14    37   2   7   0   0   0   1    7  .189   4   1   8   0  .286   0   1   1-1     12   0   0 1.000 
COVEY, Elizabeth      .167  18-16    48   3   8   0   0   0   3    8  .167   3   1  16   0  .226   1   1   0-0     33   5   2  .950 
CRUZ, Ashley          .143   4-2      7   0   1   0   0   0   0    1  .143   0   0   0   0  .143   0   0   0-0      4  12   1  .941 
FLEMING, Monique      .191  38-34    94  12  18   3   0   0   6   21  .223   6   0  11   0  .240   0   3   4-5    175   8   2  .989 
FREY, Lindsay         .299  46-45   134   8  40   7   0   0  18   47  .351  12   1  17   0  .349   5   4   1-2    130  25   6  .963 
HAMILTON, Kristy      .061  16-10    33   2   2   0   0   0   0    2  .061   4   0  10   0  .162   0   1   0-0      8   0   0 1.000 
HOSE, Emily           .202  46-45   129   9  26   2   0   0   6   28  .217   7   1   9   0  .248   0   5   0-1     51   4   3  .948 
KALCIC, Amber         .230  47-47   135  12  31   4   0   0  15   35  .259  19   0  19   1  .325   0   0   0-1    230  15   3  .988 
KAMINAKA, Meegan      .000   3-2      5   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  25   5  .839 
KOENIG, Sharleen      .200   9-8     20   0   4   0   0   0   4    4  .200   1   0   9   0  .238   0   0   0-0      9  28   4  .902 
McDAVID, Danielle     .295  48-47   156  21  46   6   1   0   7   54  .346  10   1  15   1  .341   0   2   8-14    68   4   3  .960 
McGUIRE, Melissa      .400  16-3     10   6   4   1   0   0   3    5  .500   0   0   2   0  .400   0   1   0-0      1   0   1  .500 
MOLHOEK, Amanda       .232  38-37    95   4  22   1   0   0   9   23  .242  12   2  16   0  .330   0   2   2-2     38   4   2  .955 
ROSA, Melissa         .225  27-24    71   5  16   2   0   0   7   18  .254   3   4   5   0  .295   0   2   0-0     62  44   4  .964 
SVENSSON, Sara        .214  19-16    28   2   6   0   0   0   0    6  .214   3   0   9   0  .290   0   4   0-0     44  29   4  .948 
Team totals           .226  52-52  1342 120 303  41   2   0 101  348  .259 104  13 192   3  .286   7  48  20-35  1069 502  71  .957 
Opponents             .254  52-52  1391 143 354  49   6  10 122  445  .320  63   9 137   1  .291   2  48  42-57  1074 520  67  .960 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
CRUZ, Ashley          2.02   2-2    10   6   4   2/0    0  45.0  52  18  13   4  12   7   1   2  176  .295    2   2   0    0   6
KAMINAKA, Meegan      2.06   9-8    19  18  15   5/0    0 115.2  95  38  34  33  46  17   2   4  438  .217    3   3   0    0   9
KOENIG, Sharleen      1.99  10-15   27  22  19   3/0    0 165.0 164  62  47  19  77  20   2   3  640  .256    2   4   0    1  27
LINDENBAUM, Sara      3.65   0-6     8   6   3   0/0    0  30.2  43  25  16   7   2   5   1   1  137  .314    1   0   0    1   6
Team totals           2.16  21-31   52  52  41  10/0    0 356.1 354 143 110  63 137  49   6  10 1391  .254    8   9   0    2  48
Opponents             1.51  31-21   52  52  35  15/3    3 358.0 303 120  77 104 192  41   2   0 1342  .226   11  13   1    7  48