Sonoma State Softball Statistics Summary for 2003



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
------------------------------------------------------------------------------------------------------------------------------------
BANALES, Isabel       .000   7-5      4   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0     37  17   1  .982 
BRUCKLACHER, Ashley   .000  10-1      6   1   0   0   0   0   0    0  .000   1   0   3   0  .143   0   0   0-0      0   2   0 1.000 
CALLAWAY, Donna       .000   6-6     13   1   0   0   0   0   0    0  .000   1   0   4   0  .071   0   0   0-0      8  37   5  .900 
CENTONI, Monica       .230  54-54   152   4  35   5   1   0  17   42  .276  19   0  15   0  .316   0   5   3-3     90  21   3  .974 
EFFLER, Lindsay       .103  20-15    39   0   4   1   0   0   1    5  .128   5   0   9   0  .205   0   0   0-0      2   1   0 1.000 
FREY, Lindsay         .162  24-24    68   3  11   0   1   1   3   16  .235   7   0  11   1  .240   0   2   0-0     77  15   3  .968 
GUISA, Kelly          .130  49-49   123   4  16   0   1   0   6   18  .146  16   0  25   1  .230   0   5   0-2    372  24   7  .983 
HEFFNER, Elise        .162  49-49   117   6  19   5   0   0   5   24  .205   5   0  29   0  .197   0   6   3-5     58   5   4  .940 
JAMES, Heather        .179  54-54   145   3  26   0   0   0   1   26  .179  11   1  35   1  .242   0   5   1-2     91 123  21  .911 
KOENIG, Sharleen      .154  11-9     26   2   4   0   0   0   0    4  .154   1   0   7   1  .185   0   0   0-0      6  34   4  .909 
McDAVID, Danielle     .361  54-53   169  26  61   6   4   0   9   75  .444  11   0  14   0  .400   0   3  16-21    83   6   1  .989 
McGUIRE, Melissa      .034  29-14    29   3   1   0   0   0   0    1  .034   6   0   5   0  .200   0   2   1-3      6   1   0 1.000 
PETER, Teresa         .000  19-3     11   2   0   0   0   0   0    0  .000   0   0   4   0  .000   0   2   1-2      1   1   1  .667 
RHYNE, Audrey         .203  52-52   143   6  29   6   0   1  13   38  .266  10   1  25   4  .260   0   5   0-2     70 124   6  .970 
ROSA, Melissa         .241  54-54   166   9  40   6   0   0   8   46  .277   4   3  13   2  .272   0   7   1-3    128  95   7  .970 
TEVERBAUGH, Shannon   .221  52-52   145  15  32   5   0   0   3   37  .255   7   0  21   0  .257   0   4   1-2     72   8   5  .941 
Team totals           .205  54-54  1356  85 278  34   7   2  66  332  .245 104   5 223  10  .264   0  46  27-45  1101 514  68  .960 
Opponents             .302  54-54  1468 201 444  64   5  14 172  560  .381  79  18 145   1  .343  13  69  66-80  1126 548  63  .964 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
BANALES, Isabel       3.70   4-9    17  10   5   0/0    0  70.0  99  54  37  13  29  13   1   3  295  .336    3   5   0    4  14
CALLAWAY, Donna       2.93   3-12   24  18  12   2/0    0 114.2 153  63  48  25  35  22   2   6  475  .322    4   4   1    2  25
KOENIG, Sharleen      2.46   9-17   29  26  22   2/0    0 182.1 192  84  64  41  81  29   2   5  698  .275    6   9   0    7  30
Team totals           2.84  16-38   54  54  39   4/0    0 367.0 444 201 149  79 145  64   5  14 1468  .302   13  18   1   13  69
Opponents             1.01  38-16   54  54  38  19/2    2 375.1 278  85  54 104 223  34   7   2 1356  .205   17   5   0    0  46