News Box Score |
2008 Sonoma State Softball
Sonoma State vs CSU Monterey Bay
Mar 15, 2008 at Chico, Calif (Unniversity Field)
| Player | ab | r | h | rbi |
| LOPEZ, Dani ss | 2 | 0 | 0 | 0 |
| WILLIAMS, Brittany 1b/p | 2 | 0 | 1 | 0 |
| WEBSTER, Tracy pr | 0 | 0 | 0 | 0 |
| CORDOVA, Nicole dp | 2 | 0 | 0 | 0 |
| GEARY, Britni 2b | 1 | 0 | 0 | 0 |
| SAHATDJIAN, Eva c | 2 | 0 | 1 | 0 |
| SIMAO, Brittany 3b | 2 | 0 | 0 | 0 |
| FEUERBACH, Carli lf | 2 | 0 | 0 | 0 |
| TALAUGON, Jesse rf | 1 | 0 | 0 | 0 |
| LOWE, Danielle cf | 1 | 0 | 0 | 0 |
| LEDFORD, Kayla p | 0 | 0 | 0 | 0 |
| MOHRMAN, Kelsey 1b | 0 | 0 | 0 | 0 |
| HERZOG, Calli p | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| KAUFMAN cf | 3 | 1 | 1 | 1 |
| LUNA lf | 3 | 1 | 1 | 0 |
| SHAFFII rf | 2 | 2 | 1 | 2 |
| TROTTER 3b | 1 | 1 | 1 | 0 |
| LOPEZ pr | 0 | 0 | 0 | 0 |
| TRUJILLO 1b | 3 | 1 | 3 | 2 |
| MURRAY pr | 0 | 0 | 0 | 0 |
| ARTOFF c | 2 | 1 | 0 | 0 |
| MORALES 2b | 2 | 0 | 0 | 1 |
| OLDS dp | 3 | 0 | 1 | 2 |
| MORRIS pr | 0 | 0 | 0 | 0 |
| VILLARIN ss | 2 | 1 | 1 | 0 |
| MUELLER ph | 1 | 0 | 0 | 0 |
| CABRAL p | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 9 | 8 |
Score by Innings R H E -------------------------------------- Sonoma State........ 000 00 - 0 2 0 CSU Monterey Bay.... 200 6X - 8 9 1 -------------------------------------- |
| E - TROTTER. DP - Otters 1. LOB - Sonoma 6; Otters 7. 2B - KAUFMAN; SHAFFII; OLDS; VILLARIN. HBP - TALAUGON; SHAFFII. SH - WILLIAMS. SB - SHAFFII. |
|
|
WP - WILLIAMS; CABRAL. HBP - by LEDFORD (SHAFFII); by CABRAL (TALAUGON). PB -
SAHATDJIAN. Inherited runners/scored: WILLIAMS 1/1; HERZOG 1/0.
Strikeouts - GEARY; FEUERBACH; LOWE; KAUFMAN; OLDS; MUELLER. Walks - LOPEZ; CORDOVA; GEARY; LOWE; TROTTER 2; ARTOFF; MORALES.
Umpires -
|
Box Score |
2008 Sonoma State Softball
Sonoma State vs CSU Monterey Bay
Mar 15, 2008 at Chico, Calif (Unniversity Field)
Sonoma State 0 (9-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOPEZ, Dani ss | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| WILLIAMS, Brittany 1b/p | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| WEBSTER, Tracy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CORDOVA, Nicole dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| GEARY, Britni 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| SAHATDJIAN, Eva c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SIMAO, Brittany 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| FEUERBACH, Carli lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TALAUGON, Jesse rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOWE, Danielle cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LEDFORD, Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| MOHRMAN, Kelsey 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HERZOG, Calli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 2 | 0 | 4 | 3 | 12 | 4 | 6 | |
CSU Monterey Bay 8 (16-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KAUFMAN cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LUNA lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHAFFII rf | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| TROTTER 3b | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| LOPEZ pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TRUJILLO 1b | 3 | 1 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | |
| MURRAY pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARTOFF c | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| MORALES 2b | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| OLDS dp | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| MORRIS pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VILLARIN ss | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| MUELLER ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CABRAL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 22 | 8 | 9 | 8 | 4 | 3 | 15 | 9 | 7 | |
Score by Innings R H E -------------------------------------- Sonoma State........ 000 00 - 0 2 0 CSU Monterey Bay.... 200 6X - 8 9 1 -------------------------------------- |
| E - TROTTER. DP - Otters 1. LOB - Sonoma 6; Otters 7. 2B - KAUFMAN; SHAFFII; OLDS; VILLARIN. HBP - TALAUGON; SHAFFII. SH - WILLIAMS. SB - SHAFFII. |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LEDFORD, Kayla L,2-1 | 3.0 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 5 |
| WILLIAMS, Brittany | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| HERZOG, Calli | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CSU Monterey Bay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CABRAL W,8-4 | 5.0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 15 | 21 | 1 | 9 |
|
Win - CABRAL (8-4). Loss - LEDFORD (2-1). Save - None.
WP - WILLIAMS; CABRAL. HBP - by LEDFORD (SHAFFII); by CABRAL (TALAUGON). PB -
SAHATDJIAN. Inherited runners/scored: WILLIAMS 1/1; HERZOG 1/0.
Umpires -
|
Composite Box Score |
2008 Sonoma State Softball
Sonoma State vs CSU Monterey Bay - Composite Box Score
Mar 15, 2008 at Chico, Calif (Unniversity Field)
| Sonoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| LOPEZ ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| WILLIAMS 1b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| WEBSTER pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORDOVA dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEARY 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SAHATDJIAN c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SIMAO 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FEUERBACH lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TALAUGON rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOWE cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEDFORD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MOHRMAN 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERZOG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 12 | 4 | 0 |
| CSU Monterey Bay | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| KAUFMAN cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUNA lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAFFII rf | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROTTER 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| LOPEZ pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRUJILLO 1b | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| MURRAY pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARTOFF c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| MORALES 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| OLDS dp | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORRIS pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLARIN ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| MUELLER ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CABRAL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 22 | 8 | 9 | 8 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 9 | 1 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LEDFORD, Kayla L,2-1 | 3.0 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 5 |
| WILLIAMS, Brittany | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| HERZOG, Calli | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CSU Monterey Bay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CABRAL W,8-4 | 5.0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 15 | 21 | 1 | 9 |
|
Umpires -
Start: 2:25 Time: 1:50 Attendance: 65 LEDFORD faced 4 batters in the 4th. |
Play-by-Play |
2008 Sonoma State Softball
Sonoma State vs CSU Monterey Bay
Mar 15, 2008 at Chico, Calif (Unniversity Field)
Sonoma State starters: 15/ss LOPEZ; 22/1b WILLIAMS; 18/dp CORDOVA; 13/2b GEARY;
20/c SAHATDJIAN; 17/3b SIMAO; 4/lf FEUERBACH; 14/rf TALAUGON; 1/cf LOWE; 3/p
LEDFORD;
CSU Monterey Bay starters: 1/cf KAUFMAN; 2/lf LUNA; 13/rf SHAFFII; 17/3b
TROTTER; 33/1b TRUJILLO; 6/c ARTOFF; 7/2b MORALES; 44/dp OLDS; 23/ss VILLARIN;
3/p CABRAL;
Sonoma State 1st - LOPEZ walked. WILLIAMS out at
first 1b to 2b, SAC; LOPEZ advanced to second. CORDOVA reached on a fielder's
choice; LOPEZ advanced to third on an error by 3b. CORDOVA advanced to second
on a wild pitch. LOPEZ out at third c to 3b, picked off. GEARY walked.
SAHATDJIAN singled up the middle; GEARY advanced to second; CORDOVA advanced to
third. SIMAO grounded out to 2b. 0 runs, 1 hit, 1 error, 3 LOB.
CSU Monterey Bay 1st - KAUFMAN struck out swinging,
reached first on a passed ball, out at second 1b to p to ss. LUNA flied out to
lf. SHAFFII hit by pitch. TROTTER walked; SHAFFII advanced to second. TRUJILLO
singled to right field, RBI; TROTTER advanced to third; SHAFFII scored. ARTOFF
walked; TRUJILLO advanced to second. MORALES walked, RBI; ARTOFF advanced to
second; TRUJILLO advanced to third; TROTTER scored. OLDS struck out swinging.
2 runs, 1 hit, 0 errors, 3 LOB.
Sonoma State 2nd - FEUERBACH grounded out to 1b
unassisted. TALAUGON hit by pitch. LOWE walked; TALAUGON advanced to second.
LOPEZ reached on a fielder's choice; LOWE advanced to second; TALAUGON out at
second ss unassisted. WILLIAMS grounded out to p. 0 runs, 0 hits, 0
errors, 2 LOB.
CSU Monterey Bay 2nd - VILLARIN popped up to ss.
KAUFMAN grounded out to 2b. LUNA singled to left field. SHAFFII grounded out to
p. 0 runs, 1 hit, 0 errors, 1 LOB.
Sonoma State 3rd - CORDOVA walked. GEARY struck out
swinging. SAHATDJIAN lined into double play ss to 1b; CORDOVA out on the play.
0 runs, 0 hits, 0 errors, 0 LOB.
CSU Monterey Bay 3rd - TROTTER singled to right
field. LOPEZ pinch ran for TROTTER. TRUJILLO singled to right center; LOPEZ
advanced to second. ARTOFF reached on a fielder's choice; TRUJILLO advanced to
second; LOPEZ out at third 3b unassisted. MURRAY pinch ran for TRUJILLO.
MORALES reached on a fielder's choice; ARTOFF advanced to second; MURRAY out at
second ss unassisted, interference. OLDS reached on a fielder's choice; MORALES
advanced to second; ARTOFF out at second ss unassisted. 0 runs, 2 hits, 0
errors, 2 LOB.
Sonoma State 4th - TROTTER to 3b for LOPEZ. TRUJILLO
to 1b for MURRAY. SIMAO grounded out to p. FEUERBACH struck out looking.
TALAUGON grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
CSU Monterey Bay 4th - VILLARIN doubled to right
center. KAUFMAN doubled to right center, RBI; VILLARIN scored. LUNA reached on
a fielder's choice. SHAFFII doubled down the lf line, 2 RBI; LUNA scored;
KAUFMAN scored. WILLIAMS to p. MOHRMAN to 1b for LEDFORD. SHAFFII stole third.
TROTTER walked. TRUJILLO singled up the middle, RBI; TROTTER advanced to
second; SHAFFII scored. ARTOFF reached on a fielder's choice; TRUJILLO advanced
to second; TROTTER out at second ss unassisted. ARTOFF advanced to second on a
wild pitch; TRUJILLO advanced to third. MORALES popped up to ss. OLDS doubled,
2 RBI; ARTOFF scored; TRUJILLO scored. MORRIS pinch ran for OLDS. WILLIAMS to
1b. HERZOG to p for MOHRMAN. MUELLER pinch hit for VILLARIN. MUELLER struck out
swinging. 6 runs, 5 hits, 0 errors, 1 LOB.
Sonoma State 5th - VILLARIN to ss for MUELLER. LOWE
struck out swinging. LOPEZ grounded out to p. WILLIAMS singled to right center.
WEBSTER pinch ran for WILLIAMS. CORDOVA grounded out to 3b. 0 runs, 1
hit, 0 errors, 1 LOB.
Plate appearance breakdown |
2008 Sonoma State Softball
Sonoma State vs CSU Monterey Bay - Plate Appearance Breakdown
Mar 15, 2008 at Chico, Calif (Unniversity Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Sonoma State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| LOPEZ ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| WILLIAMS 1b/p | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| WEBSTER pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| CORDOVA dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| GEARY 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SAHATDJIAN c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| SIMAO 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| FEUERBACH lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| TALAUGON rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| LOWE cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LEDFORD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MOHRMAN 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HERZOG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 15 | 2 | 4 | 1 | 1 | 0 | 0 | 0-0 | 2-15 | 1-5 | 1-8 | 5-10 | 2-6 | 2-5 | 0-1 | 0-0 | 1 | 6 | 0 | 9 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Sonoma State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| LEDFORD | 21 | 17 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-6 | 5-11 | 4-10 | 2-5 | 3-4 | 5 | 2 | - |
| WILLIAMS | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-4 | 2-4 | 1-1 | 0-0 | 1 | 1 | - |
| HERZOG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| CSU Monterey Bay | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| KAUFMAN cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| LUNA lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| SHAFFII rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| TROTTER 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LOPEZ pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TRUJILLO 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| MURRAY pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ARTOFF c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| MORALES 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 1 |
| OLDS dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 5 | 2 | 1 | 0 |
| MORRIS pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| VILLARIN ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| MUELLER ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| CABRAL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 22 | 9 | 4 | 1 | 0 | 0 | 0 | 0-0 | 9-22 | 5-13 | 6-15 | 13-18 | 3-7 | 3-4 | 0-1 | 1-2 | 0 | 7 | 4 | 6 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| CSU Monterey Bay | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| CABRAL | 21 | 15 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | 2-13 | 1-8 | 2-6 | 2-5 | 9 | 1 | - |
Line score |
CSU Monterey Bay 8, Sonoma State 0 (Mar 15, 2008 at Chico, Calif) ---------------------------------------------------------------------- Sonoma State........ 000 00 - 0 2 0 (9-14) CSU Monterey Bay.... 200 6X - 8 9 1 (16-12) ---------------------------------------------------------------------- Pitchers: Sonoma State - LEDFORD, Kayla; WILLIAMS, Brittany(4); HERZOG, Calli(4) and SAHATDJIAN, Eva. CSU Monterey Bay - CABRAL and ARTOFF. Win-CABRAL(8-4) Loss-LEDFORD, Kayla(2-1) T-1:50 A-65 |