News Box Score |
2010 Sonoma State Softball
#14 Sonoma State vs Central Washington
Mar 28, 2010 at Turlock, Calif. (Pedretti Park)
| Player | ab | r | h | rbi |
| ARNOLD, Janelle 1b | 4 | 2 | 2 | 0 |
| STROUD, LeeAnn lf | 2 | 2 | 0 | 0 |
| CURRIE, Vanessa ph/lf | 0 | 1 | 0 | 0 |
| BRITTON, Ashley 3b | 4 | 2 | 3 | 1 |
| PALERMO, Ali dp | 3 | 1 | 2 | 3 |
| LOWE, Danielle pr/dp | 0 | 1 | 0 | 0 |
| VANYI, Rochelle ss | 1 | 0 | 1 | 3 |
| BRANDALISE, Simone cf | 2 | 1 | 0 | 1 |
| TALAUGON, Jesse ph | 1 | 0 | 0 | 0 |
| LEDFORD, Kayla 2b | 3 | 0 | 2 | 1 |
| MYERS, Skylynn c | 2 | 0 | 0 | 0 |
| MARTINEZ, Brittany rf | 2 | 1 | 1 | 0 |
| VERISSIMO, Brittanie ph | 1 | 0 | 0 | 0 |
| MARTINEZ, Julianne p | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 11 | 9 |
| Player | ab | r | h | rbi |
| Monson,Danielle cf | 3 | 0 | 1 | 0 |
| Cruz,Keilani 2b | 2 | 0 | 0 | 0 |
| Root,Daunell ph | 1 | 0 | 0 | 0 |
| Petrich,Samantha ss/dp | 2 | 0 | 1 | 0 |
| Haupert,Kelsey 1b | 2 | 1 | 1 | 1 |
| Fix,Ashley lf | 2 | 0 | 0 | 0 |
| Kopczynski,Meghan c | 0 | 0 | 0 | 0 |
| Larson,Devin pr | 0 | 0 | 0 | 0 |
| Sweepe,Kyleen rf | 2 | 0 | 0 | 0 |
| Coppinger,Molly 3b | 1 | 0 | 0 | 0 |
| Alley,Christyne ph/3b | 1 | 0 | 0 | 0 |
| Wagner,Carrina dp/ss | 2 | 0 | 0 | 0 |
| Baxter,Lindy p | 0 | 0 | 0 | 0 |
| Reime,Katriina p | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 |
Score by Innings R H E -------------------------------------- Sonoma State........ 320 51 - 11 11 0 Central Washington.. 000 10 - 1 3 4 -------------------------------------- |
| E - Petrich(7); Sweepe(1); Coppinger 2(4). DP - Wildcats 1. LOB - Seawolves 7; Wildcats 4. HR - PALERMO(3); Haupert(8). HBP - STROUD; LOWE. SH - VANYI(1); MYERS(5). SF - VANYI(2); BRANDALISE(1). SB - VANYI(6). |
|
|
HBP - by Baxter (STROUD); by Baxter (LOWE). Inherited runners/scored: Reime 1/0.
Strikeouts - ARNOLD; BRANDALISE; TALAUGON; Cruz; Sweepe. Walks - CURRIE; VANYI; Kopczynski 2.
Umpires - HP: David Peterson 1B: John Shepherd 3B: Chris Elze
|
Box Score |
2010 Sonoma State Softball
#14 Sonoma State vs Central Washington
Mar 28, 2010 at Turlock, Calif. (Pedretti Park)
Sonoma State 11 (27-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ARNOLD, Janelle 1b | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | |
| STROUD, LeeAnn lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CURRIE, Vanessa ph/lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BRITTON, Ashley 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PALERMO, Ali dp | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LOWE, Danielle pr/dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VANYI, Rochelle ss | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | |
| BRANDALISE, Simone cf | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
| TALAUGON, Jesse ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LEDFORD, Kayla 2b | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | |
| MYERS, Skylynn c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| MARTINEZ, Brittany rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VERISSIMO, Brittanie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MARTINEZ, Julianne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 11 | 11 | 9 | 2 | 3 | 15 | 8 | 7 | |
Central Washington 1 (18-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Monson,Danielle cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Cruz,Keilani 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Root,Daunell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Petrich,Samantha ss/dp | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Haupert,Kelsey 1b | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Fix,Ashley lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kopczynski,Meghan c | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |
| Larson,Devin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sweepe,Kyleen rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Coppinger,Molly 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Alley,Christyne ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wagner,Carrina dp/ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Baxter,Lindy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reime,Katriina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 3 | 1 | 2 | 2 | 15 | 4 | 4 | |
Score by Innings R H E -------------------------------------- Sonoma State........ 320 51 - 11 11 0 Central Washington.. 000 10 - 1 3 4 -------------------------------------- |
| E - Petrich(7); Sweepe(1); Coppinger 2(4). DP - Wildcats 1. LOB - Seawolves 7; Wildcats 4. HR - PALERMO(3); Haupert(8). HBP - STROUD; LOWE. SH - VANYI(1); MYERS(5). SF - VANYI(2); BRANDALISE(1). SB - VANYI(6). |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MARTINEZ, Julianne W,13-4 | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 9 |
| Central Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Baxter,Lindy L,5-6 | 3.0 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 17 | 22 | 5 | 1 |
| Reime,Katriina | 2.0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 |
|
Win - MARTINEZ, J (13-4). Loss - Baxter (5-6). Save - None.
HBP - by Baxter (STROUD); by Baxter (LOWE). Inherited runners/scored: Reime 1/0.
Umpires - HP: David Peterson 1B: John Shepherd 3B: Chris Elze
|
Composite Box Score |
2010 Sonoma State Softball
#14 Sonoma State vs Central Washington - Composite Box Score
Mar 28, 2010 at Turlock, Calif. (Pedretti Park)
| Sonoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| ARNOLD 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| STROUD lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURRIE ph/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITTON 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PALERMO dp | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOWE pr/dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANYI ss | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| BRANDALISE cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TALAUGON ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEDFORD 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| MYERS c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MARTINEZ, B rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERISSIMO ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTINEZ, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 11 | 11 | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 15 | 8 | 0 |
| Central Washington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Monson cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cruz 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Root ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrich ss/dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Haupert 1b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Fix lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopczynski c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Larson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweepe rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Coppinger 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Alley ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner,C. dp/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Baxter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reime p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 4 | 4 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MARTINEZ, Julianne W,13-4 | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 9 |
| Central Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Baxter,Lindy L,5-6 | 3.0 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 17 | 22 | 5 | 1 |
| Reime,Katriina | 2.0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 |
|
Umpires - HP: David Peterson 1B: John Shepherd 3B: Chris Elze
Start: 4:08 pm Time: 1:34 Attendance: 56 Weather: 78 deg F, sunny, 9 mph SE Game notes: Tournament of Champions, presented by Mizuno Gold Bracket Championship Baxter faced 1 batter in the 3rd. |
Play-by-Play |
2010 Sonoma State Softball
#14 Sonoma State vs Central Washington
Mar 28, 2010 at Turlock, Calif. (Pedretti Park)
Sonoma State starters: 19/1b ARNOLD; 14/lf STROUD; 17/3b BRITTON; 21/dp
PALERMO; 9/ss VANYI; 12/cf BRANDALISE; 3/2b LEDFORD; 13/c MYERS; 16/rf
MARTINEZ, B; 11/p MARTINEZ, J;
Central Washington starters: 33/cf Monson; 25/2b Cruz; 23/ss Petrich; 5/1b
Haupert; 14/lf Fix; 11/c Kopczynski; 7/rf Sweepe; 8/3b Coppinger; 9/dp
Wagner,C.; 13/p Baxter;
Sonoma State 1st - ARNOLD struck out swinging.
STROUD hit by pitch. BRITTON reached on a fielding error by ss; STROUD advanced
to second. PALERMO homered to center field, 3 RBI; BRITTON scored, unearned;
STROUD scored. VANYI walked. VANYI stole second. BRANDALISE reached on a
fielding error by 3b. LEDFORD grounded out to 3b; BRANDALISE advanced to
second; VANYI advanced to third. MYERS fouled out to 1b. 3 runs, 1 hit, 2
errors, 2 LOB.
Central Washington 1st - Monson grounded out to 2b.
Cruz struck out swinging. Petrich singled to left center. Haupert reached on a
fielder's choice to shortstop; Petrich out at second ss to 2b. 0 runs, 1
hit, 0 errors, 1 LOB.
Sonoma State 2nd - MARTINEZ, B singled to right
center. ARNOLD singled to left center; MARTINEZ, B advanced to second. STROUD
flied out to cf. BRITTON singled to pitcher; ARNOLD advanced to second;
MARTINEZ, B advanced to third. PALERMO fouled out to 3b. VANYI singled to left
center, 2 RBI, advanced to second on the throw; BRITTON advanced to third;
ARNOLD scored; MARTINEZ, B scored. BRANDALISE struck out swinging. 2
runs, 4 hits, 0 errors, 2 LOB.
Central Washington 2nd - Fix grounded out to 1b
unassisted. Kopczynski walked. Larson pinch ran for Kopczynski. Sweepe reached
on a fielder's choice to second base; Larson out at second 2b to ss. Coppinger
grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.
Sonoma State 3rd - Kopczynski to c for Larson.
LEDFORD singled up the middle. Reime to p for Baxter. MYERS out at first 3b to
2b to ss, SAC, bunt; LEDFORD advanced to second, out on the play. MARTINEZ, B
grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 0 LOB.
Central Washington 3rd - Wagner,C. flied out to cf.
Monson singled to shortstop. Cruz popped up to ss. Petrich popped up to ss.
0 runs, 1 hit, 0 errors, 1 LOB.
Sonoma State 4th - ARNOLD singled to shortstop,
advanced to second on the throw. Petrich to dp. Wagner,C. to ss. STROUD reached
on a fielding error by 3b, advanced to second; ARNOLD scored on the error.
BRITTON singled up the middle, RBI; STROUD scored, unearned. PALERMO singled up
the middle; BRITTON advanced to second. LOWE pinch ran for PALERMO. VANYI out
at first c to 2b, SAC, bunt; LOWE advanced to second; BRITTON advanced to
third. BRANDALISE reached on a dropped fly by rf, SF, RBI, advanced to third;
LOWE scored on the error, unearned; BRITTON scored on the error, unearned.
LEDFORD singled up the middle, RBI; BRANDALISE scored, unearned. MYERS popped
up to 2b. VERISSIMO pinch hit for MARTINEZ, B. VERISSIMO reached on a fielder's
choice to shortstop; LEDFORD out at second ss unassisted. 5 runs, 4 hits,
2 errors, 1 LOB.
Central Washington 4th - MARTINEZ, B to rf for
VERISSIMO. Haupert homered to right field, RBI. Fix grounded out to 2b.
Kopczynski walked. Sweepe struck out looking. Alley pinch hit for Coppinger.
Alley reached on a fielder's choice to shortstop; Kopczynski out at second ss
to 2b. 1 run, 1 hit, 0 errors, 1 LOB.
Sonoma State 5th - Alley to 3b. Baxter to p for
Reime. ARNOLD popped up to ss. CURRIE pinch hit for STROUD. CURRIE walked.
BRITTON singled up the middle; CURRIE advanced to second. LOWE to dp. LOWE hit
by pitch; BRITTON advanced to second; CURRIE advanced to third. VANYI flied out
to cf, SF, RBI; BRITTON advanced to third; CURRIE scored. TALAUGON pinch hit
for BRANDALISE. TALAUGON struck out swinging. 1 run, 1 hit, 0 errors, 2
LOB.
Central Washington 5th - CURRIE to lf. BRANDALISE to
cf for TALAUGON. Wagner,C. grounded out to 2b. Monson flied out to cf. Root
pinch hit for Cruz. Root grounded out to p. 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
2010 Sonoma State Softball
#14 Sonoma State vs Central Washington - Plate Appearance Breakdown
Mar 28, 2010 at Turlock, Calif. (Pedretti Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Sonoma State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| ARNOLD 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 1-1 | 1-1 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| STROUD lf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| CURRIE ph/lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BRITTON 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 3-4 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| PALERMO dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| LOWE pr/dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| VANYI ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 1-1 | 0-0 | 1-1 | 1-1 | 4 | 0 | 2 | 1 | 1 |
| BRANDALISE cf | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 |
| TALAUGON ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| LEDFORD 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
| MYERS c | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 2 |
| MARTINEZ, B rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| VERISSIMO ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| MARTINEZ, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 25 | 11 | 2 | 2 | 2 | 2 | 0 | 0-0 | 11-25 | 5-13 | 8-19 | 16-24 | 1-6 | 3-5 | 1-2 | 3-4 | 7 | 7 | 2 | 5 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Sonoma State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| MARTINEZ, J | 20 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-3 | 2-15 | 0-7 | 1-6 | 1-5 | 9 | 4 | 64 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Central Washington | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Monson cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Cruz 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Root ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Petrich ss/dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Haupert 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Fix lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Kopczynski c | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Larson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sweepe rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Coppinger 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Alley ph/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Wagner,C. dp/ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Baxter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reime p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 3-18 | 0-0 | 0-7 | 0-7 | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 4 | 0 | 9 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Central Washington | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Baxter | 22 | 17 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 6-16 | 5-13 | 1-4 | 2-4 | 1 | 5 | 97 |
| Reime | 11 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 4-7 | 3-6 | 0-2 | 1-1 | 4 | 1 | 20 |
Line score |
Sonoma State 11, Central Washington 1 (Mar 28, 2010 at Turlock, Calif.) ---------------------------------------------------------------------- Sonoma State........ 320 51 - 11 11 0 (27-8) Central Washington.. 000 10 - 1 3 4 (18-8) ---------------------------------------------------------------------- Pitchers: Sonoma State - MARTINEZ, Julianne and MYERS, Skylynn. Central Washington - Baxter,Lindy; Reime,Katriina(4) and Kopczynski,Meghan. Win-MARTINEZ, Julianne(13-4) Loss-Baxter,Lindy(5-6) T-1:34 A-56 HR SSU - PALERMO, Ali (3). HR CWU - Haupert,Kelsey (8). Weather: 78 deg F, sunny, 9 mph SE Game notes: Tournament of Champions, presented by Mizuno Gold Bracket Championship |