News Box Score |
2010 Sonoma State Softball
Chaminade at #14 Sonoma State (Game 1)
Mar 30, 2010 at Rohnert Park, Calif.
| Player | ab | r | h | rbi |
| Saniatan, Keli-Grace 2b | 2 | 0 | 0 | 0 |
| Virtudes, Skye ss | 2 | 0 | 0 | 0 |
| Sasaki, Brandi c | 2 | 0 | 0 | 0 |
| Mihara, Kristine lf | 2 | 0 | 0 | 0 |
| Harris, Melissa 1b | 2 | 0 | 0 | 0 |
| Yamaguchi, Shalin dp | 1 | 0 | 0 | 0 |
| Walls, Chelsi ph | 1 | 0 | 0 | 0 |
| Berinobis, Kori 3b | 1 | 0 | 0 | 0 |
| Goodell, Elise ph | 1 | 1 | 0 | 0 |
| Senas, Chasity cf | 2 | 0 | 0 | 0 |
| Nakata, Kathleen rf | 1 | 0 | 0 | 0 |
| Lalau, Kasy'e p | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 0 | 0 |
| Player | ab | r | h | rbi |
| ARNOLD, Janelle 1b | 2 | 1 | 1 | 0 |
| D'ECCLISS, Danielle lf | 2 | 1 | 0 | 0 |
| BRITTON, Ashley 3b | 2 | 2 | 2 | 2 |
| PALERMO, Ali dp | 3 | 2 | 2 | 1 |
| BRANDALISE, Simone cf | 3 | 2 | 2 | 2 |
| VANYI, Rochelle ss | 3 | 1 | 2 | 0 |
| LEDFORD, Kayla 2b | 2 | 1 | 2 | 2 |
| JAIME, Nikki ph/2b | 1 | 0 | 0 | 1 |
| MARTINEZ, Brittany rf | 3 | 1 | 1 | 2 |
| MYERS, Skylynn c | 2 | 0 | 1 | 0 |
| FEUERBACH, Carli ph | 1 | 0 | 0 | 0 |
| LIPPERD, Samantha p | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 13 | 10 |
Score by Innings R H E -------------------------------------- Chaminade........... 000 01 - 1 0 3 Sonoma State........ 402 5X - 11 13 2 -------------------------------------- |
| E - Virtudes, S.; Mihara, K.; Berinobis, K; VANYI 2(13). LOB - Swords 2; Seawolves 4. 2B - PALERMO(1); BRANDALISE(10). HR - MARTINEZ, B(2). HBP - Nakata, K.. SH - ARNOLD(2); D'ECCLISS(6). SB - D'ECCLISS(2). CS - ARNOLD(3). |
|
|
HBP - by LIPPERD (Nakata, K.). Inherited runners/scored: None.
Strikeouts - Saniatan, K.; Harris, M.; Yamaguchi, S; Walls, C.; Berinobis, K; Nakata, K.; VANYI. Walks - BRITTON.
Umpires -
|
Box Score |
2010 Sonoma State Softball
Chaminade at #14 Sonoma State (Game 1)
Mar 30, 2010 at Rohnert Park, Calif.
Chaminade 1 (14-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Saniatan, Keli-Grace 2b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
| Virtudes, Skye ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Sasaki, Brandi c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Mihara, Kristine lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harris, Melissa 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Yamaguchi, Shalin dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Walls, Chelsi ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Berinobis, Kori 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Goodell, Elise ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Senas, Chasity cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nakata, Kathleen rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Lalau, Kasy'e p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 1 | 0 | 0 | 0 | 6 | 12 | 8 | 2 | |
Sonoma State 11 (28-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ARNOLD, Janelle 1b | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| D'ECCLISS, Danielle lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BRITTON, Ashley 3b | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | |
| PALERMO, Ali dp | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| BRANDALISE, Simone cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| VANYI, Rochelle ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LEDFORD, Kayla 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| JAIME, Nikki ph/2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MARTINEZ, Brittany rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| MYERS, Skylynn c | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| FEUERBACH, Carli ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LIPPERD, Samantha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 11 | 13 | 10 | 1 | 1 | 15 | 6 | 4 | |
Score by Innings R H E -------------------------------------- Chaminade........... 000 01 - 1 0 3 Sonoma State........ 402 5X - 11 13 2 -------------------------------------- |
| E - Virtudes, S.; Mihara, K.; Berinobis, K; VANYI 2(13). LOB - Swords 2; Seawolves 4. 2B - PALERMO(1); BRANDALISE(10). HR - MARTINEZ, B(2). HBP - Nakata, K.. SH - ARNOLD(2); D'ECCLISS(6). SB - D'ECCLISS(2). CS - ARNOLD(3). |
| Chaminade | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lalau, Kasy'e L,6-8 | 4.0 | 13 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 7 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LIPPERD, Samantha W,15-3 | 5.0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 7 |
|
Win - LIPPERD (15-3). Loss - Lalau, K. (6-8). Save - None.
HBP - by LIPPERD (Nakata, K.). Inherited runners/scored: None.
Umpires -
|
Composite Box Score |
2010 Sonoma State Softball
Chaminade at #14 Sonoma State (Game 1) - Composite Box Score
Mar 30, 2010 at Rohnert Park, Calif.
| Chaminade | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Saniatan, K. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Virtudes, S. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Sasaki, B. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mihara, K. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harris, M. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Yamaguchi, S dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walls, C. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berinobis, K 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Goodell, E. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senas, C. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakata, K. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lalau, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 8 | 3 |
| Sonoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| ARNOLD 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| D'ECCLISS lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRITTON 3b | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| PALERMO dp | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDALISE cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANYI ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| LEDFORD 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| JAIME ph/2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTINEZ, B rf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MYERS c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| FEUERBACH ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIPPERD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 13 | 10 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 2 |
| Chaminade | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lalau, Kasy'e L,6-8 | 4.0 | 13 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 7 |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LIPPERD, Samantha W,15-3 | 5.0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 7 |
|
Umpires -
Start: 1:06 pm Time: 1:16 Attendance: 31 Weather: 55 deg F, m cloudy, 21 mph WNW |
Play-by-Play |
2010 Sonoma State Softball
Chaminade at #14 Sonoma State (Game 1)
Mar 30, 2010 at Rohnert Park, Calif.
Chaminade starters: 1/2b Saniatan, K.; 2/ss Virtudes, S.; 17/c Sasaki, B.; 9/lf
Mihara, K.; 7/1b Harris, M.; 6/dp Yamaguchi, S; 4/3b Berinobis, K; 12/cf Senas,
C.; 14/rf Nakata, K.; 11/p Lalau, K.;
Sonoma State starters: 19/1b ARNOLD; 2/lf D'ECCLISS; 17/3b BRITTON; 21/dp
PALERMO; 12/cf BRANDALISE; 9/ss VANYI; 3/2b LEDFORD; 16/rf MARTINEZ, B; 13/c
MYERS; 7/p LIPPERD;
Chaminade 1st - Saniatan, K. struck out swinging.
Virtudes, S. grounded out to 3b. Sasaki, B. grounded out to 1b unassisted.
0 runs, 0 hits, 0 errors, 0 LOB.
Sonoma State 1st - ARNOLD reached on a throwing
error by ss. ARNOLD out at second c to ss, caught stealing. D'ECCLISS grounded
out to 2b. BRITTON singled to right field. PALERMO singled to left center;
BRITTON advanced to third. BRANDALISE singled to shortstop, RBI; PALERMO
advanced to second; BRITTON scored. VANYI singled through the left side,
advanced to second on the error; BRANDALISE advanced to second, advanced to
third on the error; PALERMO advanced to third, scored on a fielding error by
lf. LEDFORD singled up the middle, 2 RBI; VANYI scored, unearned; BRANDALISE
scored. MARTINEZ, B popped up to ss. 4 runs, 5 hits, 2 errors, 1
LOB.
Chaminade 2nd - Mihara, K. grounded out to 3b.
Harris, M. popped up to 3b. Yamaguchi, S struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Sonoma State 2nd - MYERS singled to right center.
ARNOLD out at first 1b to 2b, SAC, bunt; MYERS advanced to second. D'ECCLISS
grounded out to p; MYERS advanced to third. BRITTON walked. PALERMO flied out
to rf. 0 runs, 1 hit, 0 errors, 2 LOB.
Chaminade 3rd - Berinobis, K struck out swinging.
Senas, C. grounded out to 2b. Nakata, K. hit by pitch. Saniatan, K. grounded
out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.
Sonoma State 3rd - BRANDALISE popped up to 2b. VANYI
struck out swinging. LEDFORD singled to center field. MARTINEZ, B homered to
left field, 2 RBI; LEDFORD scored. MYERS grounded out to 3b. 2 runs, 2
hits, 0 errors, 0 LOB.
Chaminade 4th - Virtudes, S. flied out to lf.
Sasaki, B. grounded out to 2b. Mihara, K. grounded out to 2b. 0 runs, 0
hits, 0 errors, 0 LOB.
Sonoma State 4th - ARNOLD singled down the lf line.
D'ECCLISS reached on a throwing error by 3b, SAC, bunt; ARNOLD advanced to
second, advanced to third on the error. D'ECCLISS stole second. BRITTON singled
to right field, 2 RBI, advanced to second on the throw; D'ECCLISS scored,
unearned; ARNOLD scored. PALERMO doubled to left center, RBI; BRITTON scored.
BRANDALISE doubled to right center, RBI; PALERMO scored. VANYI singled to
center field; BRANDALISE advanced to third. JAIME pinch hit for LEDFORD. JAIME
reached on a fielder's choice to shortstop, RBI; VANYI out at second ss to 2b;
BRANDALISE scored. MARTINEZ, B reached on a fielder's choice to third base;
JAIME out at second 3b to 2b. FEUERBACH pinch hit for MYERS. FEUERBACH grounded
out to 3b. 5 runs, 5 hits, 1 error, 1 LOB.
Chaminade 5th - JAIME to 2b. MYERS to c for
FEUERBACH. Harris, M. struck out swinging. Walls, C. pinch hit for Yamaguchi,
S. Walls, C. struck out swinging. Goodell, E. pinch hit for Berinobis, K.
Goodell, E. reached on a throwing error by ss, advanced to second on the error.
Senas, C. reached on a throwing error by ss, advanced to second on the error;
Goodell, E. advanced to third, scored on the error, unearned. Nakata, K. struck
out swinging. 1 run, 0 hits, 2 errors, 1 LOB.
Plate appearance breakdown |
2010 Sonoma State Softball
Chaminade at #14 Sonoma State (Game 1) - Plate Appearance Breakdown
Mar 30, 2010 at Rohnert Park, Calif.
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chaminade | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Saniatan, K. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Virtudes, S. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Sasaki, B. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Mihara, K. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Harris, M. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Yamaguchi, S dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Walls, C. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Berinobis, K 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Goodell, E. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Senas, C. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Nakata, K. rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Lalau, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-17 | 0-2 | 0-3 | 1-3 | 0-7 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 | 7 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chaminade | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Lalau, K. | 27 | 24 | 13 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1-5 | 12-19 | 9-15 | 7-11 | 3-4 | 7 | 3 | 92 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Sonoma State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| ARNOLD 1b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| D'ECCLISS lf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| BRITTON 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| PALERMO dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| BRANDALISE cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| VANYI ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LEDFORD 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| JAIME ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| MARTINEZ, B rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 |
| MYERS c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| FEUERBACH ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| LIPPERD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 24 | 13 | 1 | 0 | 2 | 0 | 0 | 0-0 | 13-24 | 7-10 | 9-15 | 13-17 | 7-11 | 3-4 | 0-0 | 2-2 | 2 | 4 | 5 | 7 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Sonoma State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| LIPPERD | 18 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-13 | 0-3 | 0-7 | 0-5 | 7 | 2 | 64 |
Line score |
Sonoma State 11, Chaminade 1 (Mar 30, 2010 at Rohnert Park, Calif.) (Game 1) ---------------------------------------------------------------------- Chaminade........... 000 01 - 1 0 3 (14-25) Sonoma State........ 402 5X - 11 13 2 (28-8) ---------------------------------------------------------------------- Pitchers: Chaminade - Lalau, Kasy'e and Sasaki, Brandi. Sonoma State - LIPPERD, Samantha and MYERS, Skylynn. Win-LIPPERD, Samantha(15-3) Loss-Lalau, Kasy'e(6-8) T-1:16 A-31 HR SSU - MARTINEZ, Brittany (2). Weather: 55 deg F, m cloudy, 21 mph WNW |