Box Score |
2011 Sonoma State Softball
Dominican vs Sonoma State
Feb 05, 2011 at Turlock, Calif. (Pedretti Park)
Dominican 0 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Howard, M. ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Albert, C. cf | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Hislop, K. dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hanson, E. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Ridpath, R. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Perry, D. c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Rizo, J. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Klingberg,K. rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chenoweth,C. lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Robb, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feenan, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 2 | 0 | 0 | 1 | 13 | 4 | 4 | |
Sonoma State 8 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| D'ECCLISS, Danielle lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| CURRIE, Vanessa ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEDFORD, Kayla 2b | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| MARTINEZ, Brittany rf/ph | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LOWE, Danielle pr/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PALERMO, Ali 1b | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | |
| PIZARRO, Tatiana pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MYERS, Skylynn c | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| VANYI, Rochelle ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| KONIECZKA, Megan cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| VERISSIMO, Brittanie 3b | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| TALAUGON, Jesse dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| GABER, Rachel ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BECERRIL, Ciara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 21 | 8 | 10 | 5 | 4 | 2 | 15 | 8 | 5 | |
Score by Innings R H E -------------------------------------- Dominican........... 000 00 - 0 2 2 Sonoma State........ 010 16 - 8 10 1 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Perry, D. 2; PALERMO. LOB - Penguins 4; Seawolves 5. 2B - Hislop, K.; CURRIE; VANYI; VERISSIMO 2. 3B - MARTINEZ,B.. HR - MYERS. HBP - Perry, D.. SH - Albert, C.; VANYI. SB - Howard, M.; MYERS; VANYI; KONIECZKA. |
| Dominican | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Robb, S. L,0-1 | 4.1 | 10 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 4 | |
| Feenan, E. | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BECERRIL, Ciara W,1-0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 8 | |
|
Win - BECERRIL (1-0). Loss - Robb, S. (0-1). Save - None.
WP - Feenan, E. 2. HBP - by BECERRIL (Perry, D.). Pitches/strikes: None.
Umpires - HP: Tanya Garig 1B: Edward Cooper
|
Composite Box Score |
2011 Sonoma State Softball
Dominican vs Sonoma State - Composite Box Score
Feb 05, 2011 at Turlock, Calif. (Pedretti Park)
| Dominican | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Howard, M. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Albert, C. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hislop, K. dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanson, E. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ridpath, R. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Perry, D. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Rizo, J. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Klingberg,K. rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chenoweth,C. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Robb, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feenan, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 4 | 2 |
| Sonoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| D'ECCLISS lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| CURRIE ph | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEDFORD 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MARTINEZ,B. rf/ph | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOWE pr/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PALERMO 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| PIZARRO pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MYERS c | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| VANYI ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KONIECZKA cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VERISSIMO 3b | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TALAUGON dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GABER ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BECERRIL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 21 | 8 | 10 | 5 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 8 | 1 |
| Dominican | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Robb, S. L,0-1 | 4.1 | 10 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 4 | |
| Feenan, E. | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BECERRIL, Ciara W,1-0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 8 | |
|
Umpires - HP: Tanya Garig 1B: Edward Cooper
Start: 1:45 pm Time: 1:28 Attendance: 75 Feenan, E. faced 2 batters in the 5th. |
Play-by-Play |
2011 Sonoma State Softball
Dominican vs Sonoma State
Feb 05, 2011 at Turlock, Calif. (Pedretti Park)
Dominican starters: 3/ss Howard, M.; 10/cf Albert, C.; 8/dp Hislop, K.; 9/2b
Hanson, E.; 16/3b Ridpath, R.; 28/c Perry, D.; 22/1b Rizo, J.; 12/rf
Klingberg,K.; 47/lf Chenoweth,C.; 7/p Robb, S.;
Sonoma State starters: 2/lf D'ECCLISS; 3/2b LEDFORD; 16/rf MARTINEZ,B.; 21/1b
PALERMO; 13/c MYERS; 9/ss VANYI; 12/cf KONIECZKA; 15/3b VERISSIMO; 8/dp
TALAUGON; 10/p BECERRIL;
Dominican 1st - Howard, M. grounded out to p.
Albert, C. grounded out to 3b. Hislop, K. doubled to right center. Hanson, E.
lined out to 1b. 0 runs, 1 hit, 0 errors, 1 LOB.
Sonoma State 1st - D'ECCLISS struck out swinging.
LEDFORD lined out to cf. MARTINEZ,B. walked. LOWE pinch ran for MARTINEZ,B..
PALERMO fouled out to c. 0 runs, 0 hits, 0 errors, 1 LOB.
Dominican 2nd - LOWE to rf. Ridpath, R. grounded out
to p. Perry, D. hit by pitch. Rizo, J. flied out to rf. Klingberg,K. flied out
to lf. 0 runs, 0 hits, 0 errors, 1 LOB.
Sonoma State 2nd - MYERS singled to shortstop. VANYI
out at first 3b to 2b, SAC, bunt; MYERS advanced to second. MYERS stole third,
scored on a throwing error by c. KONIECZKA struck out swinging. VERISSIMO
doubled down the lf line. TALAUGON flied out to ss. 1 run, 2 hits, 1
error, 1 LOB.
Dominican 3rd - Chenoweth,C. grounded out to p.
Howard, M. reached on a fielding error by 1b. Albert, C. out at first 1b to 2b,
SAC, bunt; Howard, M. advanced to second. Howard, M. stole third. Hislop, K.
grounded out to ss. 0 runs, 0 hits, 1 error, 1 LOB.
Sonoma State 3rd - D'ECCLISS flied out to cf.
LEDFORD walked. LOWE grounded out to 3b; LEDFORD advanced to second. PALERMO
grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.
Dominican 4th - Hanson, E. fouled out to lf.
Ridpath, R. flied out to lf. Perry, D. grounded out to 3b. 0 runs, 0
hits, 0 errors, 0 LOB.
Sonoma State 4th - MYERS flied out to cf. VANYI
singled to center field. VANYI stole second. KONIECZKA flied out to lf; VANYI
advanced to third. VERISSIMO doubled to left field, RBI; VANYI scored.
VERISSIMO advanced to third on a throwing error by c. TALAUGON grounded out to
p. 1 run, 2 hits, 1 error, 1 LOB.
Dominican 5th - Rizo, J. popped up to 2b.
Klingberg,K. singled up the middle. Chenoweth,C. struck out looking. Howard, M.
grounded out to p. 0 runs, 1 hit, 0 errors, 1 LOB.
Sonoma State 5th - CURRIE pinch hit for D'ECCLISS.
CURRIE doubled to left center. LEDFORD singled to shortstop. MARTINEZ,B. pinch
hit for LOWE. MARTINEZ,B. tripled to right field, 2 RBI; LEDFORD scored; CURRIE
scored. PALERMO singled to left center, RBI; MARTINEZ,B. scored. PIZARRO pinch
ran for PALERMO. PIZARRO out at first 1b unassisted, runner left early. MYERS
homered, RBI. VANYI doubled to center field. Feenan, E. to p for Robb, S..
KONIECZKA walked; VANYI advanced to third. KONIECZKA stole second. VERISSIMO
walked; KONIECZKA advanced to third on a wild pitch; VANYI scored on a wild
pitch. GABER pinch hit for TALAUGON. KONIECZKA scored on a wild pitch. 6
runs, 6 hits, 0 errors, 1 LOB.
Line score |
Sonoma State 8, Dominican 0 (Feb 05, 2011 at Turlock, Calif.) ---------------------------------------------------------------------- Dominican........... 000 00 - 0 2 2 (0-2) Sonoma State........ 010 16 - 8 10 1 (1-1) ---------------------------------------------------------------------- Pitchers: Dominican - Robb, S.; Feenan, E.(5) and Perry, D.. Sonoma State - BECERRIL, Ciara and MYERS, Skylynn. Win-BECERRIL, Ciara(1-0) Loss-Robb, S.(0-1) T-1:28 A-75 HR SSU - MYERS, Skylynn. |